| Daily Summary for Sunday 12 July 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 18,6 | 17,4 | 14,0 | NE ( 235/268 ) | 21,0 | 1025,2 | 93 | - |
| Average | 18,4 | 17,2 | 11,2 | NE #21/24 | 20,0 | 1025,0 | 93 | - |
| Low | 18,2 | 17,0 | 8,0 | 19,0 | 1024,7 | 92 | - | |
| Daily Tabular details for Sunday 12 July 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 18,6 | 17,3 | 11,0 | NE | 19,0 | 1024,7 | 92 | - |
| 00:09 | 18,6 | 17,3 | 11,0 | NE | 19,0 | 1024,7 | 92 | - |
| 00:14 | 18,6 | 17,4 | 13,0 | NE | 21,0 | 1024,8 | 93 | - |
| 00:19 | 18,6 | 17,3 | 12,0 | NE | 21,0 | 1024,8 | 92 | - |
| 00:24 | 18,6 | 17,3 | 11,0 | NE | 20,0 | 1024,9 | 92 | - |
| 00:29 | 18,6 | 17,4 | 8,0 | NE | 21,0 | 1025,0 | 93 | - |
| 00:34 | 18,6 | 17,4 | 11,0 | NE | 20,0 | 1024,9 | 93 | - |
| 00:39 | 18,6 | 17,4 | 11,0 | NE | 19,0 | 1025,1 | 93 | - |
| 00:44 | 18,5 | 17,3 | 11,0 | NE | 20,0 | 1025,1 | 93 | - |
| 00:49 | 18,5 | 17,3 | 11,0 | NE | 21,0 | 1025,1 | 93 | - |
| 00:54 | 18,4 | 17,3 | 12,0 | NE | 20,0 | 1025,1 | 93 | - |
| 00:59 | 18,4 | 17,2 | 12,0 | NE | 21,0 | 1025,1 | 93 | - |
| 01:04 | 18,4 | 17,2 | 9,0 | NE | 20,0 | 1025,1 | 93 | - |
| 01:09 | 18,3 | 17,2 | 10,0 | NE | 20,0 | 1025,1 | 93 | - |
| 01:14 | 18,4 | 17,3 | 10,0 | NE | 21,0 | 1025,1 | 93 | - |
| 01:19 | 18,4 | 17,3 | 11,0 | NE | 20,0 | 1025,1 | 93 | - |
| 01:24 | 18,3 | 17,2 | 12,0 | NNE | 20,0 | 1025,2 | 93 | - |
| 01:29 | 18,3 | 17,2 | 14,0 | NE | 21,0 | 1025,2 | 93 | - |
| 01:34 | 18,3 | 17,1 | 14,0 | NE | 20,0 | 1025,2 | 93 | - |
| 01:39 | 18,3 | 17,1 | 12,0 | NE | 19,0 | 1025,1 | 93 | - |
| 01:44 | 18,3 | 17,1 | 11,0 | ENE | 19,0 | 1025,2 | 93 | - |
| 01:49 | 18,2 | 17,1 | 10,0 | ENE | 19,0 | 1025,1 | 93 | - |
| 01:54 | 18,2 | 17,0 | 11,0 | NE | 19,0 | 1025,1 | 93 | - |
| 01:59 | 18,2 | 17,0 | 10,0 | NE | 19,0 | 1025,1 | 93 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |