Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 23 January 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High4,9 4,6 7,0 South ( 40/44 ) 8,0 1000,4 98 0,41
Average4,6 4,2 0,7 Calm #55/63 0,6 999,6 98 0,60
Low3,8 3,4 -   0,0 999,2 97 -
Daily Tabular details for Thursday 23 January 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 3,8 3,4 6,0 South 5,0 999,6 97 0,41
00:09 3,8 3,6 6,0 South 5,0 999,5 98 0,41
00:14 3,8 3,6 7,0 South 8,0 999,7 98 0,41
00:19 3,9 3,6 7,0 South 5,0 999,6 98 0,41
00:24 3,9 3,6 7,0 South 8,0 999,7 98 0,20
00:29 3,9 3,7 7,0 South 2,0 999,7 98 0,41
00:34 4,0 3,7 2,0 North 2,0 999,7 98 0,41
00:39 4,1 3,8 2,0 North   999,6 98 0,41
00:44 4,2 3,9   Calm   999,6 98 0,41
00:49 4,3 4,0   Calm   999,6 98 0,41
00:54 4,4 4,2   Calm   999,7 98 0,20
00:59 4,5 4,2   Calm   999,6 98 0,20
01:04 4,6 4,3   Calm   999,6 98 0,20
01:09 4,7 4,4   Calm   999,5 98 0,20
01:14 4,7 4,4   Calm   999,5 98 0,20
01:19 4,7 4,4   Calm   999,5 98 0,20
01:24 4,7 4,4   Calm   999,4 98 0,20
01:29 4,7 4,4   Calm   999,5 98 0,20
01:34 4,6 4,3   Calm   999,5 98 -
01:39 4,6 4,3   Calm   999,4 98 -
01:44 4,6 4,3   Calm   999,4 98 -
01:49 4,6 4,3   Calm   999,4 98 -
01:54 4,6 4,3   Calm   999,3 98 -
01:59 4,6 4,3   Calm   999,3 98 -
02:04 4,6 4,3   Calm   999,3 98 -
02:09 4,6 4,3   Calm   999,2 98 -
02:14 4,6 4,3   Calm   999,2 98 -
02:19 4,6 4,3   Calm   999,4 98 -
02:24 4,6 4,3   Calm   999,4 98 -
02:29 4,6 4,3   Calm   999,3 98 -
02:34 4,6 4,3   Calm   999,3 98 -
02:39 4,7 4,4   Calm   999,4 98 -
02:44 4,7 4,4   Calm   999,3 98 -
02:49 4,7 4,4   Calm   999,4 98 -
02:54 4,7 4,4   Calm   999,5 98 -
02:59 4,7 4,4   Calm   999,6 98 -
03:04 4,7 4,4   Calm   999,6 98 -
03:09 4,7 4,4   Calm   999,6 98 -
03:14 4,7 4,4   Calm   999,6 98 -
03:19 4,7 4,4   Calm   999,5 98 -
03:24 4,6 4,3   Calm   999,5 98 -
03:29 4,7 4,4   Calm   999,6 98 -
03:34 4,7 4,4   Calm   999,6 98 -
03:39 4,7 4,4   Calm   999,8 98 -
03:44 4,8 4,5   Calm   999,7 98 -
03:49 4,8 4,6   Calm   999,7 98 -
03:54 4,8 4,6   Calm   999,8 98 -
03:59 4,9 4,6   Calm   999,9 98 -
04:04 4,9 4,6   Calm   999,9 98 -
04:09 4,9 4,6   Calm   999,9 98 -
04:14 4,8 4,6   Calm   999,8 98 -
04:19 4,8 4,4   Calm   999,8 97 -
04:24 4,8 4,4   Calm   999,8 97 -
04:29 4,8 4,3   Calm   999,8 97 -
04:34 4,8 4,3   Calm   999,9 97 -
04:39 4,7 4,2   Calm   1000,0 97 -
04:44 4,7 4,2   Calm   1000,0 97 -
04:49 4,6 4,2   Calm   1000,1 97 -
04:54 4,6 4,2   Calm   1000,2 97 -
04:59 4,6 4,1   Calm   1000,2 97 -
05:04 4,6 4,1   Calm   1000,3 97 -
05:09 4,5 4,1   Calm   1000,4 97 -
05:14 4,5 4,1   Calm   1000,4 97 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template