Daily Summary for Friday 18 July 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 17,3 | 15,3 | 4,0 | NW ( 18/18 ) | 3,0 | 1018,3 | 89 | - |
Average | 17,2 | 15,3 | 3,6 | NW #5/5 | 2,6 | 1018,2 | 88 | - |
Low | 17,2 | 15,2 | 2,0 | 2,0 | 1018,2 | 88 | - | |
Daily Tabular details for Friday 18 July 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 17,3 | 15,3 | 4,0 | NW | 3,0 | 1018,3 | 88 | - |
00:09 | 17,3 | 15,3 | 4,0 | NW | 3,0 | 1018,3 | 88 | - |
00:14 | 17,2 | 15,2 | 4,0 | NW | 3,0 | 1018,2 | 88 | - |
00:19 | 17,2 | 15,3 | 4,0 | NW | 2,0 | 1018,2 | 89 | - |
00:24 | 17,2 | 15,3 | 2,0 | NW | 2,0 | 1018,2 | 89 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Storing met de temperatuur weergave Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |