Daily Summary for Wednesday 09 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 64.0 | 57.7 | 13.7 | WNW ( 728/959 ) | 14.3 | 30.17 | 93 | - |
Average | 59.9 | 57.0 | 5.8 | WNW #90/102 | 5.1 | 30.13 | 90 | - |
Low | 58.6 | 56.1 | 3.7 | 1.2 | 30.10 | 79 | - | |
Daily Tabular details for Wednesday 09 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 58.6 | 56.5 | 4.3 | WNW | 3.1 | 30.10 | 92 | - |
00:09 | 58.6 | 56.5 | 3.7 | WNW | 3.1 | 30.10 | 92 | - |
00:14 | 58.6 | 56.5 | 3.7 | WNW | 3.1 | 30.10 | 92 | - |
00:19 | 58.8 | 56.5 | 3.7 | WNW | 3.1 | 30.10 | 92 | - |
00:24 | 59.0 | 56.7 | 4.3 | WNW | 3.7 | 30.10 | 92 | - |
00:29 | 59.2 | 56.8 | 4.3 | WNW | 5.0 | 30.11 | 92 | - |
00:34 | 59.4 | 57.0 | 6.8 | WNW | 5.0 | 30.10 | 92 | - |
00:39 | 59.4 | 57.4 | 6.8 | WNW | 6.8 | 30.11 | 93 | - |
00:44 | 59.5 | 57.6 | 6.8 | WNW | 6.8 | 30.11 | 93 | - |
00:49 | 59.5 | 57.6 | 6.8 | WNW | 6.8 | 30.11 | 93 | - |
00:54 | 59.7 | 57.7 | 6.8 | WNW | 5.0 | 30.11 | 93 | - |
00:59 | 59.7 | 57.7 | 6.8 | WNW | 6.8 | 30.11 | 93 | - |
01:04 | 59.7 | 57.7 | 6.8 | WNW | 5.0 | 30.11 | 93 | - |
01:09 | 59.9 | 57.6 | 6.8 | WNW | 5.0 | 30.11 | 92 | - |
01:14 | 59.9 | 57.6 | 4.3 | WNW | 5.0 | 30.11 | 92 | - |
01:19 | 59.9 | 57.6 | 4.3 | WNW | 5.0 | 30.11 | 92 | - |
01:24 | 59.9 | 57.6 | 4.3 | WNW | 3.7 | 30.11 | 92 | - |
01:29 | 60.1 | 57.7 | 6.8 | WNW | 6.8 | 30.11 | 92 | - |
01:34 | 60.1 | 57.7 | 6.8 | WNW | 6.8 | 30.11 | 92 | - |
01:39 | 60.1 | 57.7 | 6.8 | WNW | 5.0 | 30.11 | 92 | - |
01:44 | 60.1 | 57.7 | 6.8 | WNW | 6.8 | 30.11 | 92 | - |
02:49 | 59.9 | 57.6 | 6.8 | WNW | 7.5 | 30.11 | 92 | - |
02:54 | 59.9 | 57.6 | 6.8 | WNW | 6.8 | 30.12 | 92 | - |
02:59 | 59.9 | 57.6 | 6.8 | WNW | 3.1 | 30.12 | 92 | - |
03:04 | 59.7 | 57.6 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
03:09 | 59.7 | 57.6 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
03:14 | 59.7 | 57.6 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
03:19 | 59.7 | 57.6 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
03:24 | 59.7 | 57.6 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
03:29 | 59.9 | 57.6 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
03:34 | 59.7 | 57.6 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
03:39 | 59.7 | 57.6 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
03:44 | 59.7 | 57.4 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
03:49 | 59.7 | 57.4 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
03:54 | 59.7 | 57.4 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
03:59 | 59.5 | 57.4 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
04:04 | 59.5 | 57.4 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
04:09 | 59.5 | 57.4 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
04:14 | 59.5 | 57.4 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
04:19 | 59.5 | 57.4 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
04:24 | 59.5 | 57.4 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
04:29 | 59.5 | 57.2 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
04:34 | 59.5 | 57.2 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
04:39 | 59.5 | 57.2 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
04:44 | 59.5 | 57.2 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
04:49 | 59.5 | 57.2 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
04:54 | 59.5 | 57.2 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
04:59 | 59.5 | 57.2 | 4.3 | WNW | 5.0 | 30.12 | 92 | - |
05:04 | 59.5 | 57.2 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
05:09 | 59.5 | 57.2 | 4.3 | WNW | 3.1 | 30.12 | 92 | - |
05:14 | 59.4 | 57.0 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
05:19 | 59.4 | 57.0 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
05:24 | 59.4 | 57.0 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
05:29 | 59.4 | 57.0 | 3.7 | WNW | 3.1 | 30.12 | 92 | - |
05:34 | 59.4 | 57.0 | 3.7 | WNW | 1.9 | 30.12 | 92 | - |
05:39 | 59.4 | 57.0 | 3.7 | WNW | 1.9 | 30.13 | 92 | - |
05:44 | 59.4 | 57.0 | 3.7 | WNW | 3.1 | 30.13 | 92 | - |
05:49 | 59.4 | 57.0 | 3.7 | WNW | 1.9 | 30.13 | 92 | - |
05:54 | 59.4 | 57.0 | 3.7 | WNW | 2.5 | 30.13 | 92 | - |
05:59 | 59.4 | 57.0 | 4.3 | WNW | 3.1 | 30.13 | 92 | - |
06:04 | 59.4 | 57.0 | 4.3 | WNW | 5.0 | 30.13 | 92 | - |
06:09 | 59.2 | 56.8 | 4.3 | WNW | 3.1 | 30.13 | 92 | - |
06:14 | 59.2 | 56.8 | 4.3 | WNW | 5.0 | 30.13 | 92 | - |
06:19 | 59.2 | 56.8 | 4.3 | WNW | 3.1 | 30.13 | 92 | - |
06:24 | 59.2 | 56.8 | 4.3 | WNW | 1.9 | 30.13 | 92 | - |
06:29 | 59.2 | 56.8 | 3.7 | WNW | 1.2 | 30.13 | 92 | - |
06:34 | 59.2 | 56.5 | 3.7 | WNW | 3.1 | 30.14 | 91 | - |
06:39 | 59.2 | 56.5 | 4.3 | WNW | 3.1 | 30.14 | 91 | - |
06:44 | 59.2 | 56.5 | 4.3 | WNW | 5.0 | 30.14 | 91 | - |
06:49 | 59.2 | 56.5 | 4.3 | WNW | 3.1 | 30.14 | 91 | - |
06:54 | 59.2 | 56.5 | 3.7 | WNW | 3.1 | 30.14 | 91 | - |
06:59 | 59.2 | 56.5 | 3.7 | WNW | 3.1 | 30.14 | 91 | - |
07:04 | 59.2 | 56.1 | 3.7 | WNW | 3.1 | 30.14 | 90 | - |
07:09 | 59.2 | 56.3 | 4.3 | WNW | 5.0 | 30.14 | 90 | - |
07:14 | 59.4 | 56.1 | 4.3 | WNW | 4.3 | 30.14 | 89 | - |
07:19 | 59.4 | 56.1 | 4.3 | WNW | 5.0 | 30.14 | 89 | - |
07:24 | 59.5 | 56.3 | 4.3 | WNW | 5.0 | 30.14 | 89 | - |
07:29 | 59.5 | 56.5 | 4.3 | WNW | 3.1 | 30.15 | 89 | - |
07:34 | 59.7 | 56.3 | 3.7 | WNW | 3.1 | 30.15 | 89 | - |
07:39 | 59.7 | 56.1 | 3.7 | WNW | 3.1 | 30.15 | 88 | - |
07:44 | 59.7 | 56.1 | 4.3 | WNW | 2.5 | 30.15 | 88 | - |
07:49 | 60.1 | 56.5 | 4.3 | WNW | 5.0 | 30.15 | 88 | - |
07:54 | 60.1 | 56.5 | 4.3 | WNW | 3.1 | 30.15 | 88 | - |
07:59 | 60.3 | 56.7 | 4.3 | WNW | 3.1 | 30.15 | 88 | - |
08:04 | 60.4 | 56.8 | 4.3 | WNW | 5.0 | 30.15 | 88 | - |
08:09 | 60.8 | 57.0 | 6.8 | WNW | 5.0 | 30.15 | 88 | - |
08:14 | 61.0 | 57.0 | 11.8 | NW | 7.5 | 30.15 | 87 | - |
08:19 | 61.3 | 57.2 | 11.8 | NW | 11.8 | 30.15 | 87 | - |
08:24 | 61.5 | 57.2 | 11.8 | NW | 9.9 | 30.16 | 86 | - |
08:29 | 61.5 | 57.0 | 13.7 | WNW | 11.8 | 30.16 | 85 | - |
08:34 | 61.7 | 57.0 | 13.7 | NW | 14.3 | 30.16 | 85 | - |
08:39 | 61.7 | 56.8 | 13.7 | WNW | 9.9 | 30.16 | 84 | - |
08:44 | 61.9 | 56.8 | 13.7 | WNW | 11.8 | 30.16 | 84 | - |
08:49 | 61.9 | 56.8 | 11.8 | NW | 9.3 | 30.16 | 84 | - |
08:54 | 61.9 | 56.8 | 10.6 | NW | 9.9 | 30.16 | 84 | - |
08:59 | 61.9 | 56.7 | 10.6 | West | 9.9 | 30.16 | 83 | - |
09:04 | 62.2 | 56.8 | 10.6 | West | 9.9 | 30.16 | 83 | - |
09:09 | 62.8 | 57.0 | 11.8 | NW | 9.9 | 30.16 | 82 | - |
09:14 | 63.1 | 57.4 | 11.8 | NW | 11.8 | 30.16 | 82 | - |
09:19 | 63.5 | 57.4 | 13.7 | NNW | 9.9 | 30.17 | 81 | - |
09:24 | 63.9 | 57.4 | 13.7 | NW | 14.3 | 30.17 | 80 | - |
09:29 | 64.0 | 57.4 | 13.7 | WNW | 14.3 | 30.17 | 79 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |