| Daily Summary for Friday 05 December 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 6,1 | 4,8 | 30,0 | South ( 1570/3711 ) | 29,0 | 1011,5 | 100 | - |
| Average | 4,6 | 4,0 | 16,3 | South #80/227 | 14,6 | 1009,7 | 96 | - |
| Low | 3,9 | 3,2 | 7,0 | 6,0 | 1006,2 | 92 | - | |
| Daily Tabular details for Friday 05 December 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 6,0 | 4,8 | 22,0 | South | 23,0 | 1006,2 | 92 | - |
| 00:09 | 6,0 | 4,8 | 22,0 | South | 13,0 | 1006,2 | 92 | - |
| 00:14 | 6,0 | 4,8 | 19,0 | South | 16,0 | 1006,2 | 92 | - |
| 00:19 | 6,1 | 4,8 | 19,0 | South | 16,0 | 1006,3 | 92 | - |
| 00:24 | 6,0 | 4,8 | 17,0 | South | 16,0 | 1006,4 | 92 | - |
| 00:29 | 6,0 | 4,7 | 17,0 | South | 13,0 | 1006,5 | 92 | - |
| 00:34 | 5,9 | 4,7 | 17,0 | SSE | 15,0 | 1006,5 | 92 | - |
| 00:39 | 5,9 | 4,7 | 17,0 | SSE | 16,0 | 1006,5 | 92 | - |
| 00:44 | 5,9 | 4,7 | 17,0 | SSE | 16,0 | 1006,5 | 92 | - |
| 00:49 | 5,9 | 4,7 | 17,0 | SSE | 16,0 | 1006,5 | 92 | - |
| 00:54 | 5,8 | 4,6 | 17,0 | SSE | 16,0 | 1006,4 | 92 | - |
| 00:59 | 5,8 | 4,6 | 17,0 | SSE | 16,0 | 1006,5 | 92 | - |
| 01:04 | 5,8 | 4,6 | 17,0 | SSE | 15,0 | 1006,6 | 92 | - |
| 01:09 | 5,8 | 4,6 | 15,0 | SSE | 11,0 | 1006,6 | 92 | - |
| 01:14 | 5,8 | 4,6 | 13,0 | SSE | 10,0 | 1006,6 | 92 | - |
| 01:19 | 5,8 | 4,6 | 13,0 | SSE | 13,0 | 1006,7 | 92 | - |
| 01:24 | 5,8 | 4,6 | 15,0 | SSE | 11,0 | 1006,7 | 92 | - |
| 01:29 | 5,8 | 4,6 | 15,0 | SSE | 15,0 | 1006,6 | 92 | - |
| 01:34 | 5,7 | 4,4 | 15,0 | SSE | 11,0 | 1006,7 | 92 | - |
| 01:39 | 5,6 | 4,4 | 11,0 | SSE | 11,0 | 1006,7 | 92 | - |
| 01:44 | 5,6 | 4,4 | 15,0 | SSE | 11,0 | 1006,7 | 92 | - |
| 01:49 | 5,6 | 4,3 | 15,0 | SSE | 15,0 | 1006,7 | 92 | - |
| 01:54 | 5,5 | 4,3 | 15,0 | SSE | 10,0 | 1006,7 | 92 | - |
| 01:59 | 5,4 | 4,2 | 11,0 | SSE | 8,0 | 1006,7 | 92 | - |
| 02:04 | 5,3 | 4,1 | 9,0 | SSE | 10,0 | 1006,8 | 92 | - |
| 02:09 | 5,3 | 4,2 | 11,0 | SSE | 8,0 | 1006,9 | 93 | - |
| 02:14 | 5,2 | 4,2 | 11,0 | SSE | 11,0 | 1007,0 | 93 | - |
| 02:19 | 5,2 | 4,1 | 11,0 | SSE | 10,0 | 1007,0 | 93 | - |
| 02:24 | 5,1 | 4,1 | 9,0 | SSE | 10,0 | 1007,1 | 93 | - |
| 02:29 | 5,1 | 4,1 | 9,0 | SSE | 10,0 | 1007,2 | 93 | - |
| 02:34 | 5,1 | 4,0 | 9,0 | SSE | 10,0 | 1007,2 | 93 | - |
| 02:39 | 5,0 | 3,9 | 11,0 | SSE | 10,0 | 1007,3 | 93 | - |
| 02:44 | 4,9 | 3,9 | 11,0 | SSE | 11,0 | 1007,4 | 93 | - |
| 02:49 | 4,9 | 3,9 | 11,0 | SSE | 11,0 | 1007,5 | 93 | - |
| 02:54 | 4,9 | 3,8 | 11,0 | SSE | 10,0 | 1007,5 | 93 | - |
| 02:59 | 4,9 | 3,8 | 11,0 | SSE | 11,0 | 1007,4 | 93 | - |
| 03:04 | 4,8 | 3,7 | 11,0 | SSE | 8,0 | 1007,5 | 93 | - |
| 03:09 | 4,8 | 3,7 | 9,0 | SSE | 10,0 | 1007,5 | 93 | - |
| 03:14 | 4,7 | 3,7 | 9,0 | SSE | 8,0 | 1007,4 | 93 | - |
| 03:19 | 4,7 | 3,7 | 15,0 | SSE | 10,0 | 1007,4 | 93 | - |
| 03:24 | 4,7 | 3,8 | 15,0 | SSE | 15,0 | 1007,4 | 94 | - |
| 03:29 | 4,7 | 3,8 | 15,0 | SSE | 11,0 | 1007,5 | 94 | - |
| 03:34 | 4,7 | 3,8 | 13,0 | SSE | 13,0 | 1007,5 | 94 | - |
| 03:39 | 4,7 | 3,8 | 13,0 | SSE | 11,0 | 1007,6 | 94 | - |
| 03:44 | 4,6 | 3,6 | 13,0 | SSE | 10,0 | 1007,6 | 93 | - |
| 03:49 | 4,6 | 3,7 | 9,0 | SSE | 10,0 | 1007,7 | 94 | - |
| 03:54 | 4,6 | 3,7 | 13,0 | SSE | 10,0 | 1007,7 | 94 | - |
| 03:59 | 4,6 | 3,7 | 13,0 | SSE | 13,0 | 1007,7 | 94 | - |
| 04:04 | 4,6 | 3,7 | 15,0 | SSE | 10,0 | 1007,7 | 94 | - |
| 04:09 | 4,6 | 4,4 | 15,0 | SSE | 15,0 | 1007,7 | 99 | - |
| 04:14 | 4,6 | 3,7 | 15,0 | SSE | 15,0 | 1007,8 | 94 | - |
| 04:19 | 4,6 | 3,7 | 15,0 | SSE | 11,0 | 1007,8 | 94 | - |
| 04:24 | 4,6 | 3,7 | 15,0 | South | 15,0 | 1007,8 | 94 | - |
| 04:29 | 4,6 | 4,6 | 15,0 | South | 11,0 | 1007,9 | 100 | - |
| 04:34 | 4,5 | 4,5 | 11,0 | South | 11,0 | 1008,0 | 100 | - |
| 04:39 | 4,5 | 4,3 | 11,0 | South | 11,0 | 1008,0 | 99 | - |
| 04:44 | 4,4 | 3,6 | 11,0 | SSE | 11,0 | 1008,0 | 94 | - |
| 04:49 | 4,4 | 3,6 | 17,0 | SSE | 11,0 | 1008,1 | 94 | - |
| 04:54 | 4,4 | 3,6 | 17,0 | SSE | 16,0 | 1008,2 | 94 | - |
| 04:59 | 4,4 | 3,6 | 17,0 | SSE | 11,0 | 1008,2 | 94 | - |
| 05:04 | 4,4 | 3,6 | 11,0 | SSE | 10,0 | 1008,1 | 94 | - |
| 05:09 | 4,4 | 3,5 | 11,0 | SSE | 10,0 | 1008,3 | 94 | - |
| 05:14 | 4,3 | 3,4 | 11,0 | SSE | 7,0 | 1008,4 | 94 | - |
| 05:19 | 4,3 | 3,4 | 11,0 | SSE | 10,0 | 1008,4 | 94 | - |
| 05:24 | 4,3 | 3,4 | 9,0 | SSE | 8,0 | 1008,4 | 94 | - |
| 05:29 | 4,2 | 3,3 | 7,0 | SSE | 8,0 | 1008,4 | 94 | - |
| 05:34 | 4,1 | 3,3 | 7,0 | SSE | 8,0 | 1008,4 | 95 | - |
| 05:39 | 4,1 | 3,3 | 7,0 | SSE | 8,0 | 1008,5 | 95 | - |
| 05:44 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1008,6 | 95 | - |
| 05:49 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1008,6 | 95 | - |
| 05:54 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1008,6 | 95 | - |
| 05:59 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1008,7 | 95 | - |
| 06:04 | 3,9 | 3,2 | 7,0 | SSE | 6,0 | 1008,7 | 95 | - |
| 06:09 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1008,8 | 95 | - |
| 06:14 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1008,9 | 95 | - |
| 06:19 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1009,0 | 95 | - |
| 06:24 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1009,1 | 95 | - |
| 06:29 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1009,2 | 95 | - |
| 06:34 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1009,2 | 95 | - |
| 06:39 | 4,0 | 3,3 | 7,0 | SSE | 8,0 | 1009,3 | 95 | - |
| 06:44 | 3,9 | 3,2 | 7,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 06:49 | 3,9 | 3,2 | 7,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 06:54 | 3,9 | 3,2 | 7,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 06:59 | 3,9 | 3,2 | 7,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 07:04 | 4,1 | 3,3 | 9,0 | South | 8,0 | 1009,5 | 95 | - |
| 07:09 | 4,2 | 3,4 | 13,0 | South | 11,0 | 1009,6 | 95 | - |
| 07:14 | 4,4 | 3,8 | 17,0 | SSW | 15,0 | 1009,6 | 96 | - |
| 07:19 | 4,5 | 3,9 | 17,0 | SSW | 16,0 | 1009,7 | 96 | - |
| 07:24 | 4,6 | 3,8 | 17,0 | SSW | 13,0 | 1009,7 | 95 | - |
| 07:29 | 4,6 | 3,9 | 17,0 | SSW | 15,0 | 1009,7 | 95 | - |
| 07:34 | 4,7 | 4,1 | 17,0 | SSW | 16,0 | 1009,7 | 96 | - |
| 07:39 | 4,7 | 4,1 | 17,0 | SSW | 15,0 | 1009,7 | 96 | - |
| 07:44 | 4,7 | 4,1 | 19,0 | SSW | 15,0 | 1009,7 | 96 | - |
| 07:49 | 4,7 | 4,1 | 19,0 | SSW | 19,0 | 1009,8 | 96 | - |
| 07:54 | 4,7 | 4,1 | 19,0 | SSW | 16,0 | 1009,8 | 96 | - |
| 07:59 | 4,7 | 4,1 | 17,0 | SSW | 13,0 | 1009,9 | 96 | - |
| 08:04 | 4,7 | 4,1 | 15,0 | SSW | 15,0 | 1010,1 | 96 | - |
| 08:09 | 4,7 | 4,1 | 15,0 | SSW | 15,0 | 1010,0 | 96 | - |
| 08:14 | 4,7 | 4,1 | 15,0 | SSW | 13,0 | 1010,0 | 96 | - |
| 08:19 | 4,7 | 4,1 | 17,0 | SSW | 16,0 | 1010,1 | 96 | - |
| 08:24 | 4,7 | 4,1 | 17,0 | SSW | 16,0 | 1010,2 | 96 | - |
| 08:29 | 4,8 | 4,2 | 17,0 | SSW | 11,0 | 1010,2 | 96 | - |
| 08:34 | 4,8 | 4,2 | 13,0 | SSW | 13,0 | 1010,2 | 96 | - |
| 08:39 | 4,8 | 4,2 | 20,0 | SSW | 11,0 | 1010,3 | 96 | - |
| 08:44 | 4,8 | 4,2 | 20,0 | SSW | 21,0 | 1010,4 | 96 | - |
| 08:49 | 4,7 | 4,1 | 20,0 | SSW | 15,0 | 1010,4 | 96 | - |
| 08:54 | 4,7 | 4,1 | 15,0 | SSW | 15,0 | 1010,5 | 96 | - |
| 08:59 | 4,7 | 4,1 | 15,0 | SSW | 13,0 | 1010,5 | 96 | - |
| 09:04 | 4,7 | 4,1 | 15,0 | SSW | 9,0 | 1010,6 | 96 | - |
| 09:09 | 4,6 | 4,1 | 15,0 | SSW | 11,0 | 1010,5 | 96 | - |
| 09:14 | 4,6 | 4,0 | 15,0 | SSW | 15,0 | 1010,6 | 96 | - |
| 09:19 | 4,6 | 4,1 | 15,0 | SSW | 10,0 | 1010,7 | 96 | - |
| 09:24 | 4,6 | 4,1 | 15,0 | SSW | 11,0 | 1010,7 | 96 | - |
| 09:29 | 4,6 | 4,1 | 15,0 | South | 15,0 | 1010,8 | 96 | - |
| 09:34 | 4,6 | 4,1 | 15,0 | South | 15,0 | 1010,8 | 96 | - |
| 09:39 | 4,6 | 4,1 | 15,0 | South | 11,0 | 1010,8 | 96 | - |
| 09:44 | 4,7 | 4,1 | 15,0 | South | 13,0 | 1010,9 | 96 | - |
| 09:49 | 4,7 | 4,1 | 17,0 | South | 13,0 | 1010,9 | 96 | - |
| 09:54 | 4,6 | 4,1 | 17,0 | SSW | 16,0 | 1011,0 | 96 | - |
| 09:59 | 4,6 | 4,1 | 17,0 | SSW | 15,0 | 1011,1 | 96 | - |
| 10:04 | 4,6 | 4,2 | 15,0 | SSW | 13,0 | 1011,2 | 97 | - |
| 10:09 | 4,7 | 4,2 | 13,0 | SSW | 10,0 | 1011,2 | 97 | - |
| 10:14 | 4,7 | 4,2 | 11,0 | SSW | 9,0 | 1011,1 | 97 | - |
| 10:19 | 4,7 | 4,2 | 13,0 | SSW | 11,0 | 1011,1 | 97 | - |
| 10:24 | 4,6 | 4,1 | 15,0 | South | 13,0 | 1011,1 | 97 | - |
| 10:29 | 4,6 | 4,2 | 15,0 | South | 15,0 | 1011,1 | 97 | - |
| 10:34 | 4,6 | 4,2 | 15,0 | South | 10,0 | 1011,1 | 97 | - |
| 10:39 | 4,6 | 4,2 | 13,0 | South | 11,0 | 1011,5 | 97 | - |
| 10:44 | 4,6 | 4,2 | 13,0 | SSW | 13,0 | 1011,2 | 97 | - |
| 10:49 | 4,6 | 4,2 | 13,0 | SSW | 11,0 | 1011,2 | 97 | - |
| 10:54 | 4,6 | 4,1 | 13,0 | SSW | 13,0 | 1011,2 | 97 | - |
| 10:59 | 4,6 | 4,6 | 15,0 | SSW | 13,0 | 1011,2 | 100 | - |
| 11:04 | 4,6 | 4,2 | 15,0 | SSW | 15,0 | 1011,2 | 97 | - |
| 11:09 | 4,7 | 4,2 | 15,0 | SSW | 15,0 | 1011,3 | 97 | - |
| 11:14 | 4,7 | 4,3 | 15,0 | South | 11,0 | 1011,3 | 97 | - |
| 11:19 | 4,7 | 4,3 | 15,0 | South | 15,0 | 1011,3 | 97 | - |
| 11:24 | 4,8 | 4,3 | 15,0 | South | 15,0 | 1011,3 | 97 | - |
| 11:29 | 4,8 | 4,3 | 15,0 | South | 11,0 | 1011,3 | 97 | - |
| 11:34 | 4,8 | 4,4 | 17,0 | South | 13,0 | 1011,3 | 97 | - |
| 11:39 | 4,8 | 4,4 | 17,0 | South | 16,0 | 1011,3 | 97 | - |
| 11:44 | 4,8 | 4,3 | 17,0 | South | 13,0 | 1011,4 | 97 | - |
| 11:49 | 4,7 | 4,2 | 15,0 | South | 15,0 | 1011,4 | 97 | - |
| 11:54 | 4,6 | 4,2 | 15,0 | South | 13,0 | 1011,3 | 97 | - |
| 11:59 | 4,7 | 4,2 | 13,0 | South | 13,0 | 1011,5 | 97 | - |
| 12:04 | 4,7 | 4,2 | 13,0 | South | 13,0 | 1011,5 | 97 | - |
| 12:09 | 4,7 | 4,2 | 17,0 | SSW | 13,0 | 1011,5 | 97 | - |
| 12:14 | 4,7 | 4,2 | 17,0 | SSW | 16,0 | 1011,4 | 97 | - |
| 12:19 | 4,7 | 4,3 | 17,0 | SSW | 13,0 | 1011,4 | 97 | - |
| 12:24 | 4,7 | 4,3 | 20,0 | SSW | 16,0 | 1011,5 | 97 | - |
| 12:29 | 4,7 | 4,2 | 20,0 | South | 21,0 | 1011,5 | 97 | - |
| 12:34 | 4,6 | 4,2 | 20,0 | South | 21,0 | 1011,4 | 97 | - |
| 12:39 | 4,7 | 4,2 | 20,0 | SSW | 15,0 | 1011,3 | 97 | - |
| 12:44 | 4,7 | 4,2 | 15,0 | South | 15,0 | 1011,2 | 97 | - |
| 12:49 | 4,7 | 4,2 | 15,0 | SSW | 15,0 | 1011,1 | 97 | - |
| 12:54 | 4,7 | 4,3 | 17,0 | SSW | 13,0 | 1011,2 | 97 | - |
| 12:59 | 4,7 | 4,3 | 17,0 | South | 16,0 | 1011,2 | 97 | - |
| 13:04 | 4,7 | 4,3 | 17,0 | South | 15,0 | 1011,1 | 97 | - |
| 13:09 | 4,7 | 4,3 | 20,0 | South | 15,0 | 1011,2 | 97 | - |
| 13:14 | 4,6 | 4,2 | 20,0 | South | 21,0 | 1011,2 | 97 | - |
| 13:19 | 4,7 | 4,2 | 20,0 | SSW | 16,0 | 1011,2 | 97 | - |
| 13:24 | 4,7 | 4,2 | 17,0 | SSW | 13,0 | 1011,2 | 97 | - |
| 13:29 | 4,7 | 4,3 | 17,0 | SSW | 12,0 | 1011,2 | 97 | - |
| 13:34 | 4,7 | 4,3 | 17,0 | SSW | 16,0 | 1011,2 | 97 | - |
| 13:39 | 4,7 | 4,3 | 17,0 | SSW | 11,0 | 1011,2 | 97 | - |
| 13:44 | 4,8 | 4,4 | 13,0 | SSW | 11,0 | 1011,2 | 97 | - |
| 13:49 | 4,8 | 4,4 | 13,0 | South | 13,0 | 1011,3 | 97 | - |
| 13:54 | 4,8 | 4,4 | 17,0 | South | 16,0 | 1011,4 | 97 | - |
| 13:59 | 4,7 | 4,3 | 19,0 | South | 18,0 | 1011,3 | 97 | - |
| 14:04 | 4,7 | 4,2 | 19,0 | South | 19,0 | 1011,2 | 97 | - |
| 14:09 | 4,6 | 4,2 | 19,0 | South | 19,0 | 1011,3 | 97 | - |
| 14:14 | 4,6 | 4,1 | 20,0 | South | 15,0 | 1011,2 | 97 | - |
| 14:19 | 4,5 | 4,1 | 20,0 | South | 21,0 | 1011,2 | 97 | - |
| 14:24 | 4,4 | 4,0 | 22,0 | SSW | 15,0 | 1011,3 | 97 | - |
| 14:29 | 4,4 | 3,9 | 22,0 | SSW | 23,0 | 1011,3 | 97 | - |
| 14:34 | 4,4 | 3,9 | 22,0 | SSW | 21,0 | 1011,3 | 97 | - |
| 14:39 | 4,4 | 4,0 | 20,0 | SSW | 19,0 | 1011,2 | 97 | - |
| 14:44 | 4,4 | 4,0 | 19,0 | South | 16,0 | 1011,2 | 97 | - |
| 14:49 | 4,4 | 4,0 | 22,0 | South | 15,0 | 1011,2 | 97 | - |
| 14:54 | 4,3 | 3,8 | 22,0 | South | 23,0 | 1011,2 | 97 | - |
| 14:59 | 4,2 | 3,8 | 22,0 | South | 21,0 | 1011,2 | 97 | - |
| 15:04 | 4,2 | 3,7 | 20,0 | South | 19,0 | 1011,2 | 97 | - |
| 15:09 | 4,2 | 3,7 | 20,0 | SSW | 16,0 | 1011,2 | 97 | - |
| 15:14 | 4,1 | 3,7 | 20,0 | SSW | 21,0 | 1011,2 | 97 | - |
| 15:19 | 4,1 | 3,6 | 20,0 | SSW | 21,0 | 1011,1 | 97 | - |
| 15:24 | 4,1 | 3,6 | 20,0 | SSW | 16,0 | 1011,1 | 97 | - |
| 15:29 | 4,1 | 3,7 | 20,0 | SSW | 15,0 | 1011,1 | 97 | - |
| 15:34 | 4,2 | 3,7 | 17,0 | SSW | 16,0 | 1011,1 | 97 | - |
| 15:39 | 4,2 | 3,8 | 19,0 | SSW | 16,0 | 1011,1 | 97 | - |
| 15:44 | 4,2 | 3,8 | 19,0 | SSW | 19,0 | 1011,1 | 97 | - |
| 15:49 | 4,3 | 3,8 | 20,0 | SSW | 21,0 | 1011,1 | 97 | - |
| 15:54 | 4,3 | 3,8 | 20,0 | South | 16,0 | 1011,1 | 97 | - |
| 15:59 | 4,3 | 3,8 | 22,0 | South | 19,0 | 1011,1 | 97 | - |
| 16:04 | 4,3 | 3,8 | 22,0 | South | 23,0 | 1011,1 | 97 | - |
| 16:09 | 4,2 | 3,7 | 22,0 | SSW | 21,0 | 1011,1 | 97 | - |
| 16:14 | 4,2 | 3,8 | 22,0 | SSW | 16,0 | 1011,0 | 97 | - |
| 16:19 | 4,2 | 3,8 | 22,0 | SSW | 16,0 | 1011,0 | 97 | - |
| 16:24 | 4,3 | 3,8 | 22,0 | South | 23,0 | 1011,0 | 97 | - |
| 16:29 | 4,2 | 3,8 | 30,0 | South | 19,0 | 1011,0 | 97 | - |
| 16:34 | 4,3 | 3,8 | 30,0 | South | 29,0 | 1011,0 | 97 | - |
| 16:39 | 4,3 | 3,8 | 30,0 | South | 23,0 | 1011,1 | 97 | - |
| 16:44 | 4,3 | 3,8 | 22,0 | SSW | 21,0 | 1011,0 | 97 | - |
| 16:49 | 4,3 | 3,8 | 22,0 | South | 19,0 | 1011,1 | 97 | - |
| 16:54 | 4,3 | 3,8 | 26,0 | South | 23,0 | 1011,2 | 97 | - |
| 16:59 | 4,2 | 3,8 | 26,0 | SSW | 26,0 | 1011,2 | 97 | - |
| 17:04 | 4,2 | 3,7 | 26,0 | SSW | 23,0 | 1011,1 | 97 | - |
| 17:09 | 4,2 | 3,8 | 22,0 | SSW | 19,0 | 1011,1 | 97 | - |
| 17:14 | 4,2 | 3,7 | 22,0 | SSW | 16,0 | 1011,1 | 97 | - |
| 17:19 | 4,2 | 3,8 | 17,0 | South | 16,0 | 1011,0 | 97 | - |
| 17:24 | 4,2 | 3,8 | 24,0 | South | 21,0 | 1011,0 | 97 | - |
| 17:29 | 4,2 | 3,7 | 26,0 | South | 24,0 | 1010,9 | 97 | - |
| 17:34 | 4,1 | 3,7 | 28,0 | South | 26,0 | 1010,9 | 97 | - |
| 17:39 | 4,1 | 3,7 | 28,0 | South | 27,0 | 1010,8 | 97 | - |
| 17:44 | 4,1 | 3,7 | 28,0 | South | 26,0 | 1010,8 | 97 | - |
| 17:49 | 4,2 | 3,7 | 26,0 | South | 23,0 | 1010,8 | 97 | - |
| 17:54 | 4,2 | 3,7 | 22,0 | South | 23,0 | 1010,8 | 97 | - |
| 17:59 | 4,2 | 3,8 | 24,0 | South | 23,0 | 1010,7 | 97 | - |
| 18:04 | 4,2 | 3,8 | 24,0 | South | 24,0 | 1010,7 | 97 | - |
| 18:09 | 4,3 | 3,8 | 24,0 | South | 23,0 | 1010,7 | 97 | - |
| 18:14 | 4,3 | 3,8 | 26,0 | South | 26,0 | 1010,7 | 97 | - |
| 18:19 | 4,3 | 3,8 | 26,0 | South | 23,0 | 1010,6 | 97 | - |
| 18:24 | 4,3 | 3,9 | 26,0 | South | 18,0 | 1010,7 | 97 | - |
| 18:29 | 4,3 | 3,9 | 24,0 | South | 23,0 | 1010,7 | 97 | - |
| 18:34 | 4,4 | 3,9 | 24,0 | South | 24,0 | 1010,6 | 97 | - |
| 18:39 | 4,4 | 4,0 | 24,0 | South | 24,0 | 1010,6 | 97 | - |
| 18:44 | 4,4 | 4,0 | 24,0 | South | 24,0 | 1010,6 | 97 | - |
| 18:49 | 4,5 | 4,1 | 24,0 | South | 24,0 | 1010,5 | 97 | - |
| 18:54 | 4,6 | 4,1 | 24,0 | South | 23,0 | 1010,4 | 97 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor de stad Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |