Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 21 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High20,6 15,1 20,0 WSW ( 1305/2959 ) 28,0 1028,8 94 -
Average16,5 13,1 11,3 WSW #111/263 17,6 1027,4 81 -
Low12,3 11,2 3,0   6,0 1024,0 67 -
Daily Tabular details for Thursday 21 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 14,1 12,8 12,0 SSW 22,0 1024,0 92 -
00:09 14,1 12,8 11,0 SSW 22,0 1024,2 92 -
00:14 14,1 12,8 10,0 SSW 20,0 1024,2 92 -
00:19 14,0 12,7 10,0 SW 17,0 1024,2 92 -
00:24 13,9 12,7 8,0 SSW 17,0 1024,3 92 -
00:29 13,9 12,6 10,0 SW 17,0 1024,3 92 -
00:34 13,8 12,6 7,0 SW 15,0 1024,3 92 -
00:39 13,8 12,5 9,0 SSW 15,0 1024,3 92 -
00:44 13,7 12,4 10,0 SSW 17,0 1024,3 92 -
00:49 13,7 12,4 9,0 SW 17,0 1024,3 92 -
00:54 13,6 12,3 9,0 SSW 17,0 1024,4 92 -
00:59 13,5 12,2 7,0 SSW 11,0 1024,3 92 -
01:04 13,4 12,3 8,0 SSW 11,0 1024,3 93 -
01:09 13,3 12,2 8,0 SSW 11,0 1024,4 93 -
01:14 13,3 12,2 8,0 SW 11,0 1024,5 93 -
01:19 13,3 12,2 6,0 SW 11,0 1024,5 93 -
01:24 13,2 12,1 6,0 SW 11,0 1024,6 93 -
01:29 13,2 12,1 6,0 SW 8,0 1024,7 93 -
01:34 13,2 12,1 6,0 SW 10,0 1024,7 93 -
01:39 13,2 12,1 6,0 SW 9,0 1024,7 93 -
01:44 13,2 12,2 6,0 SW 9,0 1024,7 94 -
01:49 13,2 12,2 6,0 SW 10,0 1024,8 94 -
01:54 13,2 12,3 5,0 SW 9,0 1024,9 94 -
01:59 13,2 12,3 6,0 SW 8,0 1024,8 94 -
02:04 13,3 12,3 5,0 SW 8,0 1024,9 94 -
02:09 13,3 12,3 6,0 SW 8,0 1024,9 94 -
02:14 13,3 12,3 5,0 SW 10,0 1025,0 94 -
02:19 13,3 12,4 8,0 SW 13,0 1025,0 94 -
02:24 13,3 12,4 6,0 SW 13,0 1025,0 94 -
02:29 13,4 12,5 6,0 SW 13,0 1025,1 94 -
02:34 13,5 12,6 6,0 SW 10,0 1025,1 94 -
02:39 13,5 12,6 6,0 SW 9,0 1025,2 94 -
02:44 13,6 12,6 8,0 SW 11,0 1025,2 94 -
02:49 13,6 12,7 7,0 SW 11,0 1025,4 94 -
02:54 13,6 12,7 6,0 SW 11,0 1025,4 94 -
02:59 13,7 12,7 5,0 SW 9,0 1025,4 94 -
03:04 13,7 12,8 6,0 SW 8,0 1025,5 94 -
03:09 13,7 12,8 6,0 SW 11,0 1025,5 94 -
03:14 13,8 12,8 8,0 SW 11,0 1025,5 94 -
03:19 13,8 12,8 9,0 SW 11,0 1025,6 94 -
03:24 13,8 12,9 8,0 SW 13,0 1025,6 94 -
03:29 13,8 12,9 10,0 SW 13,0 1025,6 94 -
03:34 13,8 12,9 10,0 WSW 13,0 1025,6 94 -
03:39 13,8 12,9 9,0 SW 13,0 1025,6 94 -
03:44 13,9 12,8 9,0 SW 13,0 1025,6 93 -
03:49 13,9 12,8 9,0 SW 15,0 1025,6 93 -
03:54 13,9 12,8 8,0 SW 15,0 1025,6 93 -
03:59 13,9 12,8 7,0 SW 15,0 1025,7 93 -
04:04 13,9 12,8 8,0 SW 11,0 1025,7 93 -
04:09 13,9 12,8 6,0 SW 11,0 1025,6 93 -
04:14 13,9 12,8 6,0 SW 11,0 1025,7 93 -
04:19 13,9 12,8 7,0 SW 10,0 1025,7 93 -
04:24 13,9 12,8 8,0 SW 11,0 1025,6 93 -
04:29 13,9 12,8 6,0 SW 11,0 1025,7 93 -
04:34 13,8 12,6 6,0 SW 11,0 1025,7 92 -
04:39 13,8 12,6 7,0 SW 10,0 1025,7 92 -
04:44 13,9 12,6 9,0 SW 10,0 1025,7 92 -
04:49 13,8 12,6 8,0 WSW 11,0 1025,7 92 -
04:54 13,8 12,6 6,0 WSW 11,0 1025,7 92 -
04:59 13,8 12,6 7,0 WSW 11,0 1025,8 92 -
05:04 13,8 12,6 6,0 WSW 8,0 1025,8 92 -
05:09 13,8 12,6 6,0 WSW 8,0 1025,8 92 -
05:14 13,8 12,6 6,0 WSW 8,0 1025,9 92 -
05:19 13,8 12,5 5,0 WSW 8,0 1025,9 92 -
05:24 13,7 12,4 4,0 WSW 7,0 1026,0 92 -
05:29 13,6 12,3 5,0 WSW 9,0 1026,0 92 -
05:34 13,6 12,3 6,0 WSW 10,0 1026,1 92 -
05:39 13,4 12,2 6,0 WSW 10,0 1026,1 92 -
05:44 13,3 12,1 6,0 WSW 9,0 1026,1 92 -
05:49 13,3 12,0 6,0 WSW 8,0 1026,1 92 -
05:54 13,2 11,9 4,0 WSW 8,0 1026,2 92 -
05:59 13,1 11,8 4,0 WSW 8,0 1026,2 92 -
06:04 12,9 11,7 4,0 WSW 8,0 1026,2 92 -
06:09 12,9 11,6 5,0 WSW 8,0 1026,2 92 -
06:14 12,8 11,5 5,0 WSW 8,0 1026,2 92 -
06:19 12,7 11,4 5,0 WSW 8,0 1026,3 92 -
06:24 12,6 11,3 5,0 WSW 8,0 1026,4 92 -
06:29 12,6 11,3 5,0 WSW 8,0 1026,5 93 -
06:34 12,4 11,3 5,0 WSW 8,0 1026,5 93 -
06:39 12,4 11,3 6,0 SW 8,0 1026,5 93 -
06:44 12,3 11,2 6,0 SW 9,0 1026,5 93 -
06:49 12,3 11,2 6,0 SW 10,0 1026,6 93 -
06:54 12,4 11,3 5,0 SW 9,0 1026,6 93 -
06:59 12,4 11,3 6,0 SSW 8,0 1026,7 93 -
07:04 12,5 11,6 6,0 SSW 8,0 1026,8 94 -
07:09 12,6 11,6 6,0 SSW 8,0 1026,8 94 -
07:14 12,7 11,7 6,0 SSW 8,0 1026,8 94 -
07:19 12,8 11,8 7,0 SSW 11,0 1026,9 94 -
07:24 12,8 11,9 8,0 SSW 11,0 1027,0 94 -
07:29 12,9 12,0 7,0 SSW 11,0 1027,1 94 -
07:34 13,1 12,1 6,0 SW 11,0 1027,1 94 -
07:39 13,2 12,1 12,0 WSW 17,0 1027,1 93 -
07:44 13,3 12,2 11,0 WSW 17,0 1027,1 93 -
07:49 13,4 12,3 11,0 WSW 17,0 1027,2 93 -
07:54 13,8 12,5 13,0 WSW 19,0 1027,3 93 -
07:59 14,1 12,8 16,0 SW 22,0 1027,3 92 -
08:04 14,3 12,7 15,0 SW 23,0 1027,3 91 -
08:09 14,4 12,7 14,0 SW 22,0 1027,4 90 -
08:14 14,5 12,7 13,0 WSW 19,0 1027,7 89 -
08:19 14,6 12,7 15,0 WSW 19,0 1027,5 89 -
08:24 14,6 12,7 16,0 WSW 23,0 1027,6 88 -
08:29 14,7 12,7 13,0 WSW 23,0 1027,7 88 -
08:34 14,8 12,6 17,0 WSW 22,0 1027,7 87 -
08:39 14,8 12,5 19,0 WSW 28,0 1027,8 86 -
08:44 14,9 12,6 20,0 WSW 28,0 1027,8 86 -
08:49 15,0 12,6 20,0 WSW 28,0 1027,9 86 -
08:54 15,1 12,6 18,0 WSW 28,0 1028,0 85 -
08:59 15,1 12,6 18,0 WSW 28,0 1028,5 85 -
09:04 15,2 12,7 18,0 WSW 24,0 1027,9 85 -
09:09 15,3 12,7 15,0 WSW 23,0 1028,0 85 -
09:14 15,5 12,9 13,0 WSW 22,0 1028,1 85 -
09:19 15,6 12,9 17,0 WSW 22,0 1028,1 84 -
09:24 15,6 12,9 16,0 WSW 23,0 1028,1 84 -
09:29 15,7 12,8 16,0 WSW 23,0 1028,1 83 -
09:34 15,9 13,0 20,0 WSW 22,0 1028,2 83 -
09:39 16,2 13,1 19,0 WSW 23,0 1028,2 82 -
09:44 16,3 13,2 16,0 West 22,0 1028,2 82 -
09:49 16,3 13,1 17,0 WSW 23,0 1028,2 81 -
09:54 16,4 12,9 15,0 WSW 23,0 1028,2 80 -
09:59 16,4 12,9 14,0 WSW 22,0 1028,2 80 -
10:04 16,4 12,7 10,0 WSW 20,0 1028,2 79 -
10:09 16,6 13,1 10,0 WSW 19,0 1028,2 80 -
10:14 16,7 13,2 10,0 WSW 17,0 1028,2 80 -
10:19 16,9 13,3 11,0 West 17,0 1028,3 80 -
10:24 16,9 13,3 11,0 West 17,0 1028,3 79 -
10:29 17,1 13,4 13,0 WSW 22,0 1028,3 79 -
10:34 17,2 13,4 18,0 WSW 23,0 1028,2 79 -
10:39 17,2 13,5 13,0 WSW 23,0 1028,3 79 -
10:44 17,5 13,8 14,0 WSW 22,0 1028,4 79 -
10:49 17,7 13,7 17,0 WSW 22,0 1028,4 78 -
10:54 17,8 13,6 20,0 WSW 24,0 1028,3 77 -
10:59 17,8 13,7 14,0 WSW 24,0 1028,5 77 -
11:04 17,8 13,6 13,0 SW 24,0 1028,5 76 -
11:09 18,1 13,9 12,0 West 20,0 1028,4 77 -
11:14 18,2 13,9 16,0 West 26,0 1028,4 76 -
11:19 18,4 13,9 12,0 SW 26,0 1028,4 75 -
11:24 18,5 13,9 17,0 WSW 26,0 1028,5 75 -
11:29 18,6 13,8 13,0 West 23,0 1028,5 74 -
11:34 18,4 13,5 15,0 SW 22,0 1028,5 73 -
11:39 18,3 13,7 18,0 WSW 22,0 1028,5 75 -
11:44 18,4 13,7 17,0 WSW 22,0 1028,5 74 -
11:49 18,3 13,2 14,0 SW 23,0 1028,6 73 -
11:54 18,2 13,3 18,0 WSW 24,0 1028,6 73 -
11:59 18,3 13,6 18,0 WSW 28,0 1028,7 74 -
12:04 18,3 12,9 17,0 WSW 28,0 1028,7 71 -
12:09 18,2 13,1 17,0 WSW 28,0 1028,7 72 -
12:14 18,1 12,7 17,0 WSW 26,0 1028,7 71 -
12:19 18,0 12,7 17,0 WSW 26,0 1028,7 71 -
12:24 18,0 12,9 15,0 WSW 26,0 1028,8 72 -
12:29 18,0 12,9 16,0 WSW 24,0 1028,7 72 -
12:34 17,9 12,8 16,0 West 21,0 1028,7 72 -
12:39 17,9 12,6 17,0 WSW 24,0 1028,7 71 -
12:44 18,1 12,4 15,0 WSW 24,0 1028,7 70 -
12:49 18,2 12,6 17,0 WSW 24,0 1028,7 70 -
12:54 18,3 13,0 16,0 WSW 21,0 1028,7 71 -
12:59 18,4 13,1 11,0 SW 20,0 1028,6 71 -
13:04 18,8 13,2 14,0 West 20,0 1028,7 71 -
13:09 19,4 13,7 12,0 WSW 21,0 1028,6 70 -
13:14 19,3 13,3 9,0 SW 20,0 1028,6 69 -
13:19 19,1 13,2 15,0 SW 21,0 1028,5 69 -
13:24 18,9 12,8 10,0 SW 21,0 1028,5 68 -
13:29 18,8 12,8 10,0 SSW 20,0 1028,6 68 -
13:34 19,0 12,9 14,0 WSW 20,0 1028,6 68 -
13:39 19,0 12,9 14,0 WSW 21,0 1028,6 68 -
13:44 19,3 13,3 11,0 WSW 21,0 1028,6 68 -
13:49 19,6 13,7 11,0 WSW 20,0 1028,6 69 -
13:54 19,6 13,7 12,0 SSW 19,0 1028,5 69 -
13:59 18,9 13,1 11,0 SW 19,0 1028,6 69 -
14:04 19,4 13,3 17,0 SW 22,0 1028,5 69 -
14:09 19,7 13,3 15,0 SSW 23,0 1028,6 68 -
14:14 19,3 13,5 15,0 SSW 22,0 1028,5 69 -
14:19 19,1 12,7 13,0 SSW 23,0 1028,5 67 -
14:24 19,0 12,9 15,0 SW 22,0 1028,5 68 -
14:29 19,5 13,4 14,0 SW 22,0 1028,4 68 -
14:34 19,6 13,8 16,0 SW 23,0 1028,3 69 -
14:39 19,8 13,8 15,0 SW 23,0 1028,3 69 -
14:44 19,6 13,4 12,0 SSW 22,0 1028,3 68 -
14:49 19,2 13,2 14,0 SW 22,0 1028,3 69 -
14:54 19,4 13,5 13,0 SW 19,0 1028,3 69 -
14:59 19,8 13,7 17,0 SW 26,0 1028,2 69 -
15:04 19,7 13,6 12,0 SW 26,0 1028,3 68 -
15:09 19,9 13,9 14,0 SW 26,0 1028,3 69 -
15:14 19,8 13,7 15,0 SSW 23,0 1028,3 69 -
15:19 19,8 14,2 15,0 SW 23,0 1028,2 70 -
15:24 19,9 14,3 14,0 SW 23,0 1028,2 70 -
15:29 20,1 14,4 15,0 SW 22,0 1028,2 70 -
15:34 20,1 14,4 13,0 SW 23,0 1028,2 71 -
15:39 19,8 14,6 16,0 SW 22,0 1028,1 72 -
15:44 20,6 15,1 18,0 WSW 24,0 1028,2 72 -
15:49 20,6 14,9 16,0 SW 26,0 1028,2 71 -
15:54 20,2 14,8 15,0 SW 26,0 1028,2 72 -
15:59 20,1 14,8 16,0 SSW 26,0 1028,2 72 -
16:04 19,9 14,3 17,0 SW 28,0 1028,3 70 -
16:09 19,8 14,2 16,0 SW 28,0 1028,4 70 -
16:14 20,1 13,9 20,0 SW 28,0 1028,3 69 -
16:19 20,2 14,1 19,0 SW 26,0 1028,3 68 -
16:24 19,9 13,8 17,0 SW 26,0 1028,3 68 -
16:29 20,1 14,1 14,0 SW 26,0 1028,3 69 -
16:34 20,0 14,1 17,0 SSW 24,0 1028,4 69 -
16:39 19,9 13,9 15,0 SW 23,0 1028,4 69 -
16:44 19,9 13,8 15,0 SSW 22,0 1028,4 68 -
16:49 19,8 14,0 15,0 SW 23,0 1028,4 69 -
16:54 19,8 14,0 16,0 SSW 23,0 1028,4 69 -
16:59 20,1 14,1 15,0 SW 22,0 1028,3 69 -
17:04 20,2 14,2 19,0 SW 24,0 1028,4 69 -
17:09 20,0 14,0 14,0 SW 24,0 1028,4 69 -
17:14 19,9 14,0 14,0 SSW 24,0 1028,3 69 -
17:19 19,4 13,5 14,0 SSW 21,0 1028,3 69 -
17:24 19,7 13,8 13,0 SW 20,0 1028,3 69 -
17:29 19,8 14,0 18,0 SW 24,0 1028,2 69 -
17:34 19,8 13,8 17,0 SSW 26,0 1028,3 69 -
17:39 19,6 14,0 15,0 SW 26,0 1028,3 70 -
17:44 19,6 14,0 13,0 SSW 26,0 1028,3 70 -
17:49 19,5 14,1 15,0 SSW 23,0 1028,3 71 -
17:54 19,6 14,2 15,0 SSW 24,0 1028,3 71 -
17:59 19,3 14,0 15,0 SSW 24,0 1028,4 72 -
18:04 19,2 14,3 13,0 SW 24,0 1028,4 73 -
18:09 19,3 14,4 16,0 WSW 22,0 1028,4 73 -
18:14 19,4 14,2 12,0 SW 23,0 1028,5 72 -
18:19 19,3 14,1 15,0 SW 22,0 1028,4 72 -
18:24 19,2 14,0 15,0 SW 20,0 1028,5 72 -
18:29 19,1 13,9 14,0 SW 19,0 1028,5 72 -
18:34 18,9 13,9 13,0 SSW 22,0 1028,5 73 -
18:39 18,9 13,9 13,0 SW 23,0 1028,5 73 -
18:44 18,9 13,9 13,0 SW 22,0 1028,5 73 -
18:49 19,1 14,4 18,0 WSW 22,0 1028,5 74 -
18:54 19,2 14,3 19,0 WSW 23,0 1028,5 74 -
18:59 19,2 14,0 14,0 WSW 23,0 1028,5 72 -
19:04 19,1 13,9 15,0 WSW 22,0 1028,6 72 -
19:09 18,9 13,7 15,0 WSW 23,0 1028,6 72 -
19:14 18,8 13,8 13,0 WSW 23,0 1028,6 73 -
19:19 18,7 13,7 11,0 WSW 22,0 1028,6 73 -
19:24 18,6 13,9 12,0 WSW 19,0 1028,6 74 -
19:29 18,6 13,9 11,0 WSW 17,0 1028,6 74 -
19:34 18,5 13,8 13,0 West 19,0 1028,5 74 -
19:39 18,5 13,8 14,0 WSW 19,0 1028,6 74 -
19:44 18,5 13,8 13,0 WSW 19,0 1028,6 74 -
19:49 18,6 13,8 11,0 WSW 19,0 1028,6 74 -
19:54 18,6 13,8 13,0 WSW 19,0 1028,6 74 -
19:59 18,5 13,8 11,0 WSW 19,0 1028,5 74 -
20:04 18,5 13,8 9,0 WSW 19,0 1028,6 74 -
20:09 18,5 13,8 12,0 WSW 17,0 1028,7 74 -
20:14 18,4 13,7 11,0 WSW 17,0 1028,7 74 -
20:19 18,4 13,7 9,0 West 17,0 1028,6 74 -
20:24 18,3 13,6 6,0 West 17,0 1028,6 74 -
20:29 18,3 13,6 9,0 West 11,0 1028,6 74 -
20:34 18,2 13,5 9,0 WSW 11,0 1028,5 74 -
20:39 18,1 13,6 8,0 West 11,0 1028,5 75 -
20:44 18,0 13,5 5,0 West 11,0 1028,5 75 -
20:49 18,0 13,5 5,0 West 11,0 1028,6 75 -
20:54 17,9 13,4 4,0 WSW 9,0 1028,6 75 -
20:59 17,8 13,5 5,0 WSW 9,0 1028,5 76 -
21:04 17,8 13,5 5,0 WSW 8,0 1028,5 76 -
21:09 17,7 13,4 5,0 WSW 8,0 1028,5 76 -
21:14 17,6 13,3 6,0 WSW 11,0 1028,6 76 -
21:19 17,5 13,2 6,0 WSW 11,0 1028,6 76 -
21:24 17,4 13,1 5,0 WSW 11,0 1028,6 76 -
21:29 17,3 13,2 6,0 WSW 8,0 1028,6 77 -
21:34 17,2 13,1 5,0 WSW 8,0 1028,6 77 -
21:39 17,1 13,0 5,0 WSW 7,0 1028,6 77 -
21:44 16,9 12,9 3,0 WSW 8,0 1028,7 77 -
21:49 16,8 12,8 3,0 WSW 7,0 1028,7 77 -
21:54 16,7 12,9 4,0 WSW 6,0 1028,7 78 -

Our weather-data as stored at Weather Underground