Daily Summary for Tuesday 18 February 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | -0,7 | -4,4 | 24,0 | SE ( 883/883 ) | 24,0 | 1027,7 | 79 | - |
Average | -1,1 | -4,7 | 19,6 | SE #45/45 | 17,8 | 1027,4 | 77 | - |
Low | -1,7 | -4,9 | 15,0 | 11,0 | 1027,1 | 76 | - | |
Daily Tabular details for Tuesday 18 February 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | -0,7 | -4,4 | 20,0 | SE | 21,0 | 1027,3 | 76 | - |
00:09 | -0,8 | -4,5 | 20,0 | SE | 19,0 | 1027,3 | 76 | - |
00:14 | -0,8 | -4,6 | 19,0 | SE | 14,0 | 1027,4 | 76 | - |
00:19 | -0,8 | -4,6 | 19,0 | SE | 19,0 | 1027,4 | 76 | - |
00:24 | -0,8 | -4,6 | 20,0 | SE | 21,0 | 1027,4 | 76 | - |
00:29 | -0,9 | -4,6 | 20,0 | SE | 19,0 | 1027,3 | 76 | - |
00:34 | -0,9 | -4,6 | 20,0 | SE | 11,0 | 1027,4 | 76 | - |
00:39 | -0,9 | -4,7 | 20,0 | SE | 21,0 | 1027,3 | 76 | - |
00:44 | -0,9 | -4,7 | 20,0 | SE | 21,0 | 1027,3 | 76 | - |
00:49 | -0,9 | -4,7 | 20,0 | SE | 19,0 | 1027,2 | 76 | - |
00:54 | -0,9 | -4,7 | 24,0 | SE | 23,0 | 1027,1 | 76 | - |
00:59 | -0,9 | -4,7 | 24,0 | SE | 24,0 | 1027,2 | 76 | - |
01:04 | -0,9 | -4,7 | 24,0 | SE | 21,0 | 1027,3 | 76 | - |
01:09 | -0,9 | -4,7 | 20,0 | SE | 16,0 | 1027,4 | 76 | - |
01:14 | -0,9 | -4,7 | 19,0 | SE | 16,0 | 1027,4 | 76 | - |
01:19 | -1,0 | -4,7 | 20,0 | SE | 21,0 | 1027,4 | 76 | - |
01:24 | -1,0 | -4,7 | 20,0 | SE | 16,0 | 1027,4 | 76 | - |
01:29 | -1,0 | -4,7 | 20,0 | SE | 14,0 | 1027,4 | 76 | - |
01:34 | -1,0 | -4,7 | 22,0 | SE | 19,0 | 1027,4 | 76 | - |
01:39 | -1,1 | -4,8 | 22,0 | SE | 23,0 | 1027,3 | 76 | - |
01:44 | -1,1 | -4,8 | 22,0 | SE | 19,0 | 1027,3 | 76 | - |
01:49 | -1,1 | -4,8 | 19,0 | SE | 16,0 | 1027,3 | 76 | - |
01:54 | -1,1 | -4,8 | 19,0 | SE | 16,0 | 1027,2 | 76 | - |
01:59 | -1,1 | -4,8 | 20,0 | SE | 14,0 | 1027,2 | 76 | - |
02:04 | -1,1 | -4,8 | 20,0 | SE | 21,0 | 1027,4 | 76 | - |
02:09 | -1,1 | -4,6 | 20,0 | SE | 16,0 | 1027,6 | 77 | - |
02:14 | -1,1 | -4,6 | 19,0 | SE | 19,0 | 1027,6 | 77 | - |
02:19 | -1,2 | -4,7 | 19,0 | SE | 15,0 | 1027,6 | 77 | - |
02:24 | -1,2 | -4,8 | 17,0 | SE | 16,0 | 1027,6 | 77 | - |
02:29 | -1,3 | -4,9 | 17,0 | SE | 16,0 | 1027,7 | 76 | - |
02:34 | -1,3 | -4,8 | 17,0 | SE | 15,0 | 1027,7 | 77 | - |
02:39 | -1,3 | -4,8 | 20,0 | SE | 21,0 | 1027,7 | 77 | - |
02:44 | -1,3 | -4,8 | 20,0 | SE | 15,0 | 1027,6 | 77 | - |
02:49 | -1,4 | -4,9 | 20,0 | SE | 21,0 | 1027,5 | 77 | - |
02:54 | -1,3 | -4,8 | 20,0 | SE | 16,0 | 1027,6 | 77 | - |
02:59 | -1,4 | -4,9 | 20,0 | SE | 21,0 | 1027,6 | 77 | - |
03:04 | -1,4 | -4,9 | 20,0 | SE | 19,0 | 1027,5 | 77 | - |
03:09 | -1,4 | -4,8 | 20,0 | SE | 19,0 | 1027,6 | 78 | - |
03:14 | -1,5 | -4,8 | 19,0 | SE | 15,0 | 1027,6 | 78 | - |
03:19 | -1,6 | -4,9 | 19,0 | SE | 15,0 | 1027,6 | 78 | - |
03:24 | -1,6 | -4,9 | 17,0 | SE | 16,0 | 1027,6 | 78 | - |
03:29 | -1,6 | -4,9 | 17,0 | SE | 16,0 | 1027,6 | 78 | - |
03:34 | -1,6 | -4,8 | 17,0 | SE | 16,0 | 1027,6 | 79 | - |
03:39 | -1,7 | -4,8 | 17,0 | SE | 15,0 | 1027,6 | 79 | - |
03:44 | -1,7 | -4,8 | 15,0 | SE | 13,0 | 1027,6 | 79 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |