Daily Summary for Saturday 05 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 70.0 | 61.9 | 24.2 | WSW ( 2485/5353 ) | 24.2 | 30.15 | 92 | - |
Average | 65.5 | 58.5 | 14.9 | WSW #85/223 | 13.4 | 30.02 | 78 | - |
Low | 62.8 | 53.2 | 8.1 | 6.2 | 29.92 | 69 | - | |
Daily Tabular details for Saturday 05 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 63.7 | 53.2 | 10.6 | SSW | 9.9 | 30.15 | 69 | - |
00:09 | 63.7 | 53.2 | 10.6 | SSW | 8.1 | 30.14 | 69 | - |
00:14 | 63.7 | 53.6 | 10.6 | SW | 9.9 | 30.14 | 70 | - |
00:19 | 63.7 | 53.8 | 10.6 | South | 9.9 | 30.14 | 70 | - |
00:24 | 63.7 | 53.8 | 10.6 | SSW | 9.9 | 30.14 | 70 | - |
00:29 | 63.7 | 54.1 | 10.6 | SSW | 8.1 | 30.14 | 71 | - |
00:34 | 63.9 | 54.1 | 9.3 | SSW | 9.3 | 30.14 | 71 | - |
00:39 | 63.9 | 54.3 | 9.3 | SSW | 8.1 | 30.14 | 71 | - |
00:44 | 64.0 | 54.3 | 8.1 | SSW | 8.1 | 30.13 | 71 | - |
00:49 | 64.0 | 54.3 | 10.6 | SSW | 8.1 | 30.13 | 71 | - |
00:54 | 64.0 | 54.1 | 10.6 | SSW | 9.9 | 30.14 | 70 | - |
00:59 | 64.0 | 54.1 | 10.6 | SSW | 6.8 | 30.14 | 70 | - |
01:04 | 64.0 | 54.1 | 9.3 | SSW | 8.1 | 30.13 | 70 | - |
01:09 | 64.0 | 54.1 | 9.3 | SSW | 9.3 | 30.13 | 70 | - |
01:14 | 64.0 | 54.3 | 9.3 | SSW | 6.8 | 30.12 | 71 | - |
01:19 | 63.9 | 54.3 | 9.3 | SSW | 9.3 | 30.12 | 71 | - |
01:24 | 63.9 | 54.1 | 11.8 | SW | 8.1 | 30.12 | 71 | - |
01:29 | 63.9 | 54.1 | 11.8 | SSW | 11.8 | 30.12 | 71 | - |
01:34 | 63.9 | 54.3 | 11.8 | SSW | 9.3 | 30.12 | 71 | - |
01:39 | 64.0 | 54.3 | 9.3 | SSW | 9.3 | 30.12 | 71 | - |
01:44 | 64.0 | 54.3 | 10.6 | SSW | 9.3 | 30.11 | 71 | - |
01:49 | 64.0 | 54.5 | 10.6 | SSW | 9.9 | 30.11 | 71 | - |
01:54 | 64.0 | 54.5 | 10.6 | SSW | 9.9 | 30.11 | 71 | - |
01:59 | 64.0 | 54.5 | 10.6 | SSW | 9.9 | 30.11 | 71 | - |
02:04 | 64.0 | 54.5 | 10.6 | SSW | 9.3 | 30.10 | 71 | - |
02:09 | 64.0 | 54.5 | 10.6 | SSW | 9.3 | 30.10 | 71 | - |
02:14 | 64.0 | 54.3 | 10.6 | SSW | 9.9 | 30.10 | 71 | - |
02:19 | 64.0 | 54.3 | 10.6 | SSW | 9.9 | 30.10 | 71 | - |
02:24 | 64.0 | 54.3 | 10.6 | SSW | 9.3 | 30.10 | 71 | - |
02:29 | 64.0 | 54.9 | 9.3 | SSW | 8.1 | 30.10 | 72 | - |
02:34 | 64.0 | 54.9 | 9.3 | SSW | 9.3 | 30.09 | 72 | - |
02:39 | 64.0 | 54.9 | 9.3 | SSW | 8.1 | 30.09 | 72 | - |
02:44 | 64.0 | 55.2 | 9.3 | SSW | 9.3 | 30.09 | 73 | - |
02:49 | 64.2 | 55.4 | 9.3 | SSW | 9.3 | 30.09 | 73 | - |
02:54 | 64.4 | 55.6 | 10.6 | SSW | 8.1 | 30.09 | 73 | - |
02:59 | 64.6 | 55.9 | 10.6 | SSW | 9.9 | 30.09 | 74 | - |
03:04 | 64.8 | 56.1 | 10.6 | SW | 6.2 | 30.08 | 74 | - |
03:09 | 64.8 | 56.3 | 10.6 | SSW | 9.3 | 30.08 | 74 | - |
03:14 | 64.9 | 56.5 | 10.6 | SSW | 9.9 | 30.08 | 74 | - |
03:19 | 64.9 | 56.8 | 10.6 | SSW | 6.8 | 30.08 | 75 | - |
03:24 | 64.9 | 56.8 | 10.6 | SSW | 6.8 | 30.08 | 75 | - |
03:29 | 64.9 | 56.8 | 10.6 | SW | 9.9 | 30.08 | 75 | - |
03:34 | 64.9 | 57.2 | 10.6 | SW | 8.1 | 30.08 | 76 | - |
03:39 | 64.9 | 57.2 | 9.3 | SW | 8.1 | 30.07 | 76 | - |
03:44 | 64.9 | 57.2 | 9.3 | SSW | 9.3 | 30.07 | 76 | - |
03:49 | 64.9 | 57.6 | 9.3 | SSW | 9.3 | 30.07 | 77 | - |
03:54 | 64.9 | 57.6 | 9.3 | SSW | 9.3 | 30.06 | 77 | - |
03:59 | 64.9 | 57.9 | 9.3 | SSW | 9.3 | 30.06 | 78 | - |
04:04 | 64.9 | 57.9 | 9.3 | SSW | 8.1 | 30.06 | 78 | - |
04:09 | 65.1 | 58.1 | 10.6 | SSW | 9.3 | 30.06 | 78 | - |
04:14 | 65.1 | 58.1 | 10.6 | SSW | 9.9 | 30.06 | 78 | - |
04:19 | 65.1 | 58.5 | 10.6 | SSW | 9.3 | 30.05 | 79 | - |
04:24 | 65.1 | 58.5 | 10.6 | SSW | 9.9 | 30.05 | 79 | - |
04:29 | 65.1 | 58.5 | 10.6 | SW | 9.3 | 30.05 | 79 | - |
04:34 | 65.1 | 58.5 | 11.8 | SSW | 9.3 | 30.05 | 79 | - |
04:39 | 65.1 | 58.5 | 11.8 | SSW | 11.8 | 30.05 | 79 | - |
04:44 | 65.1 | 58.5 | 11.8 | SW | 9.9 | 30.05 | 79 | - |
04:49 | 65.1 | 58.5 | 10.6 | SSW | 9.3 | 30.04 | 79 | - |
04:54 | 65.1 | 58.5 | 9.3 | SSW | 8.1 | 30.04 | 79 | - |
04:59 | 65.1 | 58.5 | 8.1 | SSW | 8.1 | 30.04 | 79 | - |
05:04 | 65.1 | 58.5 | 10.6 | SSW | 9.3 | 30.04 | 79 | - |
05:09 | 64.9 | 58.3 | 10.6 | SSW | 9.9 | 30.04 | 79 | - |
05:14 | 64.9 | 58.3 | 10.6 | SSW | 9.9 | 30.04 | 79 | - |
05:19 | 64.9 | 58.6 | 10.6 | SSW | 9.9 | 30.04 | 80 | - |
05:24 | 64.8 | 58.5 | 10.6 | SSW | 9.3 | 30.04 | 80 | - |
05:29 | 64.8 | 58.6 | 9.3 | SSW | 6.8 | 30.04 | 81 | - |
05:34 | 64.6 | 58.6 | 9.3 | SSW | 6.8 | 30.04 | 81 | - |
05:39 | 64.6 | 58.6 | 8.1 | SSW | 8.1 | 30.04 | 81 | - |
05:44 | 64.6 | 58.8 | 9.3 | SSW | 8.1 | 30.03 | 82 | - |
05:49 | 64.4 | 58.8 | 9.3 | SE | 9.3 | 30.03 | 82 | - |
05:54 | 64.4 | 58.8 | 10.6 | ESE | 9.9 | 30.03 | 82 | - |
05:59 | 64.4 | 58.8 | 10.6 | ESE | 6.8 | 30.03 | 82 | - |
06:04 | 64.4 | 59.2 | 10.6 | ESE | 9.9 | 30.03 | 83 | - |
06:09 | 64.4 | 59.2 | 10.6 | ESE | 6.8 | 30.03 | 83 | - |
06:14 | 64.2 | 59.0 | 8.1 | ESE | 8.1 | 30.03 | 83 | - |
06:19 | 64.4 | 59.2 | 8.1 | ESE | 8.1 | 30.02 | 83 | - |
06:24 | 64.4 | 59.0 | 8.1 | ESE | 8.1 | 30.02 | 83 | - |
06:29 | 64.6 | 59.2 | 8.1 | ESE | 8.1 | 30.02 | 83 | - |
06:34 | 64.6 | 59.2 | 8.1 | ESE | 6.8 | 30.02 | 83 | - |
06:39 | 64.6 | 59.2 | 8.1 | ESE | 8.1 | 30.02 | 83 | - |
06:44 | 64.6 | 59.2 | 8.1 | ESE | 6.8 | 30.02 | 83 | - |
06:49 | 64.6 | 59.2 | 8.1 | ESE | 6.8 | 30.02 | 83 | - |
06:54 | 64.6 | 59.2 | 8.1 | ESE | 8.1 | 30.02 | 83 | - |
06:59 | 64.6 | 59.2 | 8.1 | ESE | 8.1 | 30.01 | 83 | - |
07:04 | 64.8 | 59.0 | 12.4 | ESE | 13.0 | 30.01 | 82 | - |
07:09 | 64.8 | 58.6 | 13.7 | SW | 11.8 | 30.02 | 81 | - |
07:14 | 65.1 | 57.9 | 13.7 | WSW | 14.3 | 30.01 | 78 | - |
07:19 | 65.5 | 57.4 | 13.7 | WSW | 13.0 | 30.01 | 76 | - |
07:24 | 65.5 | 57.2 | 12.4 | WSW | 11.8 | 30.01 | 75 | - |
07:29 | 65.5 | 57.4 | 12.4 | WSW | 13.0 | 30.01 | 75 | - |
07:34 | 65.7 | 57.7 | 12.4 | WSW | 8.1 | 30.01 | 76 | - |
07:39 | 65.7 | 58.1 | 8.1 | WSW | 6.8 | 30.01 | 77 | - |
07:44 | 65.5 | 58.5 | 9.3 | WSW | 6.8 | 30.01 | 78 | - |
07:49 | 65.5 | 58.8 | 10.6 | WSW | 9.3 | 30.01 | 79 | - |
07:54 | 65.7 | 58.8 | 11.8 | WSW | 9.9 | 30.01 | 79 | - |
07:59 | 65.7 | 58.8 | 17.4 | WSW | 12.4 | 30.01 | 79 | - |
08:04 | 65.8 | 58.3 | 17.4 | WSW | 16.8 | 30.01 | 77 | - |
08:09 | 66.0 | 58.3 | 17.4 | WSW | 14.3 | 30.01 | 76 | - |
08:14 | 66.4 | 58.5 | 14.9 | WSW | 14.3 | 30.00 | 76 | - |
08:19 | 66.4 | 58.5 | 14.9 | WSW | 14.9 | 30.01 | 76 | - |
08:24 | 66.4 | 58.6 | 18.6 | WSW | 18.0 | 30.01 | 76 | - |
08:29 | 66.4 | 58.6 | 18.6 | WSW | 14.9 | 30.00 | 76 | - |
08:34 | 66.4 | 58.5 | 18.6 | WSW | 18.0 | 30.00 | 76 | - |
08:39 | 66.2 | 58.5 | 18.6 | WSW | 16.2 | 30.00 | 76 | - |
08:44 | 66.0 | 57.9 | 19.9 | WSW | 19.9 | 29.99 | 75 | - |
08:49 | 66.0 | 57.6 | 19.9 | WSW | 14.9 | 29.99 | 74 | - |
08:54 | 66.2 | 57.7 | 19.9 | WSW | 16.8 | 29.99 | 74 | - |
08:59 | 66.2 | 57.7 | 17.4 | WSW | 16.2 | 29.99 | 74 | - |
09:04 | 66.2 | 57.7 | 18.6 | WSW | 16.2 | 30.00 | 74 | - |
09:09 | 66.0 | 57.2 | 23.0 | WSW | 18.0 | 30.00 | 73 | - |
09:14 | 66.4 | 57.0 | 23.0 | WSW | 23.0 | 29.99 | 72 | - |
09:19 | 66.6 | 57.6 | 23.0 | WSW | 23.0 | 30.00 | 73 | - |
09:24 | 66.6 | 57.7 | 23.0 | WSW | 18.0 | 30.00 | 73 | - |
09:29 | 66.6 | 57.9 | 23.0 | WSW | 19.9 | 30.00 | 74 | - |
09:34 | 66.4 | 57.7 | 23.0 | WSW | 23.0 | 30.00 | 74 | - |
09:39 | 66.2 | 57.9 | 23.0 | WSW | 23.0 | 30.00 | 75 | - |
09:44 | 66.0 | 57.7 | 23.0 | West | 14.9 | 30.00 | 75 | - |
09:49 | 65.7 | 57.7 | 23.0 | WSW | 21.1 | 29.99 | 76 | - |
09:54 | 65.5 | 57.9 | 23.0 | WSW | 16.2 | 30.00 | 77 | - |
09:59 | 65.1 | 57.9 | 18.6 | WSW | 18.0 | 30.00 | 78 | - |
10:04 | 65.1 | 58.5 | 20.5 | West | 14.9 | 30.00 | 79 | - |
10:09 | 64.9 | 58.5 | 20.5 | West | 21.1 | 30.00 | 79 | - |
10:14 | 64.9 | 58.5 | 20.5 | West | 14.3 | 30.00 | 80 | - |
10:19 | 64.6 | 58.5 | 18.6 | West | 16.2 | 30.00 | 81 | - |
10:24 | 64.0 | 58.6 | 18.6 | West | 18.0 | 30.00 | 83 | - |
10:29 | 64.0 | 59.4 | 18.6 | West | 14.3 | 30.00 | 85 | - |
10:34 | 63.9 | 59.4 | 14.9 | WSW | 14.3 | 30.00 | 86 | - |
10:39 | 63.5 | 59.4 | 16.2 | WSW | 11.8 | 30.00 | 87 | - |
10:44 | 63.1 | 59.2 | 16.2 | WSW | 16.2 | 29.99 | 88 | - |
10:49 | 62.8 | 59.4 | 16.2 | SW | 14.3 | 29.99 | 89 | - |
10:54 | 62.8 | 59.4 | 13.7 | SW | 13.0 | 29.99 | 89 | - |
10:59 | 62.8 | 59.7 | 12.4 | WSW | 13.0 | 29.99 | 90 | - |
11:04 | 62.8 | 59.7 | 12.4 | WSW | 9.9 | 29.99 | 90 | - |
11:09 | 63.0 | 60.3 | 14.9 | WSW | 12.4 | 29.99 | 91 | - |
11:14 | 63.0 | 60.3 | 14.9 | WSW | 14.9 | 29.99 | 91 | - |
11:19 | 63.0 | 60.3 | 14.9 | WSW | 14.3 | 29.99 | 91 | - |
11:24 | 62.8 | 60.1 | 14.9 | WSW | 14.9 | 29.99 | 91 | - |
11:29 | 63.0 | 60.6 | 14.9 | WSW | 13.0 | 29.99 | 92 | - |
11:34 | 63.3 | 60.6 | 13.7 | SW | 14.3 | 29.99 | 92 | - |
11:39 | 63.3 | 60.6 | 13.7 | WSW | 14.3 | 30.00 | 91 | - |
11:44 | 63.3 | 60.4 | 13.7 | WSW | 14.3 | 30.00 | 90 | - |
11:49 | 63.7 | 60.6 | 14.9 | WSW | 14.3 | 29.99 | 90 | - |
11:54 | 63.9 | 60.8 | 19.9 | WSW | 14.9 | 29.99 | 90 | - |
11:59 | 63.9 | 61.0 | 19.9 | WSW | 19.9 | 29.99 | 90 | - |
12:04 | 64.0 | 60.6 | 19.9 | WSW | 14.3 | 29.99 | 89 | - |
12:09 | 64.0 | 60.4 | 17.4 | WSW | 14.3 | 29.99 | 88 | - |
12:14 | 64.2 | 60.3 | 17.4 | WSW | 16.8 | 29.99 | 87 | - |
12:19 | 64.6 | 60.4 | 18.6 | WSW | 16.2 | 29.99 | 87 | - |
12:24 | 64.8 | 60.4 | 18.6 | WSW | 18.0 | 29.99 | 86 | - |
12:29 | 64.9 | 60.3 | 18.6 | WSW | 18.0 | 29.99 | 85 | - |
12:34 | 65.1 | 59.9 | 23.0 | WSW | 23.0 | 29.99 | 84 | - |
12:39 | 65.5 | 60.1 | 23.0 | WSW | 23.0 | 29.99 | 83 | - |
12:44 | 65.5 | 60.3 | 23.0 | WSW | 16.2 | 29.99 | 83 | - |
12:49 | 65.7 | 59.5 | 20.5 | WSW | 21.1 | 29.99 | 81 | - |
12:54 | 65.7 | 59.5 | 20.5 | WSW | 16.8 | 29.99 | 81 | - |
12:59 | 65.7 | 59.4 | 24.2 | WSW | 19.3 | 29.99 | 80 | - |
13:04 | 65.5 | 59.2 | 24.2 | WSW | 24.2 | 29.99 | 80 | - |
13:09 | 65.5 | 59.2 | 24.2 | WSW | 19.9 | 29.99 | 80 | - |
13:14 | 65.5 | 59.2 | 19.9 | WSW | 19.9 | 29.99 | 80 | - |
13:19 | 65.5 | 59.2 | 19.9 | WSW | 13.0 | 29.99 | 80 | - |
13:24 | 65.5 | 59.2 | 19.9 | WSW | 19.9 | 29.99 | 80 | - |
13:29 | 65.7 | 59.4 | 19.9 | WSW | 16.2 | 29.99 | 80 | - |
13:34 | 65.5 | 59.2 | 20.5 | WSW | 21.1 | 29.99 | 80 | - |
13:39 | 65.5 | 59.2 | 20.5 | WSW | 18.0 | 29.99 | 80 | - |
13:44 | 65.5 | 58.6 | 20.5 | WSW | 18.0 | 29.99 | 79 | - |
13:49 | 65.3 | 58.6 | 20.5 | WSW | 21.1 | 29.99 | 79 | - |
13:54 | 65.5 | 58.6 | 20.5 | WSW | 16.2 | 29.99 | 79 | - |
13:59 | 65.5 | 58.6 | 17.4 | WSW | 16.2 | 29.99 | 79 | - |
14:04 | 65.5 | 59.2 | 17.4 | SW | 16.8 | 29.99 | 80 | - |
14:09 | 65.5 | 59.2 | 17.4 | WSW | 16.8 | 29.99 | 80 | - |
14:14 | 65.5 | 59.2 | 17.4 | WSW | 16.8 | 29.99 | 80 | - |
14:19 | 65.5 | 59.2 | 17.4 | SW | 14.9 | 29.99 | 80 | - |
14:24 | 65.5 | 59.2 | 16.2 | SW | 16.2 | 29.99 | 80 | - |
14:29 | 65.7 | 59.4 | 16.2 | SW | 14.3 | 29.99 | 80 | - |
14:34 | 65.7 | 59.2 | 17.4 | SW | 16.2 | 29.99 | 80 | - |
14:39 | 65.8 | 59.2 | 17.4 | WSW | 16.8 | 29.99 | 79 | - |
14:44 | 65.8 | 59.2 | 19.9 | WSW | 14.9 | 29.99 | 79 | - |
14:49 | 66.0 | 58.8 | 24.2 | WSW | 19.9 | 29.99 | 78 | - |
14:54 | 66.0 | 59.0 | 24.2 | SW | 24.2 | 29.99 | 78 | - |
14:59 | 66.2 | 59.5 | 24.2 | SW | 14.3 | 29.98 | 79 | - |
15:04 | 66.2 | 59.2 | 16.2 | SW | 16.2 | 29.98 | 78 | - |
15:09 | 66.4 | 59.2 | 17.4 | WSW | 16.2 | 29.98 | 78 | - |
15:14 | 66.4 | 59.4 | 17.4 | WSW | 16.8 | 29.98 | 78 | - |
15:19 | 66.6 | 59.5 | 17.4 | SW | 16.8 | 29.98 | 78 | - |
15:24 | 66.7 | 59.7 | 18.6 | SW | 16.8 | 29.98 | 78 | - |
15:29 | 66.9 | 59.5 | 18.6 | WSW | 18.0 | 29.97 | 77 | - |
15:34 | 67.1 | 59.5 | 18.6 | SW | 14.9 | 29.97 | 77 | - |
15:39 | 67.1 | 59.5 | 16.2 | SW | 16.2 | 29.97 | 77 | - |
15:44 | 66.9 | 59.5 | 18.6 | WSW | 16.8 | 29.97 | 77 | - |
15:49 | 66.9 | 59.5 | 18.6 | SW | 18.0 | 29.97 | 77 | - |
15:54 | 67.3 | 59.7 | 18.6 | WSW | 14.9 | 29.97 | 77 | - |
15:59 | 67.6 | 60.1 | 16.2 | WSW | 16.2 | 29.97 | 77 | - |
16:04 | 67.8 | 60.1 | 16.2 | SW | 16.2 | 29.96 | 76 | - |
16:09 | 68.0 | 60.3 | 16.2 | SW | 14.9 | 29.96 | 76 | - |
16:14 | 68.2 | 60.3 | 14.9 | SW | 14.9 | 29.96 | 76 | - |
16:19 | 68.4 | 60.3 | 14.9 | SW | 14.9 | 29.96 | 75 | - |
16:24 | 68.4 | 60.3 | 16.2 | SW | 14.9 | 29.96 | 75 | - |
16:29 | 68.4 | 60.1 | 16.2 | SW | 16.2 | 29.97 | 75 | - |
16:34 | 68.4 | 60.1 | 16.2 | SW | 14.9 | 29.97 | 75 | - |
16:39 | 68.2 | 60.3 | 16.2 | SW | 14.9 | 29.96 | 76 | - |
16:44 | 68.2 | 60.1 | 16.2 | SW | 16.2 | 29.96 | 75 | - |
16:49 | 68.5 | 60.4 | 17.4 | SW | 16.2 | 29.95 | 75 | - |
16:54 | 68.9 | 60.6 | 19.9 | SW | 16.8 | 29.95 | 75 | - |
16:59 | 68.7 | 60.6 | 19.9 | SW | 19.9 | 29.95 | 75 | - |
17:04 | 68.7 | 61.0 | 19.9 | SSW | 14.3 | 29.95 | 77 | - |
17:09 | 68.4 | 61.0 | 16.2 | SW | 14.9 | 29.95 | 77 | - |
17:14 | 68.4 | 61.0 | 16.2 | SW | 16.2 | 29.94 | 77 | - |
17:19 | 68.4 | 60.8 | 16.2 | SW | 14.3 | 29.94 | 77 | - |
17:24 | 68.2 | 60.6 | 16.2 | SW | 14.9 | 29.94 | 77 | - |
17:29 | 68.0 | 60.4 | 16.2 | SW | 16.2 | 29.94 | 77 | - |
17:34 | 68.0 | 60.4 | 19.9 | SW | 14.9 | 29.94 | 77 | - |
17:39 | 68.2 | 60.6 | 19.9 | SW | 19.9 | 29.94 | 77 | - |
17:44 | 68.4 | 61.0 | 19.9 | SW | 16.8 | 29.94 | 77 | - |
17:49 | 68.7 | 61.2 | 17.4 | WSW | 16.8 | 29.94 | 77 | - |
17:54 | 69.1 | 61.3 | 17.4 | SSW | 14.9 | 29.94 | 77 | - |
17:59 | 69.3 | 61.3 | 16.2 | SW | 14.9 | 29.93 | 76 | - |
18:04 | 69.6 | 61.7 | 16.2 | SW | 16.2 | 29.93 | 76 | - |
18:09 | 69.8 | 61.9 | 16.2 | SW | 14.3 | 29.93 | 76 | - |
18:14 | 70.0 | 61.9 | 16.2 | SW | 16.2 | 29.93 | 76 | - |
18:19 | 70.0 | 61.5 | 17.4 | SW | 16.8 | 29.93 | 75 | - |
18:24 | 70.0 | 61.5 | 19.9 | SW | 16.8 | 29.93 | 75 | - |
18:29 | 69.8 | 61.5 | 19.9 | WSW | 19.9 | 29.93 | 75 | - |
18:34 | 69.8 | 61.5 | 19.9 | SW | 16.2 | 29.92 | 75 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |