Daily Summary for Tuesday 08 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 56.5 | 52.7 | 6.8 | WNW ( 18/18 ) | 5.0 | 29.85 | 87 | 3.11 |
Average | 56.3 | 52.5 | 5.6 | WNW #2/2 | 4.3 | 29.85 | 87 | 6.30 |
Low | 56.1 | 52.3 | 4.3 | 3.7 | 29.85 | 87 | 3.11 | |
Daily Tabular details for Tuesday 08 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 56.5 | 52.7 | 4.3 | WNW | 3.7 | 29.85 | 87 | 3.11 |
00:09 | 56.1 | 52.3 | 6.8 | WNW | 5.0 | 29.85 | 87 | 3.11 |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |