Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 12 April 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High14,7 8,1 24,0 SSW ( 2098/2273 ) 35,0 1015,3 90 -
Average8,6 5,5 13,0 SSW #161/175 20,5 1014,2 81 -
Low5,9 3,8 5,0   8,0 1012,2 61 -
Daily Tabular details for Sunday 12 April 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 7,7 6,1 8,0 SSW 13,0 1012,2 90 -
00:09 7,7 6,1 10,0 SSW 13,0 1012,3 90 -
00:14 7,7 6,1 10,0 SSW 11,0 1012,3 90 -
00:19 7,6 6,1 8,0 SSW 11,0 1012,3 90 -
00:24 7,6 6,1 6,0 SSW 11,0 1012,4 90 -
00:29 7,6 6,0 7,0 SSW 10,0 1012,4 90 -
00:34 7,4 5,9 6,0 SSW 11,0 1012,4 90 -
00:39 7,3 5,8 6,0 SSW 11,0 1012,5 90 -
00:44 7,3 5,8 6,0 SSW 11,0 1012,5 90 -
00:49 7,3 5,7 5,0 SSW 8,0 1012,6 90 -
00:54 7,2 5,7 7,0 SSW 9,0 1012,6 90 -
00:59 7,1 5,6 7,0 SSW 10,0 1012,7 90 -
01:04 7,1 5,5 7,0 SSW 10,0 1012,7 90 -
01:09 6,9 5,4 7,0 SSW 10,0 1012,6 90 -
01:14 6,9 5,4 6,0 SSW 10,0 1012,7 90 -
01:19 6,9 5,4 6,0 SSW 9,0 1012,7 90 -
01:24 6,9 5,4 6,0 SSW 10,0 1012,8 90 -
01:29 6,9 5,4 6,0 SSW 9,0 1012,9 90 -
01:34 6,9 5,4 6,0 SSW 10,0 1012,9 90 -
01:39 6,9 5,2 6,0 SSW 11,0 1013,0 89 -
01:44 6,8 5,2 5,0 SSW 11,0 1013,0 89 -
01:49 6,8 5,2 7,0 SSW 11,0 1013,1 89 -
01:54 6,8 5,1 6,0 SSW 10,0 1013,1 89 -
01:59 6,7 5,1 7,0 SSW 10,0 1013,2 89 -
02:04 6,7 4,8 7,0 SSW 10,0 1013,2 88 -
02:09 6,7 4,8 8,0 SSW 15,0 1013,3 88 -
02:14 6,7 4,7 9,0 SSW 15,0 1013,3 87 -
02:19 6,8 4,8 8,0 SSW 15,0 1013,3 87 -
02:24 6,8 4,8 8,0 SSW 11,0 1013,3 87 -
02:29 6,8 4,7 7,0 SSW 11,0 1013,2 86 -
02:34 6,8 4,6 6,0 SSW 11,0 1013,2 86 -
02:39 6,7 4,3 7,0 SSW 10,0 1013,2 85 -
02:44 6,6 4,3 9,0 SSW 11,0 1013,2 85 -
02:49 6,6 4,2 8,0 SSW 11,0 1013,2 85 -
02:54 6,5 4,2 7,0 SSW 11,0 1013,2 85 -
02:59 6,5 4,3 9,0 SSW 11,0 1013,2 86 -
03:04 6,4 4,3 8,0 SSW 11,0 1013,2 86 -
03:09 6,4 4,3 9,0 SSW 13,0 1013,2 86 -
03:14 6,4 4,2 8,0 SSW 13,0 1013,2 86 -
03:19 6,3 4,2 8,0 SSW 13,0 1013,3 86 -
03:24 6,3 4,2 8,0 SSW 11,0 1013,3 86 -
03:29 6,3 4,2 9,0 SSW 11,0 1013,3 86 -
03:34 6,3 4,1 7,0 SSW 11,0 1013,3 86 -
03:39 6,2 4,1 7,0 SSW 11,0 1013,4 86 -
03:44 6,2 4,1 9,0 SSW 11,0 1013,4 86 -
03:49 6,2 4,0 7,0 SSW 11,0 1013,3 86 -
03:54 6,2 4,0 8,0 SSW 11,0 1013,3 86 -
03:59 6,1 3,9 7,0 SSW 11,0 1013,3 86 -
04:04 6,1 3,9 6,0 SSW 10,0 1013,3 86 -
04:09 6,0 3,8 6,0 SSW 10,0 1013,3 86 -
04:14 5,9 3,9 6,0 SSW 9,0 1013,3 87 -
04:19 5,9 3,9 6,0 SSW 9,0 1013,3 87 -
04:24 6,0 4,0 6,0 SSW 11,0 1013,3 87 -
04:29 6,1 4,1 8,0 SSW 10,0 1013,3 87 -
04:34 6,1 4,1 8,0 SSW 11,0 1013,4 87 -
04:39 6,1 4,3 9,0 SSW 11,0 1013,3 88 -
04:44 6,2 4,3 8,0 SSW 11,0 1013,4 88 -
04:49 6,2 4,3 8,0 SSW 11,0 1013,4 88 -
04:54 6,2 4,4 8,0 SSW 13,0 1013,4 88 -
04:59 6,3 4,4 8,0 South 13,0 1013,4 88 -
05:04 6,3 4,4 7,0 South 13,0 1013,5 88 -
05:09 6,4 4,6 7,0 South 11,0 1013,6 88 -
05:14 6,4 4,6 10,0 South 13,0 1013,6 88 -
05:19 6,5 4,7 10,0 South 13,0 1013,7 88 -
05:24 6,5 4,7 8,0 South 13,0 1013,7 88 -
05:29 6,6 4,7 10,0 SSW 15,0 1013,8 88 -
05:34 6,6 4,7 10,0 SSW 15,0 1014,0 88 -
05:39 6,6 4,7 12,0 SSW 19,0 1014,0 88 -
05:44 6,6 4,8 12,0 SSW 19,0 1013,9 88 -
05:49 6,6 4,6 14,0 SSW 22,0 1014,0 87 -
05:54 6,6 4,6 13,0 SSW 23,0 1014,0 87 -
05:59 6,6 4,6 14,0 SSW 22,0 1013,9 87 -
06:04 6,6 4,6 13,0 SSW 21,0 1013,9 87 -
06:09 6,6 4,6 11,0 SSW 20,0 1013,9 87 -
06:14 6,5 4,5 13,0 SSW 20,0 1013,9 87 -
06:19 6,5 4,5 13,0 SSW 21,0 1014,0 87 -
06:24 6,4 4,4 12,0 SSW 20,0 1014,0 87 -
06:29 6,4 4,4 12,0 SSW 19,0 1014,0 87 -
06:34 6,4 4,4 14,0 SSW 22,0 1014,0 87 -
06:39 6,4 4,4 12,0 SSW 23,0 1014,0 87 -
06:44 6,5 4,5 15,0 SSW 23,0 1014,1 87 -
06:49 6,5 4,5 14,0 SSW 23,0 1014,2 87 -
06:54 6,5 4,5 15,0 SSW 22,0 1014,2 87 -
06:59 6,5 4,5 13,0 SSW 22,0 1014,3 87 -
07:04 6,5 4,3 12,0 SSW 23,0 1014,3 86 -
07:09 6,5 4,3 13,0 SSW 22,0 1014,3 86 -
07:14 6,5 4,3 13,0 South 23,0 1014,4 86 -
07:19 6,5 4,3 14,0 SSW 23,0 1014,4 86 -
07:24 6,5 4,3 15,0 SSW 22,0 1014,4 86 -
07:29 6,5 4,3 12,0 SSW 21,0 1014,4 86 -
07:34 6,6 4,4 14,0 SSW 22,0 1014,5 86 -
07:39 6,6 4,4 14,0 SSW 23,0 1014,6 86 -
07:44 6,6 4,4 15,0 South 22,0 1014,7 86 -
07:49 6,7 4,3 15,0 South 23,0 1014,7 85 -
07:54 6,7 4,4 12,0 South 23,0 1014,8 85 -
07:59 6,8 4,4 13,0 SSW 22,0 1014,9 85 -
08:04 6,8 4,5 15,0 South 21,0 1014,9 85 -
08:09 6,9 4,6 15,0 SSW 24,0 1014,9 85 -
08:14 6,9 4,6 14,0 SSW 24,0 1014,9 85 -
08:19 7,0 4,5 14,0 SSW 24,0 1015,0 84 -
08:24 7,0 4,5 17,0 SSW 26,0 1015,0 84 -
08:29 7,1 4,4 16,0 SSW 26,0 1015,0 84 -
08:34 7,1 4,4 13,0 SSW 26,0 1015,2 83 -
08:39 7,2 4,5 14,0 SSW 22,0 1015,2 83 -
08:44 7,3 4,6 14,0 SSW 21,0 1015,1 83 -
08:49 7,3 4,6 14,0 SSW 21,0 1015,0 83 -
08:54 7,4 4,7 16,0 SSW 23,0 1014,9 83 -
08:59 7,5 4,7 13,0 SSW 23,0 1014,9 83 -
09:04 7,7 4,8 17,0 SSW 26,0 1014,9 82 -
09:09 7,9 5,0 21,0 SSW 32,0 1015,0 82 -
09:14 8,1 5,1 18,0 SSW 32,0 1015,0 82 -
09:19 8,3 5,1 17,0 SSW 32,0 1015,1 81 -
09:24 8,5 5,2 16,0 SSW 30,0 1015,2 80 -
09:29 8,7 5,4 19,0 SSW 30,0 1015,3 80 -
09:34 8,8 5,5 21,0 SSW 30,0 1015,3 80 -
09:39 9,0 5,6 22,0 SSW 32,0 1015,2 79 -
09:44 9,2 5,7 16,0 SSW 32,0 1015,2 79 -
09:49 9,3 5,8 17,0 SSW 32,0 1015,1 79 -
09:54 9,5 5,8 19,0 SSW 26,0 1015,1 78 -
09:59 9,6 5,9 19,0 SSW 24,0 1015,2 78 -
10:04 9,8 6,3 19,0 SSW 26,0 1015,1 79 -
10:09 9,9 6,3 19,0 SSW 30,0 1015,2 79 -
10:14 10,0 6,3 20,0 SSW 30,0 1015,2 78 -
10:19 10,1 6,4 18,0 SSW 30,0 1015,1 78 -
10:24 10,2 6,3 20,0 SSW 30,0 1015,2 77 -
10:29 10,3 6,4 21,0 SSW 32,0 1015,1 77 -
10:34 10,3 6,5 19,0 SSW 32,0 1015,1 77 -
10:39 10,4 6,6 21,0 SSW 32,0 1015,1 77 -
10:44 10,5 6,6 21,0 SSW 32,0 1015,2 77 -
10:49 10,8 6,9 15,0 SSW 30,0 1015,1 77 -
10:54 11,0 7,1 15,0 SSW 30,0 1015,1 77 -
10:59 11,2 7,3 17,0 SSW 22,0 1015,1 77 -
11:04 11,2 7,2 18,0 SSW 24,0 1015,1 76 -
11:09 11,1 7,1 22,0 SSW 30,0 1015,2 76 -
11:14 11,3 7,2 19,0 SSW 30,0 1015,1 76 -
11:19 11,5 7,4 14,0 SSW 30,0 1015,2 76 -
11:24 11,6 7,4 16,0 SSW 28,0 1015,2 76 -
11:29 11,6 7,3 17,0 SSW 26,0 1015,3 75 -
11:34 11,8 7,5 17,0 SSW 26,0 1015,3 75 -
11:39 11,9 7,6 17,0 SSW 24,0 1015,2 75 -
11:44 11,9 7,4 18,0 SSW 35,0 1015,2 74 -
11:49 11,9 7,3 18,0 SSW 35,0 1015,2 73 -
11:54 12,0 7,3 17,0 SSW 35,0 1015,3 73 -
11:59 12,1 7,3 21,0 SSW 26,0 1015,3 73 -
12:04 12,2 7,4 22,0 SSW 32,0 1015,1 73 -
12:09 12,3 7,4 17,0 SSW 32,0 1015,1 72 -
12:14 12,4 7,6 21,0 SSW 32,0 1015,2 72 -
12:19 12,6 7,4 19,0 SSW 32,0 1015,2 71 -
12:24 12,7 7,4 20,0 SSW 32,0 1015,2 71 -
12:29 12,9 7,6 20,0 SSW 28,0 1015,3 70 -
12:34 13,5 8,1 17,0 SSW 28,0 1015,3 71 -
12:39 13,6 7,8 20,0 SSW 28,0 1015,3 68 -
12:44 13,6 7,8 16,0 SSW 28,0 1015,3 68 -
12:49 13,7 7,9 15,0 SSW 28,0 1015,2 68 -
12:54 13,6 7,6 16,0 SSW 24,0 1015,1 67 -
12:59 13,9 7,9 19,0 SSW 26,0 1015,1 67 -
13:04 14,1 7,9 16,0 SSW 26,0 1015,1 67 -
13:09 14,3 7,8 24,0 SSW 32,0 1015,1 65 -
13:14 14,2 7,2 17,0 SSW 32,0 1015,1 63 -
13:19 13,9 7,2 18,0 SSW 32,0 1015,1 64 -
13:24 13,9 7,4 19,0 SSW 26,0 1015,1 65 -
13:29 14,1 7,6 18,0 South 26,0 1015,1 65 -
13:34 14,4 7,7 19,0 SSW 26,0 1015,2 65 -
13:39 14,5 7,8 16,0 South 26,0 1015,1 64 -
13:44 14,7 7,7 17,0 SSW 26,0 1015,1 63 -
13:49 14,7 7,5 21,0 SSW 32,0 1015,1 62 -
13:54 14,2 6,8 16,0 SSW 32,0 1015,0 62 -
13:59 13,7 6,2 16,0 SSW 32,0 1014,9 61 -
14:04 13,5 6,1 16,0 SSW 22,0 1014,9 61 -
14:09 13,5 6,1 17,0 SSW 24,0 1014,9 61 -
14:14 13,5 6,1 16,0 SSW 24,0 1014,7 61 -
14:19 13,4 6,3 13,0 SSW 24,0 1014,8 62 -
14:24 13,5 6,6 15,0 SSW 22,0 1014,8 63 -
14:29 13,6 6,6 21,0 South 28,0 1014,8 63 -
14:34 14,1 6,7 18,0 SSW 28,0 1014,8 61 -

Our weather-data as stored at Weather Underground