| Daily Summary for Friday 12 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 60.1 | 59.2 | 13.0 | West ( 369/887 ) | 19.9 | 29.99 | 97 | 2.40 |
| Average | 57.7 | 56.7 | 6.8 | West #28/81 | 11.4 | 29.97 | 96 | 2.76 |
| Low | 54.9 | 53.4 | 2.5 | 4.3 | 29.96 | 95 | - | |
| Daily Tabular details for Friday 12 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 54.9 | 53.4 | 8.1 | SSW | 14.9 | 29.99 | 95 | - |
| 00:09 | 54.9 | 53.4 | 9.9 | South | 16.2 | 29.99 | 95 | - |
| 00:14 | 54.9 | 53.4 | 9.3 | SSW | 16.2 | 29.99 | 95 | - |
| 00:19 | 54.9 | 53.4 | 8.7 | South | 16.2 | 29.98 | 95 | - |
| 00:24 | 54.9 | 53.4 | 8.7 | South | 14.9 | 29.99 | 95 | - |
| 00:29 | 55.0 | 53.6 | 8.1 | SSW | 14.9 | 29.98 | 95 | - |
| 00:34 | 55.0 | 53.8 | 8.7 | South | 14.9 | 29.98 | 95 | - |
| 00:39 | 55.0 | 53.8 | 8.7 | SSW | 13.7 | 29.98 | 95 | - |
| 00:44 | 55.0 | 53.8 | 8.7 | SSW | 14.3 | 29.98 | 95 | - |
| 00:49 | 55.2 | 53.8 | 8.1 | SSW | 14.3 | 29.97 | 95 | - |
| 00:54 | 55.2 | 53.8 | 6.8 | SSW | 13.7 | 29.97 | 95 | - |
| 00:59 | 55.2 | 53.8 | 7.5 | South | 13.7 | 29.97 | 95 | - |
| 01:04 | 55.2 | 54.0 | 6.2 | SSW | 12.4 | 29.98 | 95 | 0.79 |
| 01:09 | 55.4 | 54.0 | 5.6 | SSW | 13.0 | 29.98 | 95 | 0.79 |
| 01:14 | 55.4 | 54.0 | 5.6 | SSW | 12.4 | 29.98 | 95 | 0.79 |
| 01:19 | 55.6 | 54.1 | 6.8 | SSW | 9.3 | 29.97 | 95 | 0.79 |
| 01:24 | 55.6 | 54.1 | 6.2 | South | 8.1 | 29.97 | 95 | 0.79 |
| 01:29 | 55.6 | 54.1 | 3.7 | SSW | 8.1 | 29.97 | 95 | 0.79 |
| 01:34 | 55.6 | 54.1 | 3.7 | SSW | 8.1 | 29.97 | 95 | 0.79 |
| 01:39 | 55.8 | 54.7 | 4.3 | SSW | 6.8 | 29.97 | 96 | 0.79 |
| 01:44 | 55.8 | 54.7 | 3.7 | SSW | 6.2 | 29.97 | 96 | 0.79 |
| 01:49 | 55.9 | 54.9 | 3.1 | SSW | 5.6 | 29.97 | 96 | 0.79 |
| 01:54 | 55.9 | 54.9 | 3.7 | SSW | 5.0 | 29.97 | 96 | 0.79 |
| 01:59 | 56.1 | 55.0 | 3.7 | SSW | 5.0 | 29.97 | 96 | 0.79 |
| 02:04 | 56.3 | 55.2 | 3.7 | SSW | 5.0 | 29.97 | 96 | - |
| 02:09 | 56.5 | 55.2 | 3.7 | SSW | 5.0 | 29.97 | 96 | - |
| 02:14 | 56.5 | 55.4 | 4.3 | SSW | 5.0 | 29.97 | 96 | - |
| 02:19 | 56.7 | 55.6 | 3.7 | SW | 6.8 | 29.97 | 96 | - |
| 02:24 | 56.7 | 55.6 | 3.1 | SW | 6.8 | 29.96 | 96 | - |
| 02:29 | 56.8 | 55.8 | 3.1 | SW | 6.8 | 29.96 | 96 | 0.79 |
| 02:34 | 56.8 | 55.8 | 2.5 | SW | 5.0 | 29.96 | 96 | 0.79 |
| 02:39 | 57.0 | 55.9 | 3.1 | SW | 5.0 | 29.96 | 96 | 0.79 |
| 02:44 | 57.0 | 55.9 | 2.5 | SW | 5.0 | 29.96 | 96 | 1.62 |
| 02:49 | 57.4 | 56.1 | 4.3 | SW | 4.3 | 29.96 | 96 | 1.62 |
| 02:54 | 57.6 | 56.5 | 6.2 | WSW | 9.3 | 29.96 | 96 | 1.62 |
| 02:59 | 57.7 | 57.0 | 9.3 | West | 12.4 | 29.96 | 97 | 1.62 |
| 03:04 | 58.1 | 57.4 | 8.7 | West | 14.9 | 29.96 | 97 | 1.62 |
| 03:09 | 58.3 | 57.0 | 11.2 | West | 14.9 | 29.96 | 96 | 1.62 |
| 03:14 | 58.5 | 57.4 | 6.8 | WSW | 14.9 | 29.96 | 96 | 1.62 |
| 03:19 | 58.5 | 57.4 | 6.2 | West | 14.9 | 29.96 | 96 | 1.62 |
| 03:24 | 58.5 | 57.4 | 6.8 | WSW | 11.8 | 29.96 | 96 | 1.62 |
| 03:29 | 58.5 | 57.4 | 7.5 | West | 11.8 | 29.96 | 96 | 1.62 |
| 03:34 | 58.5 | 57.4 | 7.5 | West | 11.8 | 29.96 | 96 | 0.79 |
| 03:39 | 58.5 | 57.4 | 6.8 | West | 11.8 | 29.96 | 96 | 0.79 |
| 03:44 | 58.5 | 57.6 | 6.8 | WSW | 11.8 | 29.96 | 97 | 0.79 |
| 03:49 | 58.5 | 57.6 | 6.2 | WSW | 8.1 | 29.96 | 97 | 0.79 |
| 03:54 | 58.5 | 57.6 | 5.0 | WSW | 8.1 | 29.96 | 97 | 0.79 |
| 03:59 | 58.5 | 57.6 | 5.0 | WSW | 8.1 | 29.96 | 97 | 1.62 |
| 04:04 | 58.5 | 57.7 | 5.6 | WSW | 8.1 | 29.96 | 97 | 1.62 |
| 04:09 | 58.5 | 57.7 | 6.8 | WSW | 9.3 | 29.96 | 97 | 1.62 |
| 04:14 | 58.6 | 57.7 | 6.2 | WSW | 9.3 | 29.97 | 97 | 2.40 |
| 04:19 | 58.8 | 57.9 | 7.5 | WSW | 9.3 | 29.97 | 97 | 2.40 |
| 04:24 | 59.0 | 58.3 | 6.2 | WSW | 10.6 | 29.97 | 97 | 2.40 |
| 04:29 | 59.4 | 58.5 | 8.7 | West | 12.4 | 29.97 | 97 | 2.40 |
| 04:34 | 59.4 | 58.5 | 8.1 | West | 13.0 | 29.97 | 97 | 2.40 |
| 04:39 | 59.5 | 58.6 | 7.5 | West | 13.0 | 29.96 | 97 | 2.40 |
| 04:44 | 59.5 | 58.6 | 6.8 | West | 12.4 | 29.96 | 97 | 2.40 |
| 04:49 | 59.5 | 58.6 | 8.1 | West | 11.8 | 29.96 | 97 | 2.40 |
| 04:54 | 59.7 | 58.8 | 7.5 | West | 11.8 | 29.96 | 97 | 1.62 |
| 04:59 | 59.7 | 58.8 | 6.2 | WNW | 11.8 | 29.96 | 97 | 1.62 |
| 05:04 | 59.7 | 58.8 | 5.6 | West | 11.8 | 29.96 | 97 | 0.79 |
| 05:09 | 59.7 | 58.8 | 7.5 | West | 11.8 | 29.96 | 97 | 0.79 |
| 05:14 | 59.9 | 59.0 | 6.8 | West | 10.6 | 29.96 | 97 | 0.79 |
| 05:19 | 59.7 | 59.0 | 6.8 | West | 11.8 | 29.96 | 97 | - |
| 05:24 | 59.9 | 59.0 | 7.5 | WSW | 11.8 | 29.96 | 97 | - |
| 05:29 | 59.9 | 59.0 | 13.0 | West | 19.9 | 29.96 | 97 | - |
| 05:34 | 59.9 | 59.0 | 9.3 | West | 19.9 | 29.97 | 97 | - |
| 05:39 | 59.9 | 59.0 | 10.6 | WSW | 19.9 | 29.97 | 97 | - |
| 05:44 | 59.9 | 59.0 | 11.2 | West | 17.4 | 29.96 | 97 | - |
| 05:49 | 59.7 | 58.8 | 11.2 | West | 16.2 | 29.97 | 97 | - |
| 05:54 | 59.7 | 58.8 | 7.5 | WNW | 14.9 | 29.97 | 97 | - |
| 05:59 | 59.7 | 58.8 | 6.8 | West | 14.9 | 29.97 | 97 | - |
| 06:04 | 59.7 | 58.8 | 8.7 | West | 13.7 | 29.97 | 97 | 0.79 |
| 06:09 | 59.7 | 58.8 | 9.3 | West | 13.7 | 29.97 | 97 | 0.79 |
| 06:14 | 59.7 | 58.8 | 9.3 | West | 14.3 | 29.98 | 97 | 1.62 |
| 06:19 | 59.9 | 59.0 | 6.8 | WNW | 13.7 | 29.98 | 97 | 1.62 |
| 06:24 | 59.9 | 59.0 | 8.1 | WNW | 13.7 | 29.98 | 97 | 1.62 |
| 06:29 | 59.9 | 59.0 | 6.2 | West | 13.0 | 29.98 | 97 | 1.62 |
| 06:34 | 60.1 | 59.2 | 6.8 | West | 12.4 | 29.98 | 97 | 1.62 |
| 06:39 | 60.1 | 59.2 | 6.8 | West | 9.3 | 29.98 | 97 | 1.62 |
| 06:44 | 60.1 | 59.2 | 8.1 | WNW | 13.7 | 29.98 | 97 | 1.62 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |