| Daily Summary for Thursday 13 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 51.3 | 47.8 | 9.3 | South ( 15/15 ) | 9.3 | 29.75 | 88 | - |
| Average | 51.3 | 47.8 | 9.3 | South #1/1 | 9.3 | 29.75 | 88 | - |
| Low | 51.3 | 47.8 | 9.3 | 9.3 | 29.75 | 88 | - | |
| Daily Tabular details for Thursday 13 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 51.3 | 47.8 | 9.3 | South | 9.3 | 29.75 | 88 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor de stad Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |