Daily Summary for Sunday 26 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 3,1 | 2,1 | 0,0 | ( 0/0 ) | 0,0 | 1008,9 | 94 | - |
Average | 2,9 | 1,8 | 0,0 | Calm #80/80 | 0,0 | 1008,3 | 93 | - |
Low | 2,6 | 1,6 | - | 0,0 | 1007,6 | 92 | - | |
Daily Tabular details for Sunday 26 January 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 3,0 | 1,8 | Calm | 1008,7 | 92 | - | ||
00:09 | 3,0 | 1,8 | Calm | 1008,8 | 92 | - | ||
00:14 | 3,0 | 1,8 | Calm | 1008,8 | 92 | - | ||
00:19 | 3,0 | 1,8 | Calm | 1008,7 | 92 | - | ||
00:24 | 3,0 | 1,8 | Calm | 1008,7 | 92 | - | ||
00:29 | 2,9 | 1,8 | Calm | 1008,7 | 92 | - | ||
00:34 | 2,9 | 1,8 | Calm | 1008,8 | 92 | - | ||
00:39 | 2,9 | 1,7 | Calm | 1008,9 | 92 | - | ||
00:44 | 2,9 | 1,8 | Calm | 1008,9 | 92 | - | ||
00:49 | 2,9 | 1,8 | Calm | 1008,9 | 92 | - | ||
00:54 | 2,9 | 1,8 | Calm | 1008,9 | 92 | - | ||
00:59 | 2,9 | 1,8 | Calm | 1008,8 | 92 | - | ||
01:04 | 2,9 | 1,8 | Calm | 1008,8 | 92 | - | ||
01:09 | 2,9 | 1,8 | Calm | 1008,7 | 92 | - | ||
01:14 | 3,0 | 1,8 | Calm | 1008,6 | 92 | - | ||
01:19 | 3,0 | 1,8 | Calm | 1008,5 | 92 | - | ||
01:24 | 3,0 | 1,8 | Calm | 1008,3 | 92 | - | ||
01:29 | 3,0 | 1,8 | Calm | 1008,0 | 92 | - | ||
01:34 | 3,0 | 1,8 | Calm | 1008,0 | 92 | - | ||
01:39 | 3,0 | 1,8 | Calm | 1007,9 | 92 | - | ||
01:44 | 3,0 | 1,8 | Calm | 1007,8 | 92 | - | ||
01:49 | 3,0 | 1,8 | Calm | 1007,6 | 92 | - | ||
01:54 | 3,0 | 1,8 | Calm | 1007,8 | 92 | - | ||
01:59 | 3,0 | 1,8 | Calm | 1007,8 | 92 | - | ||
02:04 | 3,0 | 1,8 | Calm | 1007,8 | 92 | - | ||
02:09 | 3,0 | 2,0 | Calm | 1007,9 | 93 | - | ||
02:14 | 3,1 | 2,1 | Calm | 1008,1 | 93 | - | ||
02:19 | 3,1 | 2,1 | Calm | 1008,3 | 93 | - | ||
02:24 | 3,1 | 2,1 | Calm | 1008,4 | 93 | - | ||
02:29 | 3,1 | 2,1 | Calm | 1008,4 | 93 | - | ||
02:34 | 3,0 | 1,8 | Calm | 1008,4 | 92 | - | ||
02:39 | 3,0 | 1,9 | Calm | 1008,4 | 93 | - | ||
02:44 | 3,0 | 1,9 | Calm | 1008,3 | 93 | - | ||
02:49 | 2,9 | 1,9 | Calm | 1008,3 | 93 | - | ||
02:54 | 2,9 | 1,9 | Calm | 1008,3 | 93 | - | ||
02:59 | 2,9 | 1,9 | Calm | 1008,3 | 93 | - | ||
03:04 | 2,8 | 1,8 | Calm | 1008,3 | 93 | - | ||
03:09 | 2,8 | 1,8 | Calm | 1008,1 | 93 | - | ||
03:14 | 2,8 | 1,8 | Calm | 1007,9 | 93 | - | ||
03:19 | 2,8 | 1,8 | Calm | 1008,0 | 93 | - | ||
03:24 | 2,9 | 1,9 | Calm | 1008,1 | 93 | - | ||
03:29 | 2,9 | 1,9 | Calm | 1008,1 | 93 | - | ||
03:34 | 2,9 | 1,9 | Calm | 1008,1 | 93 | - | ||
03:39 | 2,9 | 1,9 | Calm | 1008,5 | 93 | - | ||
03:44 | 2,9 | 1,9 | Calm | 1008,1 | 93 | - | ||
03:49 | 2,9 | 1,9 | Calm | 1008,1 | 93 | - | ||
03:54 | 2,9 | 1,9 | Calm | 1008,1 | 93 | - | ||
03:59 | 2,9 | 1,9 | Calm | 1008,0 | 93 | - | ||
04:04 | 2,9 | 1,9 | Calm | 1008,0 | 93 | - | ||
04:09 | 2,8 | 1,8 | Calm | 1008,1 | 93 | - | ||
04:14 | 2,8 | 1,8 | Calm | 1008,0 | 93 | - | ||
04:19 | 2,8 | 1,8 | Calm | 1008,2 | 93 | - | ||
04:24 | 2,8 | 1,8 | Calm | 1007,8 | 93 | - | ||
04:29 | 2,7 | 1,7 | Calm | 1007,8 | 93 | - | ||
04:34 | 2,7 | 1,7 | Calm | 1007,8 | 93 | - | ||
04:39 | 2,6 | 1,6 | Calm | 1007,7 | 93 | - | ||
04:44 | 2,6 | 1,6 | Calm | 1007,7 | 93 | - | ||
04:49 | 2,6 | 1,6 | Calm | 1007,9 | 93 | - | ||
04:54 | 2,7 | 1,7 | Calm | 1007,9 | 93 | - | ||
04:59 | 2,7 | 1,7 | Calm | 1007,9 | 93 | - | ||
05:04 | 2,7 | 1,8 | Calm | 1008,0 | 94 | - | ||
05:09 | 2,7 | 1,8 | Calm | 1008,0 | 94 | - | ||
05:14 | 2,7 | 1,8 | Calm | 1008,2 | 94 | - | ||
05:19 | 2,7 | 1,8 | Calm | 1008,2 | 94 | - | ||
05:24 | 2,8 | 1,9 | Calm | 1008,3 | 94 | - | ||
05:29 | 2,8 | 1,9 | Calm | 1008,4 | 94 | - | ||
05:34 | 2,7 | 1,9 | Calm | 1008,5 | 94 | - | ||
05:39 | 2,8 | 1,9 | Calm | 1008,5 | 94 | - | ||
05:44 | 2,8 | 1,9 | Calm | 1008,6 | 94 | - | ||
05:49 | 2,8 | 1,9 | Calm | 1008,7 | 94 | - | ||
05:54 | 2,8 | 1,9 | Calm | 1008,6 | 94 | - | ||
05:59 | 2,8 | 1,9 | Calm | 1008,5 | 94 | - | ||
06:04 | 2,8 | 1,9 | Calm | 1008,4 | 94 | - | ||
06:09 | 2,8 | 1,9 | Calm | 1008,5 | 94 | - | ||
06:14 | 2,7 | 1,8 | Calm | 1008,4 | 94 | - | ||
06:19 | 2,6 | 1,7 | Calm | 1008,5 | 94 | - | ||
06:24 | 2,6 | 1,7 | Calm | 1008,5 | 94 | - | ||
06:29 | 2,6 | 1,7 | Calm | 1008,5 | 94 | - | ||
06:34 | 2,6 | 1,7 | Calm | 1008,4 | 94 | - | ||
06:39 | 2,7 | 1,8 | Calm | 1008,3 | 94 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |