Daily Summary for Saturday 12 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 70.0 | 63.5 | 14.9 | NNW ( 1271/2582 ) | 14.9 | 30.12 | 87 | - |
Average | 65.1 | 60.6 | 12.2 | NNW #68/132 | 10.9 | 30.09 | 85 | - |
Low | 63.3 | 59.4 | 5.6 | 5.0 | 30.05 | 80 | - | |
Daily Tabular details for Saturday 12 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 65.8 | 60.6 | 12.4 | North | 13.0 | 30.12 | 83 | - |
00:09 | 65.8 | 60.4 | 12.4 | NNW | 9.9 | 30.12 | 83 | - |
00:14 | 65.8 | 60.4 | 13.7 | NNW | 14.3 | 30.12 | 83 | - |
00:19 | 65.7 | 60.4 | 13.7 | NNW | 11.8 | 30.12 | 83 | - |
00:24 | 65.7 | 60.3 | 13.7 | NNW | 9.9 | 30.12 | 83 | - |
00:29 | 65.5 | 60.3 | 11.8 | NW | 11.8 | 30.12 | 83 | - |
00:34 | 65.3 | 60.3 | 11.8 | NW | 8.1 | 30.12 | 84 | - |
00:39 | 65.1 | 60.3 | 11.8 | NW | 5.0 | 30.12 | 84 | - |
00:44 | 65.1 | 60.1 | 5.6 | NW | 6.2 | 30.12 | 84 | - |
00:49 | 64.9 | 60.4 | 9.3 | NNW | 6.2 | 30.12 | 85 | - |
00:54 | 64.9 | 60.4 | 9.3 | NNW | 9.3 | 30.12 | 85 | - |
00:59 | 64.9 | 60.4 | 10.6 | North | 7.5 | 30.12 | 85 | - |
01:04 | 65.1 | 60.4 | 13.7 | North | 14.3 | 30.12 | 85 | - |
01:09 | 64.9 | 60.4 | 13.7 | North | 11.8 | 30.12 | 85 | - |
01:14 | 64.9 | 60.4 | 13.7 | North | 9.3 | 30.12 | 85 | - |
01:19 | 64.9 | 60.4 | 11.8 | North | 11.8 | 30.12 | 85 | - |
01:24 | 64.9 | 60.4 | 11.8 | NE | 11.8 | 30.12 | 85 | - |
01:29 | 64.9 | 60.3 | 11.8 | NNE | 9.3 | 30.11 | 85 | - |
01:34 | 64.9 | 60.4 | 11.8 | NNE | 11.8 | 30.11 | 85 | - |
01:39 | 65.1 | 60.6 | 12.4 | North | 11.8 | 30.11 | 85 | - |
01:44 | 65.1 | 60.6 | 12.4 | North | 13.0 | 30.11 | 85 | - |
01:49 | 64.9 | 60.4 | 12.4 | NNE | 11.8 | 30.11 | 85 | - |
01:54 | 64.9 | 60.4 | 11.8 | North | 9.3 | 30.11 | 85 | - |
01:59 | 64.9 | 60.4 | 12.4 | North | 9.3 | 30.11 | 85 | - |
02:04 | 64.9 | 60.3 | 12.4 | North | 13.0 | 30.11 | 85 | - |
02:09 | 64.9 | 60.4 | 12.4 | NNE | 8.1 | 30.11 | 85 | - |
02:14 | 64.9 | 60.4 | 10.6 | NNE | 9.9 | 30.11 | 85 | - |
02:19 | 64.9 | 60.4 | 11.8 | NNE | 9.9 | 30.11 | 85 | - |
02:24 | 64.9 | 60.6 | 11.8 | NNE | 11.8 | 30.11 | 86 | - |
02:29 | 64.9 | 60.6 | 14.9 | North | 14.3 | 30.11 | 86 | - |
02:34 | 64.9 | 60.6 | 14.9 | NNE | 14.9 | 30.10 | 86 | - |
02:39 | 64.9 | 60.6 | 14.9 | NNE | 11.8 | 30.11 | 86 | - |
02:44 | 64.9 | 60.3 | 13.7 | NNE | 14.3 | 30.11 | 85 | - |
02:49 | 64.8 | 60.4 | 13.7 | NNE | 11.8 | 30.11 | 86 | - |
02:54 | 64.8 | 60.4 | 13.7 | NNE | 14.3 | 30.11 | 86 | - |
02:59 | 64.8 | 60.4 | 14.9 | NNE | 13.0 | 30.11 | 86 | - |
03:04 | 64.6 | 60.3 | 14.9 | NNE | 14.9 | 30.11 | 86 | - |
03:09 | 64.6 | 60.1 | 14.9 | NE | 13.0 | 30.11 | 86 | - |
03:14 | 64.8 | 60.4 | 12.4 | NNE | 9.3 | 30.11 | 86 | - |
03:19 | 64.8 | 60.4 | 13.7 | NNE | 11.8 | 30.11 | 86 | - |
03:24 | 64.8 | 60.4 | 13.7 | NNE | 14.3 | 30.10 | 86 | - |
03:29 | 64.8 | 60.4 | 13.7 | North | 11.8 | 30.10 | 86 | - |
03:34 | 64.8 | 60.4 | 14.9 | North | 10.6 | 30.10 | 86 | - |
03:39 | 64.8 | 60.1 | 14.9 | North | 14.9 | 30.10 | 85 | - |
03:44 | 64.6 | 60.1 | 14.9 | North | 14.3 | 30.10 | 85 | - |
03:49 | 64.6 | 60.1 | 13.7 | North | 9.9 | 30.10 | 85 | - |
03:54 | 64.8 | 60.1 | 13.7 | NNW | 11.8 | 30.10 | 85 | - |
03:59 | 64.6 | 60.3 | 12.4 | North | 13.0 | 30.10 | 86 | - |
04:04 | 64.6 | 60.3 | 12.4 | NNW | 13.0 | 30.09 | 86 | - |
04:09 | 64.6 | 59.9 | 12.4 | NNW | 13.0 | 30.10 | 85 | - |
04:14 | 64.4 | 59.7 | 12.4 | NNE | 9.9 | 30.10 | 85 | - |
04:19 | 64.2 | 59.7 | 12.4 | NE | 13.0 | 30.10 | 85 | - |
04:24 | 64.2 | 59.7 | 12.4 | North | 9.9 | 30.09 | 85 | - |
04:29 | 64.6 | 59.9 | 12.4 | NNW | 13.0 | 30.09 | 85 | - |
04:34 | 64.4 | 60.1 | 12.4 | North | 11.8 | 30.09 | 86 | - |
04:39 | 64.4 | 60.1 | 11.8 | North | 9.3 | 30.09 | 86 | - |
04:44 | 64.2 | 59.7 | 11.8 | NNW | 9.3 | 30.09 | 85 | - |
04:49 | 64.0 | 59.5 | 13.7 | NNW | 9.9 | 30.09 | 85 | - |
04:54 | 64.0 | 59.7 | 13.7 | North | 14.3 | 30.09 | 86 | - |
04:59 | 64.0 | 59.7 | 13.7 | North | 9.3 | 30.09 | 86 | - |
05:04 | 64.0 | 59.7 | 12.4 | North | 8.1 | 30.09 | 86 | - |
05:09 | 64.0 | 59.7 | 12.4 | North | 13.0 | 30.09 | 86 | - |
05:14 | 64.0 | 59.7 | 12.4 | North | 13.0 | 30.09 | 86 | - |
05:19 | 63.9 | 59.5 | 12.4 | NNE | 9.3 | 30.09 | 86 | - |
05:24 | 63.9 | 59.5 | 11.8 | NNE | 9.9 | 30.09 | 86 | - |
05:29 | 63.9 | 59.5 | 11.8 | NNE | 11.8 | 30.09 | 86 | - |
05:34 | 63.9 | 59.5 | 11.8 | NNW | 9.9 | 30.09 | 86 | - |
05:39 | 63.9 | 59.5 | 11.8 | NNW | 9.9 | 30.08 | 86 | - |
05:44 | 63.7 | 59.4 | 10.6 | NNW | 9.9 | 30.08 | 86 | - |
05:49 | 63.7 | 59.4 | 12.4 | NNW | 9.3 | 30.08 | 86 | - |
05:54 | 63.7 | 59.4 | 12.4 | NNW | 13.0 | 30.08 | 86 | - |
05:59 | 63.5 | 59.5 | 12.4 | North | 11.2 | 30.08 | 87 | - |
06:04 | 63.7 | 59.7 | 10.6 | North | 9.3 | 30.08 | 87 | - |
06:09 | 63.7 | 59.7 | 10.6 | NNW | 9.3 | 30.08 | 87 | - |
06:14 | 63.7 | 59.7 | 10.6 | NNW | 9.9 | 30.08 | 87 | - |
06:19 | 63.7 | 59.7 | 10.6 | NNW | 6.2 | 30.08 | 87 | - |
06:24 | 63.5 | 59.5 | 10.6 | NNW | 9.3 | 30.09 | 87 | - |
06:29 | 63.3 | 59.5 | 10.6 | NNW | 9.9 | 30.09 | 87 | - |
06:34 | 63.5 | 59.5 | 10.6 | NNW | 9.9 | 30.08 | 87 | - |
06:39 | 63.7 | 59.7 | 11.8 | NNW | 9.3 | 30.08 | 87 | - |
06:44 | 63.7 | 59.7 | 11.8 | NNW | 11.8 | 30.08 | 87 | - |
06:49 | 63.7 | 59.7 | 11.8 | NNW | 8.1 | 30.08 | 87 | - |
06:54 | 63.7 | 59.7 | 10.6 | NNW | 8.1 | 30.08 | 87 | - |
06:59 | 63.9 | 59.9 | 8.1 | NNW | 8.1 | 30.08 | 87 | - |
07:04 | 63.9 | 59.9 | 8.1 | NNW | 8.1 | 30.08 | 87 | - |
07:09 | 63.7 | 59.7 | 9.3 | NNW | 6.2 | 30.08 | 87 | - |
07:14 | 63.9 | 59.9 | 9.3 | NNW | 9.3 | 30.08 | 87 | - |
07:19 | 63.9 | 59.9 | 9.3 | NNW | 8.1 | 30.08 | 87 | - |
07:24 | 63.9 | 60.1 | 8.1 | NNW | 8.1 | 30.08 | 87 | - |
07:29 | 64.0 | 60.1 | 8.1 | NNW | 6.2 | 30.08 | 87 | - |
07:34 | 64.0 | 60.3 | 8.1 | NNW | 8.1 | 30.07 | 87 | - |
07:39 | 64.2 | 60.3 | 10.6 | NNW | 6.2 | 30.07 | 87 | - |
07:44 | 64.4 | 60.3 | 11.8 | NNW | 9.3 | 30.07 | 87 | - |
07:49 | 64.4 | 60.1 | 11.8 | NNW | 11.8 | 30.07 | 86 | - |
07:54 | 64.6 | 60.3 | 11.8 | NNW | 9.9 | 30.07 | 86 | - |
07:59 | 64.8 | 60.4 | 11.8 | NNW | 11.8 | 30.07 | 86 | - |
08:04 | 64.8 | 60.4 | 11.8 | NNW | 9.3 | 30.08 | 86 | - |
08:09 | 64.8 | 60.4 | 12.4 | NNW | 11.8 | 30.08 | 86 | - |
08:14 | 64.8 | 60.1 | 12.4 | NNW | 13.0 | 30.08 | 85 | - |
08:19 | 64.8 | 60.1 | 12.4 | NNW | 11.8 | 30.08 | 85 | - |
08:24 | 64.9 | 60.4 | 12.4 | North | 9.3 | 30.07 | 85 | - |
08:29 | 65.3 | 61.0 | 12.4 | NNW | 13.0 | 30.07 | 86 | - |
08:34 | 65.7 | 61.2 | 12.4 | NNW | 9.9 | 30.08 | 86 | - |
08:39 | 65.7 | 61.0 | 12.4 | NNW | 9.3 | 30.08 | 85 | - |
08:44 | 65.5 | 61.0 | 10.6 | NNW | 8.1 | 30.08 | 85 | - |
08:49 | 65.5 | 61.0 | 10.6 | NNW | 8.1 | 30.08 | 85 | - |
08:54 | 65.7 | 61.0 | 12.4 | NNW | 13.0 | 30.07 | 85 | - |
08:59 | 65.7 | 61.0 | 12.4 | NNW | 11.8 | 30.07 | 85 | - |
09:04 | 65.8 | 61.2 | 12.4 | NNW | 11.8 | 30.07 | 85 | - |
09:09 | 66.0 | 61.5 | 12.4 | NNW | 9.3 | 30.07 | 85 | - |
09:14 | 66.0 | 61.5 | 13.7 | NNW | 13.0 | 30.07 | 85 | - |
09:19 | 66.0 | 61.0 | 13.7 | NNW | 14.3 | 30.07 | 84 | - |
09:24 | 65.8 | 61.0 | 13.7 | NNW | 11.8 | 30.07 | 84 | - |
09:29 | 66.0 | 61.3 | 11.8 | NNW | 9.9 | 30.07 | 85 | - |
09:34 | 66.4 | 61.7 | 12.4 | NNW | 9.3 | 30.06 | 85 | - |
09:39 | 66.7 | 62.1 | 12.4 | NNW | 13.0 | 30.06 | 85 | - |
09:44 | 66.9 | 62.1 | 12.4 | NNW | 10.6 | 30.06 | 85 | - |
09:49 | 67.3 | 62.1 | 12.4 | North | 13.0 | 30.06 | 84 | - |
09:54 | 67.5 | 62.1 | 12.4 | North | 13.0 | 30.06 | 83 | - |
09:59 | 67.6 | 62.2 | 12.4 | North | 11.8 | 30.06 | 83 | - |
10:04 | 67.6 | 62.2 | 12.4 | NNW | 13.0 | 30.06 | 83 | - |
10:09 | 67.6 | 62.2 | 12.4 | NNW | 13.0 | 30.06 | 83 | - |
10:14 | 67.6 | 62.2 | 12.4 | NNW | 11.8 | 30.05 | 83 | - |
10:19 | 68.0 | 62.6 | 12.4 | NNW | 11.8 | 30.05 | 83 | - |
10:24 | 68.2 | 62.8 | 11.8 | NNW | 9.9 | 30.05 | 83 | - |
10:29 | 68.4 | 62.8 | 11.8 | NNW | 11.8 | 30.05 | 82 | - |
10:34 | 68.7 | 63.0 | 13.7 | NW | 10.6 | 30.05 | 82 | - |
10:39 | 68.7 | 63.0 | 13.7 | NNW | 14.3 | 30.05 | 82 | - |
10:44 | 69.1 | 63.3 | 13.7 | NW | 11.8 | 30.05 | 82 | - |
10:49 | 69.3 | 63.5 | 12.4 | NW | 13.0 | 30.05 | 82 | - |
10:54 | 69.6 | 63.3 | 12.4 | NNW | 13.0 | 30.05 | 80 | - |
10:59 | 70.0 | 63.3 | 12.4 | NW | 10.6 | 30.05 | 80 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |