Menu       Strona główna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 26 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High62.4 55.0 13.7 ESE ( 1215/4141 ) 14.3 30.29 100 -
Average52.2 48.4 9.4 ESE #91/274 8.2 30.26 87 -
Low46.8 44.4 4.3   3.1 30.24 67 -
Daily Tabular details for Saturday 26 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 48.9 45.9 9.3 ESE 9.3 30.27 89 -
00:09 48.9 45.9 10.6 SE 9.9 30.27 89 -
00:14 48.7 45.7 11.8 ENE 8.1 30.27 89 -
00:19 48.7 45.7 11.8 ENE 11.8 30.27 89 -
00:24 48.7 45.7 11.8 ENE 6.8 30.27 89 -
00:29 48.7 45.7 10.6 ENE 9.9 30.28 89 -
00:34 48.7 45.7 10.6 ENE 9.3 30.27 89 -
00:39 48.7 45.7 10.6 ENE 8.1 30.28 89 -
00:44 48.7 45.7 10.6 ENE 9.9 30.27 89 -
00:49 48.6 45.5 10.6 ENE 6.2 30.27 89 -
00:54 48.6 45.9 10.6 East 9.3 30.28 90 -
00:59 48.6 45.5 10.6 East 9.9 30.27 89 -
01:04 48.6 45.3 10.6 ESE 9.9 30.27 89 -
01:09 48.4 45.3 10.6 East 9.3 30.27 89 -
01:14 48.4 45.3 10.6 ENE 9.3 30.27 89 -
01:19 48.4 45.3 9.3 East 6.8 30.28 89 -
01:24 48.2 45.1 11.8 East 9.3 30.28 89 -
01:29 48.2 45.1 11.8 ESE 11.8 30.28 89 -
01:34 48.2 45.1 11.8 ESE 8.1 30.28 89 -
01:39 48.0 45.0 10.6 NE 8.1 30.28 89 -
01:44 48.0 45.0 10.6 East 9.9 30.28 89 -
01:49 48.0 45.1 10.6 ESE 6.8 30.28 90 -
01:54 48.0 45.1 10.6 SE 9.9 30.28 90 -
01:59 47.8 45.1 10.6 ESE 8.1 30.28 90 -
02:04 47.8 45.1 9.3 ESE 9.3 30.28 90 -
02:09 47.8 45.0 9.3 SE 6.8 30.28 90 -
02:14 47.7 45.0 9.3 ENE 9.3 30.27 90 -
02:19 47.7 45.0 9.3 ESE 9.3 30.27 90 -
02:24 47.7 45.0 10.6 East 6.8 30.27 90 -
02:29 47.7 44.8 10.6 East 9.9 30.27 90 -
02:34 47.7 44.8 10.6 East 9.3 30.27 90 -
02:39 47.5 44.8 9.3 SE 8.1 30.27 90 -
02:44 47.5 44.6 8.1 SE 8.1 30.27 90 -
02:49 47.5 44.6 11.8 ESE 6.8 30.27 90 -
02:54 47.5 44.6 11.8 ENE 11.8 30.29 90 -
02:59 47.5 44.6 11.8 East 8.1 30.27 90 -
03:04 47.5 44.6 9.3 East 8.1 30.27 90 -
03:09 47.5 44.6 8.1 East 6.8 30.27 90 -
03:14 47.3 44.4 8.1 ESE 8.1 30.27 90 -
03:19 47.3 44.8 9.3 ESE 8.1 30.26 91 -
03:24 47.3 44.8 9.3 ESE 9.3 30.26 91 -
03:29 47.3 44.8 9.3 ESE 6.8 30.26 91 -
03:34 47.3 44.8 8.1 ESE 6.8 30.26 91 -
03:39 47.3 44.8 9.3 ESE 8.1 30.26 91 -
03:44 47.3 44.8 10.6 East 9.3 30.26 91 -
03:49 47.3 44.8 10.6 ESE 9.9 30.26 91 -
03:54 47.3 45.1 10.6 East 8.1 30.26 92 -
03:59 47.3 45.1 8.1 ENE 8.1 30.26 92 -
04:04 47.5 46.2 8.1 East 6.2 30.26 96 -
04:09 47.5 46.2 8.1 East 8.1 30.26 96 -
04:14 47.5 45.1 9.3 ENE 6.8 30.26 92 -
04:19 47.5 45.1 9.3 NE 9.9 30.26 92 -
04:24 47.5 45.3 9.3 SE 6.8 30.26 92 -
04:29 47.5 45.3 6.8 SE 6.2 30.26 92 -
04:34 47.5 45.1 6.8 SE 6.8 30.26 92 -
04:39 47.5 45.3 9.3 ESE 6.8 30.25 92 -
04:44 47.5 45.3 9.3 East 9.3 30.25 92 -
04:49 47.7 45.7 9.3 East 5.0 30.25 93 -
04:54 47.7 45.7 5.6 East 5.0 30.25 93 -
04:59 47.5 45.5 5.6 East 6.2 30.25 93 -
05:04 47.5 45.5 5.6 ESE 6.2 30.25 93 -
05:09 47.5 45.5 5.6 ESE 6.2 30.25 93 -
05:14 47.5 45.5 6.8 ESE 5.0 30.25 93 -
05:19 47.5 45.5 6.8 ESE 6.8 30.25 93 -
05:24 47.5 45.5 9.3 ESE 5.6 30.25 93 -
05:29 47.5 45.5 9.3 ESE 9.3 30.25 93 -
05:34 47.5 45.5 9.3 ESE 6.2 30.25 93 -
05:39 47.5 45.5 6.8 ESE 6.8 30.25 93 -
05:44 47.5 45.5 6.8 ESE 6.8 30.25 93 -
05:49 47.3 46.8 6.8 ESE 6.8 30.26 98 -
05:54 47.3 45.3 6.8 ESE 6.2 30.25 93 -
05:59 47.3 45.3 5.6 ESE 4.3 30.26 93 -
06:04 47.1 45.3 5.6 ESE 3.1 30.26 93 -
06:09 47.3 46.8 5.6 ESE 5.0 30.26 98 -
06:14 47.1 46.8 5.6 ESE 5.0 30.25 98 -
06:19 47.1 45.3 5.6 ESE 6.2 30.25 93 -
06:24 47.1 45.1 5.6 ESE 5.0 30.26 93 -
06:29 47.1 45.1 4.3 ESE 5.0 30.26 93 -
06:34 46.9 45.3 6.8 ESE 5.0 30.26 94 -
06:39 46.9 45.3 6.8 ESE 6.8 30.26 94 -
06:44 46.9 45.3 6.8 ESE 6.2 30.26 94 -
06:49 46.9 45.3 6.8 ESE 6.8 30.26 94 -
06:54 46.9 45.3 6.8 ESE 6.8 30.26 94 -
06:59 46.9 45.3 6.8 ESE 6.8 30.26 94 -
07:04 46.9 45.3 6.8 ESE 5.0 30.26 94 -
07:09 46.9 45.3 8.1 ESE 6.2 30.26 94 -
07:14 47.1 45.5 9.3 ESE 8.1 30.26 94 -
07:19 47.1 45.7 9.3 ESE 9.3 30.26 94 -
07:24 47.1 45.7 9.3 ESE 9.3 30.27 94 -
07:29 47.1 45.7 10.6 East 9.3 30.27 94 -
07:34 47.1 45.5 10.6 East 9.9 30.27 94 -
07:39 46.9 45.3 10.6 ENE 8.1 30.27 94 -
07:44 46.9 45.3 10.6 East 6.2 30.27 94 -
07:49 46.9 45.3 9.3 ESE 6.8 30.27 94 -
07:54 46.9 45.3 9.3 East 9.3 30.27 94 -
07:59 46.9 45.3 9.3 ESE 9.3 30.27 94 -
08:04 46.9 45.3 9.3 ESE 6.8 30.27 94 -
08:09 46.9 45.3 9.3 ESE 9.3 30.27 94 -
08:14 46.8 45.1 9.3 ESE 6.8 30.27 94 -
08:19 46.8 45.1 8.1 ESE 8.1 30.27 94 -
08:24 46.8 45.3 10.6 ESE 9.9 30.27 95 -
08:29 46.8 45.3 10.6 ESE 6.8 30.27 95 -
08:34 46.9 45.5 10.6 East 8.1 30.27 95 -
08:39 46.9 45.7 10.6 ESE 9.9 30.27 95 -
08:44 47.1 45.7 10.6 ESE 9.9 30.27 95 -
08:49 47.1 45.7 10.6 East 9.3 30.27 95 -
08:54 46.9 45.7 10.6 ESE 9.9 30.27 95 -
08:59 46.9 45.7 10.6 SE 8.1 30.27 95 -
09:04 46.9 45.7 9.3 SE 6.8 30.27 95 -
09:09 46.9 45.7 10.6 ENE 9.9 30.27 95 -
09:14 47.1 45.7 10.6 East 9.9 30.27 95 -
09:19 47.1 45.9 10.6 SE 8.1 30.27 95 -
09:24 47.3 45.9 9.3 SE 8.1 30.28 95 -
09:29 47.3 46.9 9.3 SE 9.3 30.28 99 -
09:34 47.5 47.1 9.3 SE 6.8 30.28 99 -
09:39 47.5 46.8 9.3 SE 8.1 30.28 98 -
09:44 47.5 46.0 8.1 ESE 6.8 30.28 95 -
09:49 47.5 46.0 9.3 East 8.1 30.27 95 -
09:54 47.5 46.0 9.3 East 9.3 30.28 95 -
09:59 47.5 46.0 9.3 East 9.3 30.28 95 -
10:04 47.3 45.9 9.3 East 9.3 30.28 95 -
10:09 47.5 47.5 9.3 SE 8.1 30.28 100 -
10:14 47.7 46.2 8.1 ESE 4.3 30.28 95 -
10:19 47.7 46.2 8.1 ESE 6.8 30.28 95 -
10:24 47.8 46.4 10.6 East 9.9 30.28 95 -
10:29 47.8 46.6 10.6 East 9.9 30.28 95 -
10:34 47.8 46.6 10.6 ESE 9.3 30.28 95 -
10:39 47.8 46.6 9.3 SSE 6.8 30.29 95 -
10:44 47.7 46.2 8.1 SSE 8.1 30.29 95 -
10:49 47.8 46.4 8.1 SSE 8.1 30.28 95 -
10:54 47.8 46.4 8.1 SSE 6.2 30.28 95 -
10:59 47.8 46.4 9.3 SE 8.1 30.28 95 -
11:04 47.8 46.4 10.6 ESE 9.9 30.28 95 -
11:09 47.7 46.2 10.6 SE 9.3 30.29 95 -
11:14 47.7 46.2 10.6 SE 6.2 30.29 95 -
11:19 48.0 46.8 8.1 SE 8.1 30.29 95 -
11:24 48.0 46.8 8.1 SE 5.0 30.29 95 -
11:29 48.0 46.6 6.8 SE 6.8 30.29 95 -
11:34 48.2 46.6 6.8 SE 6.8 30.29 94 -
11:39 48.2 46.6 9.3 SE 8.1 30.29 94 -
11:44 48.2 46.6 9.3 ESE 9.3 30.29 94 -
11:49 48.2 46.6 9.3 ESE 6.8 30.28 94 -
11:54 48.4 46.8 6.8 ESE 6.8 30.28 94 -
11:59 48.4 46.8 8.1 ESE 6.8 30.28 94 -
12:04 48.4 46.8 8.1 ESE 8.1 30.28 94 -
12:09 48.9 47.3 8.1 ESE 5.0 30.28 94 -
12:14 49.1 47.5 6.8 ESE 6.8 30.28 94 -
12:19 49.3 47.3 8.1 ESE 8.1 30.28 93 -
12:24 49.3 47.5 8.1 ESE 6.8 30.28 93 -
12:29 49.8 47.8 8.1 ESE 5.0 30.28 93 -
12:34 49.8 48.0 6.8 ESE 6.8 30.27 93 -
12:39 50.0 47.8 6.8 ESE 6.8 30.27 92 -
12:44 50.2 47.8 9.3 ESE 6.8 30.27 92 -
12:49 50.0 47.8 9.3 ESE 9.3 30.28 92 -
12:54 50.5 48.2 9.3 ESE 8.1 30.28 92 -
12:59 51.1 48.7 8.1 SE 6.2 30.27 92 -
13:04 51.1 48.6 8.1 ESE 6.8 30.27 91 -
13:09 50.4 47.8 8.1 East 8.1 30.27 91 -
13:14 50.9 48.6 8.1 ESE 8.1 30.27 92 -
13:19 51.1 48.6 8.1 SE 8.1 30.27 91 -
13:24 52.0 49.3 9.3 SE 6.8 30.26 91 -
13:29 52.2 49.3 9.3 SE 9.3 30.26 90 -
13:34 52.2 49.3 9.3 SE 6.2 30.26 90 -
13:39 52.5 49.5 8.1 SE 4.3 30.26 90 -
13:44 53.8 50.9 8.1 SE 6.8 30.26 90 -
13:49 53.2 49.6 9.3 SE 9.3 30.26 88 -
13:54 53.2 49.6 9.3 SE 8.1 30.26 88 -
13:59 53.8 50.4 9.3 SE 8.1 30.26 89 -
14:04 54.0 50.4 8.1 SE 6.8 30.27 88 -
14:09 55.2 51.8 6.8 SE 6.8 30.27 88 -
14:14 55.6 52.0 6.8 SE 5.0 30.27 88 -
14:19 54.9 51.4 6.8 SE 6.8 30.27 88 -
14:24 55.0 51.3 6.8 ESE 5.6 30.27 87 -
14:29 54.9 50.7 8.1 East 6.8 30.27 87 -
14:34 53.8 50.4 8.1 ENE 8.1 30.27 88 -
14:39 54.1 50.5 8.1 ENE 5.0 30.27 88 -
14:44 54.5 51.1 8.1 SE 6.8 30.27 88 -
14:49 56.1 52.7 8.1 SE 8.1 30.27 88 -
14:54 57.0 53.1 8.1 SE 3.7 30.27 88 -
14:59 57.4 53.2 6.8 SE 5.0 30.27 86 -
15:04 57.0 52.5 4.3 SE 5.0 30.27 85 -
15:09 57.2 52.7 6.8 SE 5.0 30.27 85 -
15:14 57.2 52.7 6.8 ESE 6.8 30.26 85 -
15:19 57.2 52.7 6.8 ESE 6.8 30.26 85 -
15:24 56.8 52.3 8.1 ESE 5.6 30.26 85 -
15:29 57.6 53.4 8.1 ESE 8.1 30.26 87 -
15:34 58.5 53.6 8.1 ESE 5.0 30.26 86 -
15:39 58.5 53.2 8.1 ESE 8.1 30.26 83 -
15:44 58.6 53.8 8.1 ESE 8.1 30.26 84 -
15:49 59.2 53.6 8.1 ESE 6.2 30.26 82 -
15:54 59.2 53.8 8.1 ESE 6.8 30.25 82 -
15:59 59.0 53.2 8.1 ESE 8.1 30.25 81 -
16:04 59.4 52.9 8.1 ESE 8.1 30.25 80 -
16:09 60.3 54.3 8.1 ENE 6.8 30.24 81 -
16:14 60.6 54.3 8.1 NNE 8.1 30.24 81 -
16:19 60.6 53.8 9.3 NNE 8.1 30.24 78 -
16:24 60.4 53.2 9.3 East 9.3 30.24 77 -
16:29 61.2 54.3 9.3 NNE 6.8 30.24 78 -
16:34 61.5 54.7 9.3 NNW 9.3 30.25 79 -
16:39 62.1 55.0 9.3 NNW 8.1 30.25 78 -
16:44 62.1 54.9 10.6 NNW 9.9 30.25 77 -
16:49 62.1 54.9 10.6 NNW 9.3 30.25 77 -
16:54 62.2 54.1 10.6 NNW 8.1 30.25 75 -
16:59 62.2 53.1 9.3 NNW 9.3 30.25 72 -
17:04 62.4 52.2 9.3 NNW 8.1 30.25 69 -
17:09 62.4 52.5 10.6 NNW 8.1 30.25 71 -
17:14 61.9 53.8 10.6 North 9.9 30.25 75 -
17:19 61.3 53.1 10.6 North 9.3 30.25 74 -
17:24 61.2 52.3 10.6 North 9.9 30.25 73 -
17:29 61.0 52.3 10.6 NNE 9.3 30.25 75 -
17:34 60.4 52.7 10.6 NNW 9.9 30.25 76 -
17:39 61.2 52.5 13.7 NNW 9.3 30.25 75 -
17:44 61.2 52.2 13.7 NNW 14.3 30.24 72 -
17:49 60.8 51.6 13.7 NNW 9.9 30.24 72 -
17:54 61.0 51.1 11.8 North 11.8 30.24 70 -
17:59 61.0 50.4 11.8 NNW 11.8 30.24 68 -
18:04 61.0 50.7 11.8 NNW 9.3 30.24 69 -
18:09 61.0 50.4 12.4 North 9.3 30.24 68 -
18:14 61.0 51.1 12.4 NNW 13.0 30.24 70 -
18:19 61.0 51.1 12.4 NNW 11.8 30.24 70 -
18:24 61.0 51.1 11.8 NNW 8.1 30.24 70 -
18:29 61.0 51.1 11.8 North 9.3 30.24 70 -
18:34 60.8 51.1 11.8 North 11.8 30.24 70 -
18:39 60.8 50.2 11.8 NNW 8.1 30.24 68 -
18:44 61.0 49.8 11.8 NNW 9.3 30.24 67 -
18:49 61.0 50.0 11.8 NNW 11.8 30.24 67 -
18:54 61.0 50.0 11.8 NNW 9.9 30.24 67 -
18:59 61.0 49.8 11.8 NNW 9.9 30.24 67 -
19:04 61.0 49.8 10.6 NNW 8.1 30.24 67 -
19:09 61.0 51.1 11.8 NNW 11.8 30.25 70 -
19:14 61.0 51.1 11.8 NNW 8.1 30.25 70 -
19:19 61.0 51.3 11.8 NNW 9.9 30.24 71 -
19:24 60.6 51.6 10.6 North 9.9 30.24 72 -
19:29 60.4 51.8 10.6 North 9.9 30.24 73 -
19:34 60.4 52.2 10.6 North 9.9 30.24 74 -
19:39 60.4 52.9 10.6 North 9.9 30.25 76 -
19:44 60.4 53.2 10.6 NNW 9.9 30.25 78 -
19:49 60.1 53.2 10.6 North 9.3 30.25 78 -
19:54 59.9 53.2 10.6 North 9.9 30.25 79 -
19:59 59.5 53.4 10.6 NNW 9.3 30.25 80 -
20:04 59.4 53.4 9.3 North 9.3 30.25 81 -
20:09 59.2 53.4 9.3 North 9.3 30.25 81 -
20:14 59.0 53.4 9.3 North 8.1 30.25 82 -
20:19 58.8 53.8 10.6 North 9.9 30.25 83 -
20:24 58.6 53.8 10.6 North 9.3 30.25 84 -
20:29 58.5 53.8 10.6 North 9.3 30.25 84 -
20:34 58.3 53.4 9.3 North 9.3 30.25 84 -
20:39 58.1 53.4 9.3 North 9.3 30.25 85 -
20:44 57.9 53.4 9.3 North 8.1 30.25 85 -
20:49 57.6 52.9 10.6 North 8.1 30.25 84 -
20:54 57.6 52.7 10.6 North 9.9 30.25 84 -
20:59 57.6 52.7 12.4 NNE 13.0 30.25 84 -
21:04 57.6 52.3 12.4 NNE 13.0 30.25 83 -
21:09 57.6 52.3 12.4 North 8.1 30.25 83 -
21:14 57.6 52.3 10.6 NNE 9.3 30.25 83 -
21:19 57.6 52.0 10.6 North 9.9 30.25 82 -
21:24 57.4 52.0 11.8 NNE 9.3 30.26 82 -
21:29 57.4 51.6 11.8 NNE 11.8 30.26 81 -
21:34 57.4 51.4 11.8 NE 9.3 30.26 81 -
21:39 57.2 51.4 11.8 NE 11.8 30.26 81 -
21:44 57.2 51.1 11.8 NNE 11.8 30.26 80 -
21:49 57.0 51.1 11.8 NNE 9.3 30.26 80 -
21:54 57.0 51.3 10.6 NNE 9.9 30.26 81 -
21:59 57.0 51.1 10.6 NNE 9.9 30.26 81 -
22:04 56.8 51.1 10.6 NE 8.1 30.26 81 -
22:09 56.7 51.3 9.3 NNE 9.3 30.26 82 -
22:14 56.7 51.3 9.3 NNE 6.2 30.27 82 -
22:19 56.5 51.1 9.3 NE 8.1 30.27 82 -
22:24 56.5 51.3 9.3 NE 9.3 30.27 83 -
22:29 56.3 51.3 10.6 NE 9.9 30.27 83 -
22:34 56.1 51.1 10.6 NE 9.3 30.27 83 -
22:39 56.1 51.1 10.6 ENE 8.1 30.27 83 -
22:44 55.9 50.9 10.6 East 8.1 30.27 83 -
22:49 55.9 51.1 10.6 NE 9.9 30.27 84 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground