| Daily Summary for Friday 05 December 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 6,0 | 4,8 | 22,0 | South ( 63/63 ) | 23,0 | 1006,2 | 92 | - |
| Average | 6,0 | 4,8 | 21,0 | South #3/3 | 17,3 | 1006,2 | 92 | - |
| Low | 6,0 | 4,8 | 19,0 | 13,0 | 1006,2 | 92 | - | |
| Daily Tabular details for Friday 05 December 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 6,0 | 4,8 | 22,0 | South | 23,0 | 1006,2 | 92 | - |
| 00:09 | 6,0 | 4,8 | 22,0 | South | 13,0 | 1006,2 | 92 | - |
| 00:14 | 6,0 | 4,8 | 19,0 | South | 16,0 | 1006,2 | 92 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor de stad Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |