Daily Summary for Saturday 07 December 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 6,1 | 4,4 | 22,0 | South ( 22/22 ) | 21,0 | 1011,1 | 89 | - |
Average | 6,1 | 4,4 | 22,0 | South #1/1 | 21,0 | 1011,1 | 89 | - |
Low | 6,1 | 4,4 | 22,0 | 21,0 | 1011,1 | 89 | - | |
Daily Tabular details for Saturday 07 December 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 6,1 | 4,4 | 22,0 | South | 21,0 | 1011,1 | 89 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter, de accu is stuk en wachten op vervanger.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |