Menú       Inici   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 18 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High3,8 3,3 10,0 SSE ( 207/682 ) 17,0 1023,7 97 -
Average2,1 1,6 5,3 SSE #46/129 9,5 1023,0 96 -
Low1,3 0,8 2,0   4,0 1022,4 95 -
Daily Tabular details for Sunday 18 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 3,8 3,3 3,0 SSE 7,0 1023,1 96 -
00:09 3,8 3,3 4,0 SSE 6,0 1023,0 96 -
00:14 3,8 3,3 4,0 SSE 8,0 1023,1 96 -
00:19 3,8 3,3 4,0 SSE 7,0 1023,1 96 -
00:24 3,8 3,2 4,0 SSE 8,0 1023,1 96 -
00:29 3,8 3,2 7,0 SSE 8,0 1023,1 96 -
00:34 3,7 3,2 5,0 SSE 9,0 1023,1 96 -
00:39 3,7 3,1 6,0 SSE 10,0 1023,1 96 -
00:44 3,7 3,1 5,0 SSE 10,0 1023,1 96 -
00:49 3,6 2,8 5,0 SSE 9,0 1023,1 95 -
00:54 3,4 2,9 4,0 SSE 8,0 1023,1 96 -
00:59 3,4 2,8 4,0 SSE 7,0 1023,1 96 -
01:04 3,3 2,7 3,0 SSE 6,0 1023,0 96 -
01:09 3,2 2,5 4,0 SSE 6,0 1023,0 95 -
01:14 3,1 2,6 4,0 SSE 6,0 1022,9 96 -
01:19 3,1 2,5 4,0 SSE 7,0 1022,9 96 -
01:24 3,0 2,4 4,0 SSE 8,0 1022,9 96 -
01:29 2,9 2,4 4,0 SSE 7,0 1022,9 96 -
01:34 2,9 2,3 4,0 SSE 8,0 1022,9 96 -
01:39 2,9 2,3 4,0 SSE 7,0 1022,8 96 -
01:44 2,9 2,3 2,0 SSE 8,0 1023,0 96 -
01:49 2,9 2,3 3,0 SSE 7,0 1023,0 96 -
01:54 2,8 2,3 5,0 SSE 7,0 1023,0 96 -
01:59 2,8 2,2 4,0 SSE 8,0 1023,0 96 -
02:04 2,7 2,2 4,0 SSE 7,0 1023,0 96 -
02:09 2,7 2,1 4,0 SSE 6,0 1023,0 96 -
02:14 2,7 2,1 6,0 SSE 9,0 1023,0 96 -
02:19 2,7 2,1 5,0 SSE 10,0 1023,0 96 -
02:24 2,7 2,1 6,0 SSE 9,0 1023,0 96 -
02:29 2,7 2,1 3,0 SSE 8,0 1023,0 96 -
02:34 2,6 2,1 7,0 SSE 9,0 1023,0 96 -
02:39 2,6 2,1 6,0 SSE 9,0 1022,9 96 -
02:44 2,6 2,1 5,0 SSE 10,0 1022,9 96 -
02:49 2,6 2,1 5,0 SSE 9,0 1022,9 96 -
02:54 2,6 2,1 5,0 SSE 8,0 1023,1 96 -
02:59 2,6 2,1 4,0 SSE 8,0 1023,1 96 -
03:04 2,6 2,1 4,0 SSE 8,0 1023,0 96 -
03:09 2,6 2,0 6,0 SSE 8,0 1023,0 96 -
03:14 2,5 1,9 4,0 SSE 8,0 1023,1 96 -
03:19 2,5 1,9 4,0 SSE 8,0 1023,1 96 -
03:24 2,4 1,9 5,0 SSE 8,0 1023,1 96 -
03:29 2,4 1,8 4,0 SSE 8,0 1023,0 96 -
03:34 2,4 1,8 5,0 SSE 7,0 1023,0 96 -
03:39 2,3 1,8 6,0 SSE 8,0 1023,0 96 -
03:44 2,3 1,7 5,0 SSE 8,0 1023,1 96 -
03:49 2,3 1,7 4,0 SSE 8,0 1023,0 96 -
03:54 2,3 1,7 6,0 SE 8,0 1023,0 96 -
03:59 2,3 1,7 4,0 SE 8,0 1023,0 96 -
04:04 2,3 1,7 4,0 SE 7,0 1023,0 96 -
04:09 2,3 1,7 4,0 SE 8,0 1023,0 96 -
04:14 2,3 1,7 4,0 SE 8,0 1022,9 96 -
04:19 2,3 1,7 3,0 SE 8,0 1022,9 96 -
04:24 2,2 1,7 3,0 SE 7,0 1022,9 96 -
04:29 2,2 1,7 3,0 SE 6,0 1022,8 96 -
04:34 2,2 1,7 2,0 SE 6,0 1022,9 96 -
04:39 2,2 1,6 3,0 SE 6,0 1022,9 96 -
04:44 2,1 1,6 4,0 SE 7,0 1022,8 96 -
04:49 2,1 1,6 4,0 SE 8,0 1022,9 96 -
04:54 2,1 1,5 4,0 SE 8,0 1022,8 96 -
04:59 2,0 1,4 3,0 SE 7,0 1022,8 96 -
05:04 2,0 1,4 3,0 SE 7,0 1022,8 96 -
05:09 2,1 1,5 2,0 SE 6,0 1022,7 96 -
05:14 2,0 1,4 2,0 SE 6,0 1022,8 96 -
05:19 1,9 1,4 3,0 SE 4,0 1022,7 96 -
05:24 1,9 1,4 4,0 SE 7,0 1022,6 96 -
05:29 1,9 1,4 5,0 SE 8,0 1022,6 96 -
05:34 1,9 1,4 4,0 SE 8,0 1022,5 96 -
05:39 1,9 1,4 3,0 SE 7,0 1022,4 96 -
05:44 1,9 1,4 6,0 SE 8,0 1022,4 96 -
05:49 1,9 1,4 5,0 SE 8,0 1022,6 96 -
05:54 1,9 1,3 5,0 SE 8,0 1022,7 96 -
05:59 1,9 1,3 6,0 SE 8,0 1022,6 96 -
06:04 1,9 1,3 7,0 ESE 11,0 1022,6 96 -
06:09 1,8 1,3 7,0 ENE 11,0 1022,6 96 -
06:14 1,8 1,3 8,0 East 13,0 1022,6 96 -
06:19 1,8 1,3 6,0 East 13,0 1022,6 96 -
06:24 1,8 1,3 7,0 ENE 13,0 1022,5 96 -
06:29 1,8 1,2 6,0 ENE 11,0 1022,5 96 -
06:34 1,8 1,2 6,0 ENE 11,0 1022,6 96 -
06:39 1,7 1,2 4,0 ENE 9,0 1022,7 96 -
06:44 1,7 1,1 4,0 ENE 8,0 1022,7 96 -
06:49 1,7 1,1 4,0 ENE 8,0 1022,7 96 -
06:54 1,7 1,1 4,0 ENE 8,0 1022,8 96 -
06:59 1,6 1,1 5,0 ENE 7,0 1022,8 96 -
07:04 1,6 1,1 6,0 ENE 11,0 1022,8 96 -
07:09 1,6 1,1 5,0 ENE 11,0 1022,8 96 -
07:14 1,6 1,0 6,0 ENE 11,0 1022,7 96 -
07:19 1,6 1,0 7,0 ENE 13,0 1022,7 96 -
07:24 1,6 1,0 7,0 ENE 13,0 1022,8 96 -
07:29 1,6 1,0 6,0 ENE 13,0 1022,8 96 -
07:34 1,6 1,0 4,0 ENE 11,0 1022,9 96 -
07:39 1,6 1,0 6,0 ENE 11,0 1022,9 96 -
07:44 1,5 0,9 7,0 ENE 11,0 1022,9 96 -
07:49 1,5 0,9 7,0 ENE 11,0 1023,0 96 -
07:54 1,5 0,9 6,0 ENE 11,0 1022,9 96 -
07:59 1,5 0,9 5,0 ENE 11,0 1023,0 96 -
08:04 1,4 0,9 7,0 ENE 8,0 1023,0 96 -
08:09 1,4 0,9 7,0 ENE 11,0 1023,0 96 -
08:14 1,4 0,9 7,0 East 11,0 1022,9 96 -
08:19 1,4 0,9 8,0 ENE 11,0 1023,0 96 -
08:24 1,4 0,8 8,0 ENE 11,0 1022,8 96 -
08:29 1,4 0,8 5,0 ENE 11,0 1022,9 96 -
08:34 1,3 0,8 9,0 ENE 13,0 1023,0 96 -
08:39 1,3 0,8 5,0 ENE 13,0 1023,1 96 -
08:44 1,3 0,8 4,0 East 13,0 1023,2 96 -
08:49 1,3 0,8 5,0 East 8,0 1023,3 97 -
08:54 1,3 0,9 5,0 East 8,0 1023,3 97 -
08:59 1,3 0,9 8,0 East 8,0 1023,2 97 -
09:04 1,3 0,8 8,0 East 11,0 1023,2 97 -
09:09 1,3 0,9 6,0 East 11,0 1023,2 97 -
09:14 1,3 0,9 6,0 East 11,0 1023,2 97 -
09:19 1,3 0,9 6,0 East 11,0 1023,2 97 -
09:24 1,3 0,9 6,0 East 8,0 1023,2 97 -
09:29 1,4 0,9 8,0 East 11,0 1023,2 97 -
09:34 1,4 0,9 8,0 East 11,0 1023,2 97 -
09:39 1,4 0,9 9,0 ENE 17,0 1023,2 97 -
09:44 1,4 0,9 8,0 ENE 17,0 1023,1 97 -
09:49 1,4 1,0 8,0 East 17,0 1023,2 97 -
09:54 1,4 1,0 10,0 ESE 17,0 1023,3 97 -
09:59 1,4 1,0 10,0 ESE 17,0 1023,3 97 -
10:04 1,4 1,0 8,0 ESE 17,0 1023,4 97 -
10:09 1,4 1,0 6,0 ESE 15,0 1023,4 97 -
10:14 1,4 1,0 7,0 ESE 15,0 1023,4 97 -
10:19 1,5 0,9 7,0 ESE 11,0 1023,4 96 -
10:24 1,5 0,9 9,0 ESE 15,0 1023,4 96 -
10:29 1,5 0,9 8,0 ESE 15,0 1023,6 96 -
10:34 1,6 1,0 8,0 ESE 15,0 1023,6 96 -
10:39 1,6 1,1 6,0 ESE 13,0 1023,6 96 -
10:44 1,7 1,1 6,0 ESE 11,0 1023,7 96 -

Our weather-data as stored at Weather Underground