Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 12 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High15,6 15,1 21,0 West ( 369/887 ) 32,0 1015,5 97 0,61
Average14,3 13,7 11,0 West #28/81 18,4 1014,8 96 0,70
Low12,7 11,9 4,0   7,0 1014,4 95 -
Daily Tabular details for Friday 12 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 12,7 11,9 13,0 SSW 24,0 1015,5 95 -
00:09 12,7 11,9 16,0 South 26,0 1015,4 95 -
00:14 12,7 11,9 15,0 SSW 26,0 1015,3 95 -
00:19 12,7 11,9 14,0 South 26,0 1015,2 95 -
00:24 12,7 11,9 14,0 South 24,0 1015,3 95 -
00:29 12,8 12,0 13,0 SSW 24,0 1015,2 95 -
00:34 12,8 12,1 14,0 South 24,0 1015,2 95 -
00:39 12,8 12,1 14,0 SSW 22,0 1015,1 95 -
00:44 12,8 12,1 14,0 SSW 23,0 1015,1 95 -
00:49 12,9 12,1 13,0 SSW 23,0 1014,9 95 -
00:54 12,9 12,1 11,0 SSW 22,0 1014,9 95 -
00:59 12,9 12,1 12,0 South 22,0 1014,9 95 -
01:04 12,9 12,2 10,0 SSW 20,0 1015,0 95 0,20
01:09 13,0 12,2 9,0 SSW 21,0 1015,0 95 0,20
01:14 13,0 12,2 9,0 SSW 20,0 1015,0 95 0,20
01:19 13,1 12,3 11,0 SSW 15,0 1014,9 95 0,20
01:24 13,1 12,3 10,0 South 13,0 1014,9 95 0,20
01:29 13,1 12,3 6,0 SSW 13,0 1014,9 95 0,20
01:34 13,1 12,3 6,0 SSW 13,0 1014,8 95 0,20
01:39 13,2 12,6 7,0 SSW 11,0 1014,8 96 0,20
01:44 13,2 12,6 6,0 SSW 10,0 1014,8 96 0,20
01:49 13,3 12,7 5,0 SSW 9,0 1014,8 96 0,20
01:54 13,3 12,7 6,0 SSW 8,0 1014,8 96 0,20
01:59 13,4 12,8 6,0 SSW 8,0 1014,7 96 0,20
02:04 13,5 12,9 6,0 SSW 8,0 1014,8 96 -
02:09 13,6 12,9 6,0 SSW 8,0 1014,8 96 -
02:14 13,6 13,0 7,0 SSW 8,0 1014,8 96 -
02:19 13,7 13,1 6,0 SW 11,0 1014,7 96 -
02:24 13,7 13,1 5,0 SW 11,0 1014,5 96 -
02:29 13,8 13,2 5,0 SW 11,0 1014,6 96 0,20
02:34 13,8 13,2 4,0 SW 8,0 1014,5 96 0,20
02:39 13,9 13,3 5,0 SW 8,0 1014,5 96 0,20
02:44 13,9 13,3 4,0 SW 8,0 1014,5 96 0,41
02:49 14,1 13,4 7,0 SW 7,0 1014,5 96 0,41
02:54 14,2 13,6 10,0 WSW 15,0 1014,5 96 0,41
02:59 14,3 13,9 15,0 West 20,0 1014,4 97 0,41
03:04 14,5 14,1 14,0 West 24,0 1014,5 97 0,41
03:09 14,6 13,9 18,0 West 24,0 1014,5 96 0,41
03:14 14,7 14,1 11,0 WSW 24,0 1014,4 96 0,41
03:19 14,7 14,1 10,0 West 24,0 1014,4 96 0,41
03:24 14,7 14,1 11,0 WSW 19,0 1014,5 96 0,41
03:29 14,7 14,1 12,0 West 19,0 1014,5 96 0,41
03:34 14,7 14,1 12,0 West 19,0 1014,5 96 0,20
03:39 14,7 14,1 11,0 West 19,0 1014,5 96 0,20
03:44 14,7 14,2 11,0 WSW 19,0 1014,5 97 0,20
03:49 14,7 14,2 10,0 WSW 13,0 1014,5 97 0,20
03:54 14,7 14,2 8,0 WSW 13,0 1014,5 97 0,20
03:59 14,7 14,2 8,0 WSW 13,0 1014,5 97 0,41
04:04 14,7 14,3 9,0 WSW 13,0 1014,5 97 0,41
04:09 14,7 14,3 11,0 WSW 15,0 1014,6 97 0,41
04:14 14,8 14,3 10,0 WSW 15,0 1014,9 97 0,61
04:19 14,9 14,4 12,0 WSW 15,0 1014,8 97 0,61
04:24 15,0 14,6 10,0 WSW 17,0 1014,8 97 0,61
04:29 15,2 14,7 14,0 West 20,0 1014,7 97 0,61
04:34 15,2 14,7 13,0 West 21,0 1014,7 97 0,61
04:39 15,3 14,8 12,0 West 21,0 1014,5 97 0,61
04:44 15,3 14,8 11,0 West 20,0 1014,5 97 0,61
04:49 15,3 14,8 13,0 West 19,0 1014,5 97 0,61
04:54 15,4 14,9 12,0 West 19,0 1014,4 97 0,41
04:59 15,4 14,9 10,0 WNW 19,0 1014,5 97 0,41
05:04 15,4 14,9 9,0 West 19,0 1014,6 97 0,20
05:09 15,4 14,9 12,0 West 19,0 1014,6 97 0,20
05:14 15,5 15,0 11,0 West 17,0 1014,6 97 0,20
05:19 15,4 15,0 11,0 West 19,0 1014,6 97 -
05:24 15,5 15,0 12,0 WSW 19,0 1014,6 97 -
05:29 15,5 15,0 21,0 West 32,0 1014,6 97 -
05:34 15,5 15,0 15,0 West 32,0 1014,7 97 -
05:39 15,5 15,0 17,0 WSW 32,0 1014,7 97 -
05:44 15,5 15,0 18,0 West 28,0 1014,6 97 -
05:49 15,4 14,9 18,0 West 26,0 1014,7 97 -
05:54 15,4 14,9 12,0 WNW 24,0 1014,7 97 -
05:59 15,4 14,9 11,0 West 24,0 1014,7 97 -
06:04 15,4 14,9 14,0 West 22,0 1014,7 97 0,20
06:09 15,4 14,9 15,0 West 22,0 1014,8 97 0,20
06:14 15,4 14,9 15,0 West 23,0 1015,0 97 0,41
06:19 15,5 15,0 11,0 WNW 22,0 1015,0 97 0,41
06:24 15,5 15,0 13,0 WNW 22,0 1015,0 97 0,41
06:29 15,5 15,0 10,0 West 21,0 1015,1 97 0,41
06:34 15,6 15,1 11,0 West 20,0 1015,1 97 0,41
06:39 15,6 15,1 11,0 West 15,0 1015,2 97 0,41
06:44 15,6 15,1 13,0 WNW 22,0 1015,2 97 0,41

Our weather-data as stored at Weather Underground