| Daily Summary for Friday 07 November 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 13,3 | 12,9 | 13,0 | SSE ( 1459/1614 ) | 13,0 | 1011,2 | 98 | - |
| Average | 10,5 | 9,9 | 8,7 | SSE #164/186 | 8,1 | 1010,1 | 96 | - |
| Low | 9,2 | 7,9 | 6,0 | 2,0 | 1009,2 | 92 | - | |
| Daily Tabular details for Friday 07 November 2025 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 9,3 | 8,1 | 7,0 | SSE | 8,0 | 1009,5 | 92 | - |
| 00:09 | 9,2 | 7,9 | 7,0 | SSE | 8,0 | 1009,5 | 92 | - |
| 00:14 | 9,2 | 7,9 | 7,0 | SSE | 5,0 | 1009,5 | 92 | - |
| 00:19 | 9,2 | 8,1 | 7,0 | SSE | 5,0 | 1009,6 | 93 | - |
| 00:24 | 9,2 | 8,2 | 7,0 | SSE | 8,0 | 1009,6 | 93 | - |
| 00:29 | 9,3 | 8,2 | 7,0 | SSE | 8,0 | 1009,7 | 93 | - |
| 00:34 | 9,3 | 8,3 | 7,0 | SSE | 8,0 | 1009,7 | 93 | - |
| 00:39 | 9,4 | 8,4 | 9,0 | SSE | 10,0 | 1009,7 | 93 | - |
| 00:44 | 9,6 | 8,6 | 9,0 | SSE | 8,0 | 1009,7 | 93 | - |
| 00:49 | 9,8 | 8,8 | 9,0 | SSE | 8,0 | 1009,6 | 94 | - |
| 00:54 | 9,9 | 9,0 | 7,0 | SSE | 5,0 | 1009,5 | 94 | - |
| 00:59 | 10,1 | 9,1 | 6,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 01:04 | 10,2 | 9,3 | 6,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 01:09 | 10,3 | 9,4 | 6,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 01:14 | 10,4 | 9,5 | 6,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 01:19 | 10,6 | 9,6 | 7,0 | SSE | 8,0 | 1009,3 | 94 | - |
| 01:24 | 10,6 | 9,7 | 7,0 | SSE | 8,0 | 1009,3 | 94 | - |
| 01:29 | 10,7 | 9,7 | 7,0 | SSE | 5,0 | 1009,2 | 94 | - |
| 01:34 | 10,7 | 9,8 | 6,0 | SSE | 5,0 | 1009,3 | 94 | - |
| 01:39 | 10,8 | 9,8 | 6,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 01:44 | 10,8 | 9,9 | 7,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 01:49 | 10,9 | 9,9 | 7,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 01:54 | 10,9 | 10,0 | 9,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 01:59 | 11,0 | 10,1 | 9,0 | SSE | 10,0 | 1009,5 | 94 | - |
| 02:04 | 11,1 | 10,1 | 9,0 | SSE | 8,0 | 1009,4 | 94 | - |
| 02:09 | 11,1 | 10,1 | 7,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 02:14 | 11,1 | 10,1 | 7,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 02:19 | 11,1 | 10,1 | 7,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 02:24 | 11,1 | 10,2 | 7,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 02:29 | 11,1 | 10,2 | 7,0 | SSE | 8,0 | 1009,4 | 94 | - |
| 02:34 | 11,1 | 10,1 | 7,0 | SSE | 8,0 | 1009,4 | 94 | - |
| 02:39 | 11,1 | 10,1 | 7,0 | SSE | 8,0 | 1009,5 | 94 | - |
| 02:44 | 11,0 | 10,2 | 7,0 | SSE | 8,0 | 1009,6 | 95 | - |
| 02:49 | 10,9 | 10,2 | 9,0 | SSE | 8,0 | 1009,6 | 95 | - |
| 02:54 | 10,9 | 10,2 | 9,0 | SSE | 10,0 | 1009,6 | 95 | - |
| 02:59 | 10,8 | 10,1 | 13,0 | SSE | 10,0 | 1009,6 | 95 | - |
| 03:04 | 10,7 | 9,8 | 13,0 | SSE | 13,0 | 1009,6 | 94 | - |
| 03:09 | 10,6 | 9,7 | 13,0 | SSE | 11,0 | 1009,5 | 94 | - |
| 03:14 | 10,5 | 9,6 | 11,0 | SSE | 10,0 | 1009,5 | 94 | - |
| 03:19 | 10,4 | 9,4 | 9,0 | SSE | 10,0 | 1009,4 | 94 | - |
| 03:24 | 10,3 | 9,3 | 9,0 | SSE | 8,0 | 1009,4 | 94 | - |
| 03:29 | 10,2 | 9,2 | 7,0 | SSE | 8,0 | 1009,4 | 94 | - |
| 03:34 | 10,1 | 9,1 | 7,0 | SSE | 5,0 | 1009,4 | 94 | - |
| 03:39 | 9,9 | 9,1 | 7,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 03:44 | 9,9 | 9,1 | 7,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 03:49 | 9,8 | 9,1 | 7,0 | SSE | 5,0 | 1009,4 | 95 | - |
| 03:54 | 9,8 | 9,1 | 6,0 | SSE | 5,0 | 1009,4 | 95 | - |
| 03:59 | 9,8 | 9,1 | 11,0 | SSE | 5,0 | 1009,4 | 95 | - |
| 04:04 | 9,8 | 9,1 | 11,0 | SSE | 11,0 | 1009,4 | 95 | - |
| 04:09 | 9,9 | 9,1 | 11,0 | SSE | 11,0 | 1009,4 | 95 | - |
| 04:14 | 9,8 | 9,1 | 11,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 04:19 | 9,8 | 9,1 | 11,0 | SSE | 10,0 | 1009,4 | 95 | - |
| 04:24 | 9,8 | 9,0 | 9,0 | SSE | 8,0 | 1009,4 | 95 | - |
| 04:29 | 9,7 | 8,9 | 13,0 | SSE | 10,0 | 1009,3 | 95 | - |
| 04:34 | 9,7 | 8,9 | 13,0 | SSE | 13,0 | 1009,4 | 95 | - |
| 04:39 | 9,7 | 8,9 | 13,0 | SSE | 10,0 | 1009,4 | 95 | - |
| 04:44 | 9,7 | 8,9 | 9,0 | SSE | 10,0 | 1009,4 | 95 | - |
| 04:49 | 9,6 | 8,8 | 9,0 | SSE | 10,0 | 1009,3 | 95 | - |
| 04:54 | 9,6 | 8,8 | 9,0 | SSE | 10,0 | 1009,3 | 95 | - |
| 04:59 | 9,5 | 8,7 | 9,0 | SSE | 5,0 | 1009,3 | 95 | - |
| 05:04 | 9,4 | 8,7 | 6,0 | SSE | 4,0 | 1009,3 | 95 | - |
| 05:09 | 9,3 | 8,5 | 6,0 | SSE | 5,0 | 1009,3 | 95 | - |
| 05:14 | 9,3 | 8,6 | 6,0 | SSE | 5,0 | 1009,3 | 96 | - |
| 05:19 | 9,3 | 8,7 | 6,0 | SSE | 5,0 | 1009,2 | 96 | - |
| 05:24 | 9,3 | 8,7 | 7,0 | SSE | 5,0 | 1009,3 | 96 | - |
| 05:29 | 9,3 | 8,7 | 7,0 | SSE | 8,0 | 1009,2 | 96 | - |
| 05:34 | 9,3 | 8,7 | 7,0 | SSE | 5,0 | 1009,3 | 96 | - |
| 05:39 | 9,3 | 8,7 | 6,0 | SSE | 5,0 | 1009,4 | 96 | - |
| 05:44 | 9,3 | 8,7 | 6,0 | SSE | 5,0 | 1009,4 | 96 | - |
| 05:49 | 9,3 | 8,5 | 6,0 | SSE | 5,0 | 1009,5 | 95 | - |
| 05:54 | 9,3 | 8,7 | 7,0 | SSE | 5,0 | 1009,5 | 96 | - |
| 05:59 | 9,2 | 8,6 | 7,0 | SSE | 8,0 | 1009,5 | 96 | - |
| 06:04 | 9,2 | 8,6 | 7,0 | SSE | 8,0 | 1009,5 | 96 | - |
| 06:09 | 9,2 | 8,6 | 7,0 | SSE | 8,0 | 1009,6 | 96 | - |
| 06:14 | 9,2 | 8,6 | 7,0 | SSE | 5,0 | 1009,6 | 96 | - |
| 06:19 | 9,3 | 8,7 | 7,0 | SSE | 8,0 | 1009,6 | 96 | - |
| 06:24 | 9,3 | 8,7 | 7,0 | SSE | 8,0 | 1009,6 | 96 | - |
| 06:29 | 9,3 | 8,7 | 7,0 | SSE | 8,0 | 1009,5 | 96 | - |
| 06:34 | 9,3 | 8,7 | 11,0 | SSE | 8,0 | 1009,5 | 96 | - |
| 06:39 | 9,4 | 8,8 | 11,0 | SSE | 11,0 | 1009,5 | 96 | - |
| 06:44 | 9,4 | 8,8 | 11,0 | SSE | 10,0 | 1009,5 | 96 | - |
| 06:49 | 9,4 | 8,8 | 9,0 | SSE | 8,0 | 1009,5 | 96 | - |
| 06:54 | 9,4 | 8,8 | 11,0 | SSE | 10,0 | 1009,5 | 96 | - |
| 06:59 | 9,4 | 8,8 | 11,0 | SSE | 11,0 | 1009,5 | 96 | - |
| 07:04 | 9,4 | 8,8 | 11,0 | SSE | 10,0 | 1009,6 | 96 | - |
| 07:09 | 9,4 | 8,8 | 11,0 | SSE | 10,0 | 1009,6 | 96 | - |
| 07:14 | 9,4 | 8,8 | 11,0 | SSE | 11,0 | 1009,6 | 96 | - |
| 07:19 | 9,5 | 8,9 | 11,0 | SSE | 10,0 | 1009,8 | 96 | - |
| 07:24 | 9,6 | 8,9 | 9,0 | SSE | 10,0 | 1009,8 | 96 | - |
| 07:29 | 9,7 | 9,1 | 9,0 | SSE | 8,0 | 1009,9 | 96 | - |
| 07:34 | 9,7 | 9,1 | 11,0 | SSE | 8,0 | 1009,9 | 96 | - |
| 07:39 | 9,7 | 9,1 | 13,0 | SSE | 11,0 | 1010,0 | 96 | - |
| 07:44 | 9,7 | 9,1 | 13,0 | SSE | 13,0 | 1010,0 | 96 | - |
| 07:49 | 9,7 | 9,1 | 13,0 | SSE | 11,0 | 1010,0 | 96 | - |
| 07:54 | 9,7 | 9,1 | 13,0 | SSE | 10,0 | 1010,1 | 96 | - |
| 07:59 | 9,7 | 9,1 | 11,0 | SSE | 11,0 | 1010,1 | 96 | - |
| 08:04 | 9,7 | 9,1 | 11,0 | SSE | 10,0 | 1010,2 | 96 | - |
| 08:09 | 9,6 | 9,2 | 11,0 | SSE | 11,0 | 1010,2 | 97 | - |
| 08:14 | 9,6 | 9,2 | 11,0 | SSE | 10,0 | 1010,3 | 97 | - |
| 08:19 | 9,6 | 9,2 | 11,0 | SSE | 11,0 | 1010,2 | 97 | - |
| 08:24 | 9,6 | 9,2 | 11,0 | SSE | 11,0 | 1010,2 | 97 | - |
| 08:29 | 9,6 | 9,2 | 11,0 | SSE | 11,0 | 1010,2 | 97 | - |
| 08:34 | 9,7 | 9,2 | 11,0 | SSE | 11,0 | 1010,3 | 97 | - |
| 08:39 | 9,7 | 9,2 | 11,0 | SSE | 11,0 | 1010,3 | 97 | - |
| 08:44 | 9,7 | 9,2 | 11,0 | SSE | 11,0 | 1010,3 | 97 | - |
| 08:49 | 9,7 | 9,2 | 11,0 | SSE | 11,0 | 1010,4 | 97 | - |
| 08:54 | 9,7 | 9,2 | 11,0 | SSE | 11,0 | 1010,4 | 97 | - |
| 08:59 | 9,7 | 9,2 | 11,0 | SSE | 10,0 | 1010,4 | 97 | - |
| 09:04 | 9,7 | 9,2 | 9,0 | SSE | 10,0 | 1010,4 | 97 | - |
| 09:09 | 9,7 | 9,2 | 9,0 | SSE | 8,0 | 1010,5 | 97 | - |
| 09:14 | 9,7 | 9,3 | 9,0 | SSE | 10,0 | 1010,5 | 97 | - |
| 09:19 | 9,7 | 9,3 | 11,0 | SSE | 10,0 | 1010,5 | 97 | - |
| 09:24 | 9,7 | 9,3 | 11,0 | SSE | 11,0 | 1010,6 | 97 | - |
| 09:29 | 9,8 | 9,3 | 11,0 | SSE | 10,0 | 1010,7 | 97 | - |
| 09:34 | 9,8 | 9,4 | 11,0 | SSE | 10,0 | 1010,7 | 97 | - |
| 09:39 | 9,9 | 9,4 | 9,0 | SSE | 8,0 | 1010,7 | 97 | - |
| 09:44 | 10,0 | 9,6 | 7,0 | SSE | 8,0 | 1010,7 | 97 | - |
| 09:49 | 10,0 | 9,6 | 7,0 | SSE | 8,0 | 1010,7 | 97 | - |
| 09:54 | 10,0 | 9,6 | 7,0 | SSE | 8,0 | 1010,7 | 97 | - |
| 09:59 | 10,0 | 9,6 | 7,0 | SSE | 8,0 | 1010,7 | 97 | - |
| 10:04 | 10,0 | 9,6 | 7,0 | SSE | 8,0 | 1010,7 | 97 | - |
| 10:09 | 10,0 | 9,6 | 9,0 | SSE | 7,0 | 1010,8 | 97 | - |
| 10:14 | 10,1 | 9,6 | 9,0 | SSE | 10,0 | 1010,9 | 97 | - |
| 10:19 | 10,0 | 9,6 | 9,0 | SSE | 10,0 | 1011,0 | 97 | - |
| 10:24 | 10,0 | 9,6 | 11,0 | SSE | 10,0 | 1011,0 | 97 | - |
| 10:29 | 10,1 | 9,6 | 13,0 | SSE | 13,0 | 1011,0 | 97 | - |
| 10:34 | 10,1 | 9,6 | 13,0 | SSE | 10,0 | 1011,0 | 97 | - |
| 10:39 | 10,1 | 9,7 | 13,0 | SSE | 8,0 | 1011,0 | 97 | - |
| 10:44 | 10,2 | 9,7 | 9,0 | SSE | 8,0 | 1011,0 | 97 | - |
| 10:49 | 10,2 | 9,7 | 7,0 | SSE | 8,0 | 1011,1 | 97 | - |
| 10:54 | 10,2 | 9,7 | 7,0 | SSE | 8,0 | 1011,1 | 97 | - |
| 10:59 | 10,3 | 9,9 | 7,0 | SSE | 8,0 | 1011,1 | 97 | - |
| 11:04 | 10,3 | 9,9 | 9,0 | SSE | 8,0 | 1011,2 | 97 | - |
| 11:09 | 10,4 | 9,9 | 9,0 | SSE | 10,0 | 1011,2 | 97 | - |
| 11:14 | 10,4 | 10,0 | 9,0 | SSE | 10,0 | 1011,2 | 97 | - |
| 11:19 | 10,5 | 10,1 | 11,0 | SSE | 11,0 | 1011,2 | 97 | - |
| 11:24 | 10,6 | 10,1 | 11,0 | SSE | 10,0 | 1011,2 | 97 | - |
| 11:29 | 10,6 | 10,2 | 11,0 | SSE | 11,0 | 1011,2 | 97 | - |
| 11:34 | 10,7 | 10,4 | 11,0 | SSE | 10,0 | 1011,2 | 98 | - |
| 11:39 | 10,8 | 10,6 | 9,0 | SSE | 10,0 | 1011,2 | 98 | - |
| 11:44 | 10,9 | 10,6 | 9,0 | SSE | 10,0 | 1011,2 | 98 | - |
| 11:49 | 10,9 | 10,5 | 9,0 | SSE | 10,0 | 1011,2 | 97 | - |
| 11:54 | 10,9 | 10,4 | 9,0 | SSE | 10,0 | 1011,1 | 97 | - |
| 11:59 | 10,9 | 10,4 | 11,0 | SSE | 10,0 | 1011,1 | 97 | - |
| 12:04 | 10,8 | 10,4 | 11,0 | SSE | 11,0 | 1011,2 | 97 | - |
| 12:09 | 10,9 | 10,5 | 13,0 | SSE | 11,0 | 1011,1 | 97 | - |
| 12:14 | 10,9 | 10,5 | 13,0 | SSE | 13,0 | 1011,1 | 97 | - |
| 12:19 | 11,1 | 10,6 | 13,0 | SSE | 10,0 | 1011,1 | 97 | - |
| 12:24 | 11,1 | 10,8 | 9,0 | SSE | 10,0 | 1011,0 | 98 | - |
| 12:29 | 11,1 | 10,8 | 9,0 | SSE | 10,0 | 1010,9 | 98 | - |
| 12:34 | 11,3 | 11,0 | 9,0 | SSE | 8,0 | 1011,0 | 98 | - |
| 12:39 | 11,6 | 11,3 | 7,0 | SSE | 5,0 | 1010,9 | 98 | - |
| 12:44 | 11,7 | 11,4 | 7,0 | SSE | 5,0 | 1010,9 | 98 | - |
| 12:49 | 11,9 | 11,6 | 7,0 | SSE | 8,0 | 1010,9 | 98 | - |
| 12:54 | 12,0 | 11,7 | 7,0 | SSE | 8,0 | 1010,8 | 98 | - |
| 12:59 | 12,4 | 12,1 | 7,0 | SSE | 5,0 | 1010,8 | 98 | - |
| 13:04 | 12,7 | 12,3 | 7,0 | SSE | 8,0 | 1010,7 | 98 | - |
| 13:09 | 12,8 | 12,5 | 7,0 | SSE | 8,0 | 1010,7 | 98 | - |
| 13:14 | 12,9 | 12,6 | 7,0 | SSE | 8,0 | 1010,7 | 98 | - |
| 13:19 | 12,9 | 12,6 | 7,0 | SSE | 5,0 | 1010,6 | 98 | - |
| 13:24 | 12,8 | 12,4 | 7,0 | SSE | 3,0 | 1010,7 | 98 | - |
| 13:29 | 12,8 | 12,4 | 6,0 | SSE | 5,0 | 1010,6 | 98 | - |
| 13:34 | 12,6 | 12,1 | 6,0 | SSE | 5,0 | 1010,6 | 97 | - |
| 13:39 | 12,4 | 12,0 | 6,0 | SSE | 5,0 | 1010,6 | 97 | - |
| 13:44 | 12,6 | 12,2 | 7,0 | SE | 5,0 | 1010,6 | 98 | - |
| 13:49 | 12,6 | 12,2 | 7,0 | SE | 8,0 | 1010,5 | 98 | - |
| 13:54 | 12,6 | 12,2 | 7,0 | SE | 3,0 | 1010,5 | 98 | - |
| 13:59 | 12,6 | 12,1 | 7,0 | SE | 5,0 | 1010,4 | 97 | - |
| 14:04 | 12,5 | 12,1 | 6,0 | SE | 5,0 | 1010,4 | 97 | - |
| 14:09 | 12,4 | 11,9 | 6,0 | SE | 2,0 | 1010,4 | 97 | - |
| 14:14 | 12,4 | 11,9 | 7,0 | SE | 5,0 | 1010,3 | 97 | - |
| 14:19 | 12,3 | 11,9 | 7,0 | SE | 8,0 | 1010,3 | 97 | - |
| 14:24 | 12,3 | 11,9 | 7,0 | SE | 5,0 | 1010,3 | 97 | - |
| 14:29 | 12,4 | 12,1 | 6,0 | SE | 2,0 | 1010,4 | 98 | - |
| 14:34 | 12,6 | 12,2 | 6,0 | SE | 3,0 | 1010,4 | 98 | - |
| 14:39 | 12,7 | 12,2 | 6,0 | SE | 5,0 | 1010,3 | 97 | - |
| 14:44 | 12,8 | 12,4 | 6,0 | SE | 5,0 | 1010,4 | 98 | - |
| 14:49 | 12,9 | 12,6 | 6,0 | SE | 5,0 | 1010,4 | 98 | - |
| 14:54 | 13,1 | 12,7 | 7,0 | SE | 6,0 | 1010,3 | 98 | - |
| 14:59 | 13,2 | 12,9 | 9,0 | SE | 8,0 | 1010,3 | 98 | - |
| 15:04 | 13,3 | 12,9 | 9,0 | SE | 10,0 | 1010,3 | 98 | - |
| 15:09 | 13,3 | 12,9 | 9,0 | SE | 8,0 | 1010,2 | 97 | - |
| 15:14 | 13,3 | 12,8 | 9,0 | SE | 8,0 | 1010,2 | 97 | - |
| 15:19 | 13,2 | 12,8 | 7,0 | SE | 5,0 | 1010,2 | 97 | - |
| 15:24 | 13,2 | 12,8 | 7,0 | SE | 8,0 | 1010,2 | 97 | - |
| 15:29 | 13,2 | 12,8 | 7,0 | SE | 8,0 | 1010,2 | 97 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor de stad Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |