Daily Summary for Wednesday 06 November 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 8,4 | 7,6 | 7,0 | SSE ( 67/67 ) | 8,0 | 1027,4 | 95 | - |
Average | 8,1 | 7,2 | 2,8 | SSE #15/24 | 1,7 | 1027,1 | 94 | - |
Low | 7,8 | 6,9 | - | 0,0 | 1026,6 | 94 | - | |
Daily Tabular details for Wednesday 06 November 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 7,8 | 6,9 | Calm | 1026,6 | 94 | - | ||
00:09 | 7,8 | 6,9 | Calm | 1026,6 | 94 | - | ||
00:14 | 7,8 | 6,9 | Calm | 1026,7 | 94 | - | ||
00:19 | 7,9 | 7,0 | Calm | 1026,7 | 94 | - | ||
00:24 | 7,9 | 7,1 | Calm | 1026,7 | 94 | - | ||
00:29 | 7,9 | 7,1 | Calm | 1026,9 | 94 | - | ||
00:34 | 8,0 | 7,1 | Calm | 1026,9 | 94 | - | ||
00:39 | 8,0 | 7,1 | Calm | 1027,0 | 94 | - | ||
00:44 | 8,1 | 7,2 | Calm | 1027,1 | 94 | - | ||
00:49 | 8,1 | 7,2 | 2,0 | SSE | 1,0 | 1027,2 | 94 | - |
00:54 | 8,1 | 7,2 | 4,0 | SSE | 2,0 | 1027,2 | 94 | - |
00:59 | 8,1 | 7,2 | 4,0 | SSE | 3,0 | 1027,3 | 94 | - |
01:04 | 8,1 | 7,2 | 4,0 | SSE | 1027,3 | 94 | - | |
01:09 | 8,1 | 7,2 | 4,0 | SSE | 2,0 | 1027,3 | 94 | - |
01:14 | 8,1 | 7,2 | 4,0 | SSE | 3,0 | 1027,3 | 94 | - |
01:19 | 8,1 | 7,2 | 7,0 | SSE | 3,0 | 1027,2 | 94 | - |
01:24 | 8,2 | 7,3 | 7,0 | SSE | 8,0 | 1027,2 | 94 | - |
01:29 | 8,2 | 7,3 | 7,0 | SSE | 3,0 | 1027,4 | 94 | - |
01:34 | 8,2 | 7,3 | 4,0 | SSE | 3,0 | 1027,2 | 94 | - |
01:39 | 8,2 | 7,3 | 4,0 | SSE | 3,0 | 1027,3 | 94 | - |
01:44 | 8,3 | 7,4 | 4,0 | SSE | 3,0 | 1027,3 | 94 | - |
01:49 | 8,3 | 7,4 | 4,0 | SSE | 2,0 | 1027,3 | 94 | - |
01:54 | 8,3 | 7,4 | 4,0 | SSE | 2,0 | 1027,3 | 94 | - |
01:59 | 8,4 | 7,6 | 4,0 | SSE | 3,0 | 1027,2 | 95 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter, de accu is stuk en wachten op vervanger.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |