X  Close
 Saturday 7 December      sunrise  08:35  sunset  16:27   Daylight: 07 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
02 - 03 CloudyCloudy 5.8° - 19.7 mph   Fresh breeze 170.9 S - 100 % 1006 hPa
03 - 04 CloudyCloudy 5.8° 0.1 mm 21.5 mph   Fresh breeze 170 S - 100 % 1003.6 hPa
04 - 05 Heavy rainHeavy rain 5.8° 1 mm 23.3 mph   Fresh breeze 171.3 S - 100 % 1000.7 hPa
05 - 06 Light rainLight rain 5.7° 0.2 mm 25.3 mph   Fresh breeze 170.6 S - 100 % 998 hPa
06 - 07 CloudyCloudy 6.1° - 25.1 mph   Fresh breeze 177.6 S - 100 % 996.2 hPa
07 - 08 CloudyCloudy 6.6° - 24.2 mph   Fresh breeze 183.7 S - 100 % 994.7 hPa
08 - 09 CloudyCloudy 7.4° - 23 mph   Fresh breeze 180.6 S - 100 % 992.9 hPa
09 - 10 CloudyCloudy - 23.3 mph   Fresh breeze 180.7 S - 100 % 991.4 hPa
10 - 11 CloudyCloudy 8.4° - 22.4 mph   Fresh breeze 177.3 S - 99 % 990.2 hPa
11 - 12 Light rainLight rain 8.9° 0.2 mm 21 mph   Fresh breeze 182.5 S - 100 % 989.2 hPa
12 - 13 Light rainLight rain 0.2 mm 21.7 mph   Fresh breeze 177.1 S - 100 % 987.9 hPa
13 - 14 RainRain 8.6° 0.7 mm 25.3 mph   Fresh breeze 185.8 S - 96 % 986.8 hPa
14 - 15 RainRain 7.8° 0.8 mm 22.8 mph   Fresh breeze 183.1 S - 100 % 986.2 hPa
15 - 16 RainRain 7.2° 0.9 mm 19.5 mph   Moderate breeze 188.5 S - 100 % 985.8 hPa
16 - 17 RainRain 6.8° 0.7 mm 21 mph   Fresh breeze 180.2 S - 100 % 985.3 hPa
17 - 18 RainRain 6.5° 0.7 mm 21.9 mph   Fresh breeze 177.4 S - 100 % 985.1 hPa
18 - 19 RainRain 6.2° 0.7 mm 24.4 mph   Fresh breeze 170.1 S - 100 % 984.9 hPa
19 - 20 Light rainLight rain 0.2 mm 22.6 mph   Fresh breeze 170.3 S - 100 % 984.8 hPa
20 - 21 Light rainLight rain 6.2° 0.1 mm 18.3 mph   Moderate breeze 174 S - 100 % 985.3 hPa
21 - 22 CloudyCloudy 6.2° - 13.9 mph   Moderate breeze 158.2 SSE - 100 % 985.7 hPa
22 - 23 Light rainLight rain 6.4° 0.2 mm 10.7 mph   Gentle breeze 148.3 SSE - 100 % 986.6 hPa
23 - 00 RainRain 6.5° 0.3 mm 8.9 mph   Gentle breeze 127 SE - 100 % 988 hPa
 Sunday 8 December      sunrise  08:36  sunset  16:26   Daylight: 07 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 6.4° 0.2 mm 9.8 mph   Gentle breeze 105.4 ESE - 100 % 989.5 hPa
01 - 02 RainRain 6.2° 0.3 mm 16.6 mph   Moderate breeze 66.8 ENE - 100 % 991.5 hPa
02 - 03 RainRain 6.1° 0.3 mm 20.1 mph   Fresh breeze 62.8 ENE - 100 % 993.2 hPa
03 - 04 RainRain 6.1° 0.4 mm 21.5 mph   Fresh breeze 59.2 ENE - 100 % 995.1 hPa
04 - 05 RainRain 6.1° 0.6 mm 22.4 mph   Fresh breeze 49.3 NE - 100 % 997 hPa
05 - 06 RainRain 6.2° 0.9 mm 21.9 mph   Fresh breeze 42 NE - 100 % 998.9 hPa
06 - 07 RainRain 6.1° 0.7 mm 23.5 mph   Fresh breeze 37.2 NE - 100 % 1000.8 hPa
07 - 08 RainRain 6.2° 0.3 mm 20.8 mph   Fresh breeze 36.2 NE - 100 % 1002.4 hPa
08 - 09 Light rainLight rain 6.3° 0.2 mm 20.1 mph   Fresh breeze 42.5 NE - 100 % 1004.1 hPa
09 - 10 CloudyCloudy 6.4° - 20.8 mph   Fresh breeze 42.6 NE - 100 % 1005.8 hPa
10 - 11 CloudyCloudy 6.2° - 21.5 mph   Fresh breeze 43.2 NE - 100 % 1007.3 hPa
11 - 12 CloudyCloudy 6.1° - 19 mph   Moderate breeze 43.8 NE - 100 % 1008.8 hPa
12 - 13 CloudyCloudy - 17.2 mph   Moderate breeze 46.6 NE - 99 % 1009.9 hPa
13 - 14 CloudyCloudy 6.4° - 15.7 mph   Moderate breeze 45.2 NE - 89 % 1011 hPa
14 - 15 Partly cloudyPartly cloudy 6.8° - 16.3 mph   Moderate breeze 44.1 NE - 59 % 1012.2 hPa
15 - 16 FairFair - 16.8 mph   Moderate breeze 45.5 NE - 19 % 1013.6 hPa
16 - 17 CloudyCloudy 6.7° - 19 mph   Moderate breeze 47.8 NE - 89 % 1015.2 hPa
17 - 18 CloudyCloudy 6.5° - 18.3 mph   Moderate breeze 50.4 NE - 100 % 1016.8 hPa
18 - 19 CloudyCloudy 6.4° - 19.9 mph   Fresh breeze 51.1 NE - 100 % 1018.1 hPa
19 - 20 CloudyCloudy 6.3° - 19.5 mph   Moderate breeze 52.6 NE - 100 % 1019.7 hPa
20 - 21 CloudyCloudy 6.2° - 20.6 mph   Fresh breeze 50.3 NE - 100 % 1021 hPa
21 - 22 CloudyCloudy 6.2° - 21.9 mph   Fresh breeze 49.5 NE - 100 % 1022.4 hPa
22 - 23 CloudyCloudy 6.2° - 22.4 mph   Fresh breeze 51.2 NE - 100 % 1023.5 hPa
23 - 00 CloudyCloudy 6.3° - 20.6 mph   Fresh breeze 50 NE - 96 % 1024.5 hPa
 Monday 9 December      sunrise  08:37  sunset  16:26   Daylight: 07 hrs 48 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 6.3° - 20.4 mph   Fresh breeze 41.1 NE - 50 % 1025.3 hPa
01 - 02 Partly cloudyPartly cloudy 6.2° - 19 mph   Moderate breeze 41 NE - 50 % 1026 hPa
02 - 03 Partly cloudyPartly cloudy - 21.5 mph   Fresh breeze 44.7 NE - 39 % 1026.7 hPa
03 - 04 Partly cloudyPartly cloudy - 21 mph   Fresh breeze 43.2 NE - 51 % 1027.4 hPa
04 - 05 CloudyCloudy 5.9° - 20.4 mph   Fresh breeze 43.4 NE - 91 % 1027.8 hPa
05 - 06 CloudyCloudy 5.8° - 18.1 mph   Moderate breeze 39.1 NE - 96 % 1027.9 hPa
06 - 07 CloudyCloudy 5.8° - 21.7 mph   Fresh breeze 46.5 NE - 97 % 1028.5 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK