Friday 14 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
21 - 22 | 1.4° | - | 6.7 mph Light breeze | - | 98 % | 1028.6 hPa | ||
22 - 23 | 1.2° | - | 6.7 mph Light breeze | - | 97 % | 1028.7 hPa | ||
23 - 00 | 1.2° | - | 6 mph Light breeze | - | 91 % | 1028.7 hPa | ||
Saturday 15 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1.1° | - | 4.9 mph Light breeze | - | 94 % | 1028.4 hPa | ||
01 - 02 | 0.9° | - | 4.5 mph Light air | - | 96 % | 1027.9 hPa | ||
02 - 03 | 0.8° | - | 3.8 mph Light air | - | 98 % | 1027.3 hPa | ||
03 - 04 | 0.6° | - | 2.2 mph Light air | - | 99 % | 1026.8 hPa | ||
04 - 05 | 0.7° | - | 2.2 mph Light air | - | 100 % | 1026.3 hPa | ||
05 - 06 | 0.8° | - | 3.4 mph Light air | - | 99 % | 1025.8 hPa | ||
06 - 07 | 0.8° | - | 3.8 mph Light air | - | 96 % | 1025.6 hPa | ||
07 - 08 | 0.6° | - | 2 mph Light air | - | 97 % | 1025.5 hPa | ||
08 - 09 | 0.6° | - | 2.2 mph Light air | - | 95 % | 1025.3 hPa | ||
09 - 10 | 0.6° | - | 2.9 mph Light air | - | 85 % | 1025.3 hPa | ||
10 - 11 | 1.5° | - | 3.1 mph Light air | - | 97 % | 1025.3 hPa | ||
11 - 12 | 1.9° | - | 6.7 mph Light breeze | - | 100 % | 1024.9 hPa | ||
12 - 13 | 2° | - | 7.6 mph Light breeze | 1 |
99 % | 1024.2 hPa | ||
13 - 14 | 2.3° | - | 6.9 mph Light breeze | 1 |
94 % | 1023.6 hPa | ||
14 - 15 | 2.6° | - | 5.6 mph Light breeze | 1 |
98 % | 1022.9 hPa | ||
15 - 16 | 2.6° | - | 6 mph Light breeze | - | 100 % | 1022.5 hPa | ||
16 - 17 | 2.4° | - | 4.9 mph Light breeze | - | 100 % | 1022.3 hPa | ||
17 - 18 | 2.2° | - | 4.3 mph Light air | - | 100 % | 1022.2 hPa | ||
18 - 19 | 2° | - | 6.3 mph Light breeze | - | 100 % | 1022 hPa | ||
19 - 20 | 1.9° | - | 6.9 mph Light breeze | - | 100 % | 1022 hPa | ||
20 - 21 | 1.8° | - | 6.7 mph Light breeze | - | 100 % | 1022.1 hPa | ||
21 - 22 | 1.6° | - | 6.5 mph Light breeze | - | 100 % | 1022.1 hPa | ||
22 - 23 | 1.4° | - | 6.7 mph Light breeze | - | 100 % | 1022.2 hPa | ||
23 - 00 | 1.1° | - | 6.7 mph Light breeze | - | 100 % | 1022.4 hPa | ||
Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1° | - | 7.4 mph Light breeze | - | 99 % | 1022.3 hPa | ||
01 - 02 | 1° | - | 7.4 mph Light breeze | - | 99 % | 1022.4 hPa | ||
02 - 03 | 1° | - | 5.6 mph Light breeze | - | 93 % | 1022.3 hPa | ||
03 - 04 | 0.9° | - | 7.4 mph Light breeze | - | 85 % | 1022 hPa | ||
04 - 05 | 0.7° | - | 7.2 mph Light breeze | - | 62 % | 1021.5 hPa | ||
05 - 06 | 0.6° | - | 10.1 mph Gentle breeze | - | 53 % | 1021.5 hPa | ||
06 - 07 | 0.5° | - | 12.8 mph Moderate breeze | - | 39 % | 1021.7 hPa | ||
07 - 08 | 0.6° | - | 14.1 mph Moderate breeze | - | 28 % | 1022 hPa | ||
08 - 09 | 0.5° | - | 14.8 mph Moderate breeze | - | 21 % | 1022.3 hPa | ||
09 - 10 | 0.5° | - | 13.9 mph Moderate breeze | - | 13 % | 1022.7 hPa | ||
10 - 11 | 0.8° | - | 14.8 mph Moderate breeze | - | 17 % | 1022.7 hPa | ||
11 - 12 | 1.1° | - | 15.4 mph Moderate breeze | - | 37 % | 1022.6 hPa | ||
12 - 13 | 1.4° | - | 15.4 mph Moderate breeze | 1 |
38 % | 1022.9 hPa | ||
13 - 14 | 1.9° | - | 15.7 mph Moderate breeze | 1 |
29 % | 1022.7 hPa | ||
14 - 15 | 2.2° | - | 15.2 mph Moderate breeze | 1 |
30 % | 1022.3 hPa | ||
15 - 16 | 2.5° | - | 15.2 mph Moderate breeze | - | 44 % | 1022.2 hPa | ||
16 - 17 | 2.5° | - | 15.4 mph Moderate breeze | - | 52 % | 1022.3 hPa | ||
17 - 18 | 2.2° | - | 16.8 mph Moderate breeze | - | 63 % | 1022.5 hPa | ||
18 - 19 | 1.8° | - | 17.7 mph Moderate breeze | - | 59 % | 1022.7 hPa | ||
19 - 20 | 1.4° | - | 19.2 mph Moderate breeze | - | 71 % | 1023.2 hPa | ||
20 - 21 | 1.1° | - | 17.2 mph Moderate breeze | - | 48 % | 1023.6 hPa | ||
21 - 22 | 0.8° | - | 17.4 mph Moderate breeze | - | 16 % | 1023.7 hPa | ||
22 - 23 | 0.6° | - | 18.6 mph Moderate breeze | - | - | 1023.7 hPa | ||
23 - 00 | 0.4° | - | 18.3 mph Moderate breeze | - | - | 1024 hPa | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.1° | - | 17 mph Moderate breeze | - | - | 1024.2 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |