Saturday 2 November 07:37 17:08 Daylight: 09 hrs 31 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
14 - 15 | Cloudy | 12.2° | - | 3.2 m/s Light breeze | E | - | 92 % | 1032.8 hPa |
15 - 16 | Cloudy | 12.2° | - | 2.6 m/s Light breeze | ENE | - | 87 % | 1032.5 hPa |
16 - 17 | Cloudy | 11.9° | - | 3.3 m/s Light breeze | ENE | - | 94 % | 1032.6 hPa |
17 - 18 | Cloudy | 11.6° | - | 3.9 m/s Gentle breeze | ENE | - | 94 % | 1032.5 hPa |
18 - 19 | Cloudy | 11.5° | - | 4.5 m/s Gentle breeze | E | - | 90 % | 1032.8 hPa |
19 - 20 | Cloudy | 11.2° | - | 4.8 m/s Gentle breeze | E | - | 91 % | 1033.1 hPa |
20 - 21 | Partly cloudy | 11° | - | 4.7 m/s Gentle breeze | E | - | 68 % | 1033.1 hPa |
21 - 22 | Partly cloudy | 10.4° | - | 3.4 m/s Light breeze | ESE | - | 52 % | 1033.1 hPa |
22 - 23 | Fair | 10° | - | 2.9 m/s Light breeze | ESE | - | 23 % | 1033.4 hPa |
23 - 00 | Fair | 9.4° | - | 2.5 m/s Light breeze | ESE | - | 14 % | 1033.4 hPa |
Sunday 3 November 07:39 17:06 Daylight: 09 hrs 27 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 8.8° | - | 2.2 m/s Light breeze | ESE | - | 20 % | 1033.3 hPa |
01 - 02 | Clear sky | 8.7° | - | 2.9 m/s Light breeze | ESE | - | 14 % | 1033.1 hPa |
02 - 03 | Clear sky | 8.3° | - | 2.9 m/s Light breeze | SE | - | - | 1032.8 hPa |
03 - 04 | Clear sky | 7.6° | - | 2.3 m/s Light breeze | SSE | - | - | 1032.5 hPa |
04 - 05 | Clear sky | 7° | - | 1.8 m/s Light air | SE | - | - | 1032.1 hPa |
05 - 06 | Clear sky | 6.7° | - | 1.8 m/s Light air | SSE | - | - | 1032 hPa |
06 - 07 | Clear sky | 6.5° | - | 1.4 m/s Light air | SE | - | - | 1032 hPa |
07 - 08 | Clear sky | 6.6° | - | 1.5 m/s Light air | SE | - | - | 1032.1 hPa |
08 - 09 | Clear sky | 6.7° | - | 1.9 m/s Light air | SE | - | - | 1032.4 hPa |
09 - 10 | Clear sky | 7.8° | - | 2.7 m/s Light breeze | ESE | - | - | 1032.6 hPa |
10 - 11 | Clear sky | 9.1° | - | 3 m/s Light breeze | ESE | - | - | 1032.5 hPa |
11 - 12 | Clear sky | 9.7° | - | 3.4 m/s Light breeze | ESE | 1 |
- | 1032.1 hPa |
12 - 13 | Clear sky | 10.1° | - | 3.4 m/s Light breeze | ESE | 1 |
- | 1031.7 hPa |
13 - 14 | Clear sky | 10.3° | - | 3.2 m/s Light breeze | E | 1 |
- | 1031.5 hPa |
14 - 15 | Clear sky | 10.4° | - | 3.5 m/s Light breeze | E | - | - | 1031 hPa |
15 - 16 | Clear sky | 10.5° | - | 3.4 m/s Light breeze | ENE | - | - | 1030.9 hPa |
16 - 17 | Clear sky | 10.6° | - | 3.5 m/s Light breeze | E | - | - | 1030.7 hPa |
17 - 18 | Clear sky | 10.4° | - | 3.9 m/s Gentle breeze | ENE | - | - | 1030.6 hPa |
18 - 19 | Clear sky | 10.2° | - | 4.3 m/s Gentle breeze | ENE | - | - | 1030.7 hPa |
19 - 20 | Clear sky | 10° | - | 4.3 m/s Gentle breeze | E | - | - | 1030.5 hPa |
20 - 21 | Clear sky | 9.7° | - | 4.1 m/s Gentle breeze | E | - | - | 1030.4 hPa |
21 - 22 | Clear sky | 9.5° | - | 4.4 m/s Gentle breeze | E | - | - | 1030.4 hPa |
22 - 23 | Clear sky | 9.4° | - | 4.7 m/s Gentle breeze | E | - | - | 1030.4 hPa |
23 - 00 | Clear sky | 9.1° | - | 4.8 m/s Gentle breeze | ESE | - | - | 1030.5 hPa |
Monday 4 November 07:41 17:04 Daylight: 09 hrs 23 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 8.8° | - | 4.5 m/s Gentle breeze | ESE | - | - | 1030.5 hPa |
01 - 02 | Clear sky | 8.7° | - | 4.5 m/s Gentle breeze | ESE | - | - | 1030.5 hPa |
02 - 03 | Clear sky | 8.6° | - | 4.3 m/s Gentle breeze | ESE | - | - | 1030.4 hPa |
03 - 04 | Clear sky | 8.6° | - | 4.8 m/s Gentle breeze | E | - | - | 1030.2 hPa |
04 - 05 | Clear sky | 8.5° | - | 4.9 m/s Gentle breeze | ESE | - | - | 1029.7 hPa |
05 - 06 | Clear sky | 8.4° | - | 4.8 m/s Gentle breeze | ESE | - | - | 1029.7 hPa |
06 - 07 | Clear sky | 8.4° | - | 5.3 m/s Gentle breeze | E | - | - | 1029.8 hPa |
07 - 08 | Clear sky | 8.4° | - | 6.1 m/s Moderate breeze | E | - | - | 1029.9 hPa |
08 - 09 | Fair | 8.4° | - | 6.4 m/s Moderate breeze | ESE | - | 35 % | 1030.1 hPa |
09 - 10 | Clear sky | 8.9° | - | 6.6 m/s Moderate breeze | ESE | - | 13 % | 1030.2 hPa |
10 - 11 | Fair | 9.6° | - | 7 m/s Moderate breeze | ESE | - | 15 % | 1030.2 hPa |
11 - 12 | Fair | 10.3° | - | 7.2 m/s Moderate breeze | ESE | 1 |
16 % | 1030 hPa |
12 - 13 | Clear sky | 11° | - | 6.8 m/s Moderate breeze | ESE | 1 |
- | 1029.7 hPa |
13 - 14 | Clear sky | 11.6° | - | 6.9 m/s Moderate breeze | E | 1 |
- | 1029.1 hPa |
14 - 15 | Clear sky | 12.1° | - | 7 m/s Moderate breeze | E | - | - | 1028.6 hPa |
15 - 16 | Fair | 12.2° | - | 7.2 m/s Moderate breeze | E | - | 15 % | 1028.2 hPa |
16 - 17 | Fair | 12° | - | 7.4 m/s Moderate breeze | E | - | 32 % | 1027.8 hPa |
17 - 18 | Partly cloudy | 11.5° | - | 7.7 m/s Moderate breeze | E | - | 45 % | 1027.4 hPa |
18 - 19 | Partly cloudy | 11.1° | - | 8.4 m/s Moderate breeze | E | - | 63 % | 1027.3 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |