Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
03 - 04 | -1.1° | - | 21.6 km/h Moderate breeze | - | - | 1027 hPa | ||
04 - 05 | -1.5° | - | 21.6 km/h Moderate breeze | - | - | 1027 hPa | ||
05 - 06 | -1.8° | - | 25.9 km/h Moderate breeze | - | - | 1026.8 hPa | ||
06 - 07 | -2° | - | 26.3 km/h Moderate breeze | - | - | 1026.7 hPa | ||
07 - 08 | -2.2° | - | 22.7 km/h Moderate breeze | - | 41 % | 1027 hPa | ||
08 - 09 | -2.3° | - | 22.3 km/h Moderate breeze | - | 11 % | 1027.3 hPa | ||
09 - 10 | -2° | - | 21.6 km/h Moderate breeze | - | - | 1028 hPa | ||
10 - 11 | -1.2° | - | 22.3 km/h Moderate breeze | - | 21 % | 1028.1 hPa | ||
11 - 12 | -0.6° | - | 23.8 km/h Moderate breeze | - | 15 % | 1028 hPa | ||
12 - 13 | 0.2° | - | 23.8 km/h Moderate breeze | 1 |
- | 1028 hPa | ||
13 - 14 | 1.1° | - | 24.5 km/h Moderate breeze | 1 |
- | 1027.7 hPa | ||
14 - 15 | 1.8° | - | 24.8 km/h Moderate breeze | 1 |
- | 1027.1 hPa | ||
15 - 16 | 2.2° | - | 25.2 km/h Moderate breeze | - | - | 1026.8 hPa | ||
16 - 17 | 2.3° | - | 27 km/h Moderate breeze | - | - | 1026.3 hPa | ||
17 - 18 | 2° | - | 28.8 km/h Moderate breeze | - | - | 1026.1 hPa | ||
18 - 19 | 1.5° | - | 29.2 km/h Moderate breeze | - | 20 % | 1026.2 hPa | ||
19 - 20 | 1.1° | - | 26.6 km/h Moderate breeze | - | - | 1026.5 hPa | ||
20 - 21 | 0.7° | - | 27.7 km/h Moderate breeze | - | - | 1026.1 hPa | ||
21 - 22 | 0.4° | - | 30.6 km/h Moderate breeze | - | - | 1025.9 hPa | ||
22 - 23 | 0.2° | - | 29.9 km/h Moderate breeze | - | 33 % | 1025.8 hPa | ||
23 - 00 | 0.2° | - | 28.1 km/h Moderate breeze | - | 46 % | 1026 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.1° | - | 28.1 km/h Moderate breeze | - | 34 % | 1025.9 hPa | ||
01 - 02 | -0.1° | - | 29.9 km/h Moderate breeze | - | 13 % | 1025.7 hPa | ||
02 - 03 | -0.4° | - | 31.7 km/h Fresh breeze | - | - | 1025.4 hPa | ||
03 - 04 | -0.6° | - | 28.8 km/h Moderate breeze | - | - | 1025.2 hPa | ||
04 - 05 | -0.7° | - | 28.4 km/h Moderate breeze | - | - | 1024.8 hPa | ||
05 - 06 | -0.9° | - | 30.6 km/h Moderate breeze | - | - | 1024.2 hPa | ||
06 - 07 | -1° | - | 28.8 km/h Moderate breeze | - | - | 1024.3 hPa | ||
07 - 08 | -1.1° | - | 29.9 km/h Moderate breeze | - | - | 1024.2 hPa | ||
08 - 09 | -1.2° | - | 29.5 km/h Moderate breeze | - | 18 % | 1024.1 hPa | ||
09 - 10 | -0.9° | - | 29.9 km/h Moderate breeze | - | 33 % | 1024.2 hPa | ||
10 - 11 | -0.3° | - | 30.6 km/h Moderate breeze | - | 46 % | 1023.9 hPa | ||
11 - 12 | 0.5° | - | 30.2 km/h Moderate breeze | - | 57 % | 1023.7 hPa | ||
12 - 13 | 1.5° | - | 29.5 km/h Moderate breeze | 1 |
10 % | 1023.4 hPa | ||
13 - 14 | 2.7° | - | 28.8 km/h Moderate breeze | 1 |
- | 1023.1 hPa | ||
14 - 15 | 3.5° | - | 26.3 km/h Moderate breeze | 1 |
16 % | 1022.6 hPa | ||
15 - 16 | 4.2° | - | 25.6 km/h Moderate breeze | - | 23 % | 1022.2 hPa | ||
16 - 17 | 4.4° | - | 24.5 km/h Moderate breeze | - | 13 % | 1022 hPa | ||
17 - 18 | 4° | - | 23.8 km/h Moderate breeze | - | 15 % | 1021.9 hPa | ||
18 - 19 | 3.3° | - | 24.5 km/h Moderate breeze | - | 23 % | 1021.9 hPa | ||
19 - 20 | 2.8° | - | 24.8 km/h Moderate breeze | - | 19 % | 1022 hPa | ||
20 - 21 | 2.3° | - | 24.5 km/h Moderate breeze | - | 15 % | 1022 hPa | ||
21 - 22 | 1.9° | - | 24.1 km/h Moderate breeze | - | 32 % | 1021.8 hPa | ||
22 - 23 | 1.7° | - | 21.6 km/h Moderate breeze | - | 67 % | 1022 hPa | ||
23 - 00 | 1.6° | - | 20.5 km/h Moderate breeze | - | 61 % | 1021.9 hPa | ||
Thursday 20 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 1.4° | - | 18.7 km/h Gentle breeze | - | 31 % | 1021.7 hPa | ||
01 - 02 | 1.3° | - | 19.1 km/h Gentle breeze | - | - | 1021.3 hPa | ||
02 - 03 | 1.3° | - | 17.6 km/h Gentle breeze | - | - | 1021.3 hPa | ||
03 - 04 | 1.2° | - | 19.1 km/h Gentle breeze | - | 13 % | 1021 hPa | ||
04 - 05 | 1.2° | - | 17.6 km/h Gentle breeze | - | 91 % | 1020.6 hPa | ||
05 - 06 | 1.3° | - | 18.7 km/h Gentle breeze | - | 92 % | 1020.3 hPa | ||
06 - 07 | 1.5° | - | 17.3 km/h Gentle breeze | - | 100 % | 1020.2 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |