Wednesday 30 October 07:32 17:14 Daylight: 09 hrs 42 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
22 - 23 | Cloudy | 12.4° | - | 0.7 m/s Light air | SSW | - | 100 % | 1029.3 hPa |
23 - 00 | Cloudy | 12.2° | - | 0.9 m/s Light air | WSW | - | 100 % | 1029.4 hPa |
Thursday 31 October 07:33 17:12 Daylight: 09 hrs 38 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 12.1° | - | 0.9 m/s Light air | WSW | - | 100 % | 1029.4 hPa |
01 - 02 | Cloudy | 12.1° | - | 0.4 m/s Calm | S | - | 100 % | 1029.1 hPa |
02 - 03 | Cloudy | 12° | - | 1 m/s Light air | S | - | 100 % | 1028.9 hPa |
03 - 04 | Cloudy | 11.8° | - | 1.4 m/s Light air | SW | - | 100 % | 1028.8 hPa |
04 - 05 | Cloudy | 11.9° | - | 1.2 m/s Light air | SSW | - | 100 % | 1028.6 hPa |
05 - 06 | Cloudy | 11.6° | - | 1.5 m/s Light air | SSW | - | 98 % | 1028.6 hPa |
06 - 07 | Cloudy | 11.5° | - | 1.5 m/s Light air | SW | - | 98 % | 1028.6 hPa |
07 - 08 | Cloudy | 11.4° | - | 1.5 m/s Light air | SW | - | 100 % | 1028.5 hPa |
08 - 09 | Cloudy | 11.5° | - | 1.9 m/s Light air | SSW | - | 100 % | 1028.5 hPa |
09 - 10 | Cloudy | 12° | - | 2.5 m/s Light breeze | S | - | 99 % | 1028.2 hPa |
10 - 11 | Cloudy | 12.9° | - | 3.2 m/s Light breeze | SSW | - | 100 % | 1028.1 hPa |
11 - 12 | Cloudy | 13.4° | - | 3.5 m/s Light breeze | SSW | 1 |
100 % | 1028.2 hPa |
12 - 13 | Cloudy | 13.6° | - | 4 m/s Gentle breeze | SW | 1 |
100 % | 1028.1 hPa |
13 - 14 | Cloudy | 13.8° | - | 4.3 m/s Gentle breeze | SW | 1 |
100 % | 1027.7 hPa |
14 - 15 | Cloudy | 13.9° | - | 4.3 m/s Gentle breeze | SW | - | 100 % | 1027 hPa |
15 - 16 | Cloudy | 13.9° | - | 3.8 m/s Gentle breeze | SW | - | 100 % | 1026.5 hPa |
16 - 17 | Cloudy | 13.7° | - | 3.9 m/s Gentle breeze | SW | - | 100 % | 1026.3 hPa |
17 - 18 | Cloudy | 13.3° | - | 4 m/s Gentle breeze | SW | - | 100 % | 1026 hPa |
18 - 19 | Cloudy | 13° | - | 3.3 m/s Light breeze | SW | - | 100 % | 1026 hPa |
19 - 20 | Cloudy | 12.7° | - | 3.3 m/s Light breeze | SW | - | 100 % | 1025.8 hPa |
20 - 21 | Cloudy | 12.4° | - | 3.1 m/s Light breeze | SW | - | 100 % | 1025.7 hPa |
21 - 22 | Cloudy | 12.2° | - | 2.5 m/s Light breeze | SW | - | 100 % | 1025.6 hPa |
22 - 23 | Cloudy | 12° | - | 2.5 m/s Light breeze | SSW | - | 100 % | 1025.5 hPa |
23 - 00 | Cloudy | 11.9° | - | 2.8 m/s Light breeze | SW | - | 100 % | 1025.2 hPa |
Friday 1 November 07:35 17:10 Daylight: 09 hrs 34 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 11.9° | - | 2.5 m/s Light breeze | SW | - | 100 % | 1024.8 hPa |
01 - 02 | Cloudy | 11.9° | - | 3.7 m/s Gentle breeze | SW | - | 98 % | 1024.3 hPa |
02 - 03 | Cloudy | 11.8° | - | 5 m/s Gentle breeze | WSW | - | 98 % | 1023.9 hPa |
03 - 04 | Cloudy | 11.7° | - | 4.4 m/s Gentle breeze | WSW | - | 100 % | 1023.5 hPa |
04 - 05 | Cloudy | 11.7° | - | 4.3 m/s Gentle breeze | SW | - | 100 % | 1022.9 hPa |
05 - 06 | Cloudy | 11.8° | - | 3.8 m/s Gentle breeze | WSW | - | 100 % | 1022.6 hPa |
06 - 07 | Cloudy | 12.1° | - | 3.7 m/s Gentle breeze | WSW | - | 100 % | 1022.4 hPa |
07 - 08 | Cloudy | 12.1° | - | 4.4 m/s Gentle breeze | WSW | - | 100 % | 1022.2 hPa |
08 - 09 | Cloudy | 12.2° | - | 4.7 m/s Gentle breeze | WSW | - | 100 % | 1022.2 hPa |
09 - 10 | Cloudy | 12.4° | - | 5.1 m/s Gentle breeze | WSW | - | 100 % | 1022.4 hPa |
10 - 11 | Cloudy | 12.8° | - | 5.7 m/s Moderate breeze | WSW | - | 100 % | 1022.6 hPa |
11 - 12 | Cloudy | 13.1° | - | 5.6 m/s Gentle breeze | W | 1 |
100 % | 1022.7 hPa |
12 - 13 | Cloudy | 13.3° | - | 5.6 m/s Gentle breeze | W | 1 |
100 % | 1022.7 hPa |
13 - 14 | Cloudy | 13.3° | - | 5.6 m/s Gentle breeze | WNW | 1 |
100 % | 1022.7 hPa |
14 - 15 | Cloudy | 13.4° | - | 5 m/s Gentle breeze | W | - | 100 % | 1022.7 hPa |
15 - 16 | Cloudy | 13.3° | - | 4.4 m/s Gentle breeze | WNW | - | 100 % | 1022.9 hPa |
16 - 17 | Cloudy | 13.2° | - | 3.5 m/s Light breeze | WNW | - | 100 % | 1023.4 hPa |
17 - 18 | Cloudy | 13° | - | 3.3 m/s Light breeze | WNW | - | 100 % | 1023.9 hPa |
18 - 19 | Cloudy | 12.7° | - | 2.9 m/s Light breeze | WNW | - | 100 % | 1024.4 hPa |
19 - 20 | Cloudy | 12.5° | - | 2.2 m/s Light breeze | WNW | - | 100 % | 1025 hPa |
20 - 21 | Cloudy | 12.5° | - | 2.2 m/s Light breeze | W | - | 100 % | 1025.6 hPa |
21 - 22 | Cloudy | 12.3° | - | 2.3 m/s Light breeze | WNW | - | 100 % | 1026.1 hPa |
22 - 23 | Cloudy | 12.3° | - | 1.9 m/s Light air | W | - | 100 % | 1026.6 hPa |
23 - 00 | Cloudy | 12.2° | - | 1.9 m/s Light air | WNW | - | 99 % | 1027.2 hPa |
Saturday 2 November 07:37 17:08 Daylight: 09 hrs 31 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 12.1° | - | 1.7 m/s Light air | WNW | - | 100 % | 1027.6 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |